The Scottish Health Survey 2011: Volume 1 - Adults

Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health


Table 1.2 Prevalence of long-term conditions, 2008, 2009, 2010, 2011, by age and sex

Aged 16 and over
2008, 2009, 2010, 2011

Long-term conditions and limiting long-term conditions Age Total
16-24 25-34 35-44 45-54 55-64 65-74 75+
% % % % % % % %
Men
No long-term conditions
2008 84 79 67 61 46 38 33 62
2009 83 80 73 62 48 39 30 63
2010 76 77 64 62 42 35 31 59
2011 77 74 70 53 41 37 27 57
Limiting long-term conditions
2008 7 10 20 22 34 43 50 23
2009 9 10 16 22 32 40 58 23
2010 11 11 23 22 35 45 48 25
2011 11 13 15 25 38 43 55 26
Non-limiting long-term conditions
2008 10 12 14 17 20 19 17 15
2009 8 10 11 16 20 21 12 14
2010 13 12 13 16 23 21 21 16
2011 12 13 15 22 21 20 17 17
Total with conditions
2008 16 21 33 39 54 62 67 38
2009 17 20 27 38 52 61 70 37
2010 24 23 36 38 58 65 69 41
2011 23 26 30 47 59 63 73 43
Women
No long-term conditions
2008 82 71 70 58 45 34 29 58
2009 79 73 67 61 45 38 31 58
2010 76 74 63 54 42 36 28 55
2011 79 73 61 51 44 37 22 54
Limiting long-term conditions
2008 8 17 19 25 39 44 54 28
2009 12 16 19 24 34 40 55 27
2010 12 16 25 30 40 42 55 30
2011 11 18 23 30 37 43 60 30
Non-limiting long-term conditions
2008 10 11 11 17 16 22 17 15
2009 9 11 14 14 21 21 14 15
2010 12 10 12 16 18 21 17 15
2011 10 10 15 19 20 21 18 16
Total with conditions
2008 18 29 30 42 55 66 71 42
2009 21 27 33 39 55 62 69 42
2010 24 26 37 46 58 64 72 45
2011 21 27 39 49 56 63 78 46
All adults
Total with conditions
2008 17 25 32 41 54 64 69 41
2009 19 23 30 39 54 61 69 40
2010 24 25 36 42 58 64 71 43
2011 22 27 35 48 57 63 76 44
Bases (weighted):
Men 2008 464 481 563 555 480 327 218 3087
Men 2009 538 568 633 649 563 387 259 3597
Men 2010 515 560 589 631 542 374 253 3465
Men 2011 536 583 613 657 565 390 266 3610
Women 2008 445 487 616 591 504 384 350 3377
Women 2009 511 571 695 700 590 450 410 3926
Women 2010 493 557 645 682 571 432 397 3777
Women 2011 514 580 671 710 595 449 413 3932
All adults 2008 909 968 1179 1146 983 711 568 6464
All adults 2009 1050 1138 1328 1349 1153 836 669 7523
All adults 2010 1009 1117 1234 1313 1114 805 650 7242
All adults 2011 1051 1163 1285 1366 1159 839 679 7542
Bases (unweighted):
Men 2008 246 317 460 535 525 453 304 2840
Men 2009 272 406 549 601 575 517 363 3283
Men 2010 274 421 478 566 555 488 330 3112
Men 2011 308 399 516 600 602 511 344 3280
Women 2008 334 451 648 632 632 516 410 3623
Women 2009 383 580 780 733 735 550 480 4241
Women 2010 372 566 682 763 701 574 471 4129
Women 2011 364 562 711 803 739 597 486 4262
All adults 2008 580 768 1108 1167 1157 969 714 6463
All adults 2009 655 986 1329 1334 1310 1067 843 7524
All adults 2010 646 987 1160 1329 1256 1062 801 7241
All adults 2011 672 961 1227 1403 1341 1108 830 7542

Contact

Email: Julie Ramsay

Back to top