The Scottish Health Survey 2011: Volume 1 - Adults

Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health


Table 1.4 WEMWBS mean scores, 2008, 2009, 2010, 2011, by age and sex

Aged 16 and over
2008, 2009, 2010, 2011

WEMWBS scoresa Age Total
16-24 25-34 35-44 45-54 55-64 65-74 75+
Men
Mean
2008 51.1 50.4 50.6 49.6 50.0 50.7 48.7 50.2
2009 50.2 50.1 49.5 48.8 50.3 51.4 49.1 49.9
2010 51.7 50.8 49.1 49.5 49.5 51.6 50.1 50.2
2011 50.3 51.1 50.1 49.1 49.7 51.3 49.7 50.2
SE of the mean
2008 0.57 0.47 0.48 0.42 0.48 0.50 0.63 0.20
2009 0.58 0.38 0.37 0.39 0.38 0.38 0.53 0.16
2010 0.51 0.49 0.44 0.43 0.44 0.43 0.53 0.19
2011 0.54 0.49 0.42 0.39 0.44 0.43 0.58 0.19
Standard deviation
2008 7.54 7.52 8.80 8.47 9.48 9.49 8.51 8.55
2009 7.65 7.09 8.23 8.44 8.27 7.99 8.18 8.02
2010 7.26 7.81 8.47 8.42 9.27 8.51 8.30 8.37
2011 8.06 8.19 7.91 8.50 8.67 8.76 8.29 8.35
Women
Mean
2008 49.8 49.4 49.5 49.5 49.7 51.2 49.0 49.7
2009 50.3 49.5 49.6 48.9 50.4 50.5 48.3 49.7
2010 49.5 50.0 49.4 48.6 49.9 51.3 49.0 49.6
2011 50.0 50.1 49.7 48.9 49.9 50.7 48.8 49.7
SE of the mean
2008 0.48 0.43 0.36 0.43 0.42 0.43 0.49 0.16
2009 0.51 0.38 0.32 0.36 0.35 0.41 0.48 0.16
2010 0.47 0.41 0.37 0.37 0.38 0.43 0.44 0.17
2011 0.49 0.40 0.31 0.37 0.36 0.35 0.46 0.17
Standard deviation
2008 7.66 8.23 8.24 9.32 8.81 8.57 7.98 8.48
2009 8.23 8.23 8.39 9.10 8.49 8.27 8.39 8.51
2010 7.82 8.57 8.74 9.06 8.94 8.92 7.96 8.67
2011 7.64 8.53 7.76 9.07 8.83 7.73 8.59 8.37
All adults
Mean
2008 50.5 49.9 50.0 49.6 49.8 51.0 48.9 50.0
2009 50.2 49.8 49.5 48.8 50.3 50.9 48.6 49.7
2010 50.6 50.4 49.2 49.0 49.7 51.5 49.4 49.9
2011 50.1 50.6 49.9 49.0 49.8 51.0 49.2 49.9
SE of the mean
2008 0.37 0.34 0.32 0.31 0.33 0.35 0.40 0.14
2009 0.39 0.28 0.25 0.29 0.27 0.29 0.37 0.12
2010 0.36 0.34 0.30 0.30 0.32 0.33 0.35 0.14
2011 0.40 0.34 0.25 0.29 0.30 0.29 0.38 0.14
Standard deviation
2008 7.62 7.90 8.52 8.91 9.14 8.99 8.19 8.52
2009 7.94 7.68 8.31 8.79 8.38 8.15 8.31 8.28
2010 7.62 8.21 8.61 8.77 9.10 8.73 8.10 8.54
2011 7.85 8.37 7.83 8.80 8.75 8.22 8.48 8.36
Bases (weighted):
Men 2008 420 435 519 510 436 285 181 2785
Men 2009 480 537 584 599 519 346 216 3282
Men 2010 464 524 540 580 514 345 204 3171
Men 2011 477 521 550 592 501 336 213 3191
Women 2008 404 447 566 546 456 344 264 3026
Women 2009 478 527 654 663 551 398 314 3586
Women 2010 461 519 607 647 530 394 318 3478
Women 2011 471 542 618 648 540 389 333 3540
All adults 2008 823 882 1085 1056 892 629 444 5812
All adults 2009 958 1065 1238 1262 1070 744 530 6868
All adults 2010 926 1043 1147 1228 1045 739 522 6649
All adults 2011 948 1063 1168 1240 1041 725 546 6731
Bases (unweighted):
Men 2008 222 285 425 487 475 398 247 2539
Men 2009 244 384 507 559 532 464 304 2994
Men 2010 253 394 437 519 526 451 262 2842
Men 2011 277 357 468 542 536 441 279 2900
Women 2008 304 415 600 585 572 463 309 3248
Women 2009 360 540 736 698 687 488 377 3886
Women 2010 350 530 644 722 653 524 382 3805
Women 2011 334 527 654 740 676 524 390 3845
All adults 2008 526 700 1025 1072 1047 861 556 5787
All adults 2009 604 924 1243 1257 1219 952 681 6880
All adults 2010 603 924 1081 1241 1179 975 644 6647
All adults 2011 611 884 1122 1282 1212 965 669 6745

a Mean WEMWBS score is part of the national mental health indicator set for adults

Contact

Email: Julie Ramsay

Back to top