The Scottish Health Survey 2011: Volume 1 - Adults

Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health


Table 8.1 Any CVD, any CVD or diabetes, IHD, stroke, IHD or stroke, 1995, 1998, 2003, 2008, 2009, 2010, 2011, by age and sex

Aged 16 and over
1995, 1998, 2003, 2008, 2009, 2010, 2011

Any CVD / any CVD or diabetes / IHD / stroke / IHD or stroke Age Total 16+
16-24 25-34 35-44 45-54 55-64 65-74 75+ Total 16-64
% % % % % % % % %
Men
Any CVD
1995 3.5 3.2 5.7 10.7 23.8 n/a n/a 8.4 n/a
1998 1.3 4.3 5.6 11.3 21.7 36.9 n/a 8.1 n/a
2003 2.9 5.2 8.0 10.3 23.3 35.9 45.4 9.7 14.9
2008 4.9 5.9 6.8 10.3 22.0 35.8 45.0 9.9 15.1
2009 3.9 3.0 5.3 11.7 23.7 36.1 49.4 9.5 15.2
2010 5.2 4.1 8.1 12.2 23.0 37.9 49.4 10.5 16.3
2011 4.0 6.7 5.1 12.9 20.1 36.4 49.6 9.8 15.6
Any CVD or diabetes
1995 3.9 3.4 6.5 12.4 26.2 n/a n/a 9.4 n/a
1998 2.1 5.2 6.9 13.6 24.7 40.8 n/a 9.7 n/a
2003 3.4 5.7 9.1 11.1 27.3 41.2 49.6 11.1 16.8
2008 5.7 6.0 7.3 13.3 29.1 42.2 52.5 12.2 18.2
2009 3.9 4.5 6.8 16.5 31.3 42.8 55.4 12.7 19.0
2010 5.2 4.9 10.6 16.3 30.7 44.8 56.5 13.6 20.1
2011 6.3 7.5 6.1 17.7 25.8 42.6 57.0 12.7 19.2
IHD
1995 - 0.2 1.1 6.0 17.0 n/a n/a 4.0 n/a
1998 - 0.1 0.8 6.6 16.1 27.3 n/a 4.0 n/a
2003 - 0.8 0.9 4.9 15.3 25.3 31.7 4.1 8.2
2008 - - 0.5 3.0 13.1 21.9 26.8 3.2 6.9
2009 - 0.3 0.4 4.1 13.3 22.4 27.9 3.6 7.4
2010 - 0.5 0.9 4.4 11.0 22.6 31.0 3.4 7.5
2011 0.6 - 0.3 5.6 10.4 23.0 30.7 3.4 7.5
Stroke
1995 - 0.2 0.1 1.7 3.9 n/a n/a 1.0 n/a
1998 - 0.3 0.3 0.9 2.1 6.4 n/a 0.7 n/a
2003 0.2 - 0.7 0.9 4.6 5.9 11.3 1.2 2.4
2008 - - 1.3 0.8 3.3 5.8 13.6 1.1 2.5
2009 - 0.0 0.6 1.5 3.4 8.1 13.0 1.1 2.7
2010 0.1 0.4 1.2 1.5 5.8 8.5 12.7 1.8 3.3
2011 - 0.6 - 1.5 4.5 7.8 13.3 1.3 2.9
IHD or stroke
1995 - 0.2 1.2 7.2 19.0 n/a n/a 4.6 n/a
1998 - 0.4 1.0 7.2 17.1 31.0 n/a 4.4 n/a
2003 0.2 0.8 1.4 5.8 18.1 28.4 37.3 5.0 9.6
2008 - - 1.8 3.8 15.8 25.9 35.9 4.2 8.7
2009 - 0.3 1.0 5.3 15.6 28.5 37.7 4.4 9.4
2010 0.1 1.0 1.9 5.4 15.5 27.9 38.8 4.8 9.8
2011 0.6 0.6 0.3 6.4 13.7 26.7 39.6 4.3 9.4
Women
Any CVD
1995 5.1 4.1 7.4 10.5 20.2 n/a n/a 8.9 n/a
1998 2.9 3.8 7.6 11.3 18.9 27.1 n/a 8.5 n/a
2003 4.4 5.3 6.5 11.5 17.5 31.0 36.6 8.9 14.5
2008 6.4 5.7 8.8 12.9 18.9 30.9 35.5 10.7 15.5
2009 4.2 6.7 9.3 9.5 14.5 24.5 37.2 9.0 13.7
2010 5.1 7.3 8.1 10.1 15.3 28.2 33.4 9.3 14.0
2011 7.0 4.0 5.7 11.6 13.1 28.5 37.5 8.4 13.8
Any CVD or diabetes
1995 5.9 4.8 8.5 11.7 22.6 n/a n/a 10.1 n/a
1998 3.5 4.2 8.4 11.9 22.5 29.8 n/a 9.6 n/a
2003 4.6 5.6 8.4 12.4 20.5 35.4 40.6 10.2 16.4
2008 8.1 7.0 10.8 15.2 22.4 34.9 40.8 12.8 18.2
2009 4.5 8.4 10.6 12.2 19.3 30.2 41.9 11.2 16.5
2010 5.5 8.1 9.7 12.8 19.6 33.0 38.8 11.3 16.7
2011 7.0 4.5 7.7 14.9 19.2 35.1 43.4 10.8 17.0
IHD
1995 0.3 0.4 1.0 3.4 11.4 n/a n/a 2.9 n/a
1998 - 0.2 0.6 3.8 10.7 17.3 n/a 2.7 n/a
2003 - 0.4 0.6 3.6 8.7 17.7 22.9 2.6 6.5
2008 - - 1.1 2.4 7.4 15.9 20.2 2.2 5.6
2009 0.2 0.2 0.8 2.0 6.2 12.8 21.8 1.9 5.2
2010 - 0.5 1.0 2.6 6.9 15.1 16.8 2.2 5.2
2011 0.5 0.2 0.2 3.1 4.9 13.0 19.2 1.8 4.9
Stroke
1995 - 0.2 0.2 0.7 1.8 n/a n/a 0.5 n/a
1998 - 0.1 0.1 0.5 2.6 5.5 n/a 0.6 n/a
2003 - 0.2 0.9 0.5 2.1 5.0 8.3 0.7 2.1
2008 0.0 - 0.6 1.9 3.2 7.1 10.4 1.2 2.8
2009 0.2 0.2 0.7 1.0 2.2 5.4 8.8 0.9 2.2
2010 - 0.1 1.4 0.8 3.3 5.7 9.3 1.1 2.5
2011 - 0.2 0.8 1.2 2.7 6.8 10.4 1.0 2.7
IHD or stroke
1995 0.3 0.4 1.1 3.9 12.4 n/a n/a 3.2 n/a
1998 - 0.3 0.7 4.1 11.9 20.9 n/a 3.0 n/a
2003 - 0.6 1.4 3.9 10.4 21.1 28.9 3.2 8.0
2008 0.0 - 1.6 3.9 9.7 20.1 26.7 3.1 7.5
2009 0.4 0.3 1.4 2.7 7.1 16.7 27.9 2.4 6.7
2010 - 0.6 1.9 3.3 9.3 18.5 23.6 3.1 7.0
2011 0.5 0.4 1.0 4.0 6.6 17.1 25.6 2.6 6.7
Bases (weighted):
Men 1995 722 979 850 748 599 n/a n/a 3898 n/a
Men 1998 708 953 904 780 607 469 n/a 3953 n/a
Men 2003 580 610 761 668 569 405 260 3188 3857
Men 2008 464 481 564 554 480 327 217 2542 3086
Men 2009 538 568 635 652 563 387 259 2955 3601
Men 2010 515 560 589 630 542 374 254 2837 3465
Men 2011 536 583 613 656 564 389 266 2953 3608
Women 1995 693 988 867 777 663 n/a n/a 3988 n/a
Women 1998 677 940 913 798 661 583 n/a 3989 n/a
Women 2003 566 658 811 690 602 492 468 3327 4291
Women 2008 444 486 616 591 503 383 350 2640 3372
Women 2009 515 571 693 700 589 450 408 3068 3926
Women 2010 494 556 645 681 571 432 396 2947 3774
Women 2011 514 579 671 710 595 449 413 3069 3931
Bases (unweighted):
Men 1995 474 840 810 708 688 n/a n/a 3520 n/a
Men 1998 399 763 828 694 683 571 n/a 3367 n/a
Men 2003 336 455 733 614 633 509 327 2771 3610
Men 2008 246 317 462 534 525 453 303 2084 2840
Men 2009 272 406 551 604 575 517 362 2408 3287
Men 2010 274 421 478 565 555 488 331 2293 3112
Men 2011 308 399 516 599 601 510 344 2423 3277
Women 1995 546 1158 989 824 880 n/a n/a 4397 n/a
Women 1998 528 973 1008 896 807 888 n/a 4212 n/a
Women 2003 404 600 885 794 778 580 493 3461 4538
Women 2008 333 450 648 632 631 514 410 2694 3618
Women 2009 385 580 779 733 734 550 478 3211 4239
Women 2010 373 565 682 762 701 574 470 3083 4127
Women 2011 364 561 711 803 739 597 486 3178 4261

Contact

Email: Julie Ramsay

Back to top