The Scottish Health Survey 2011: Volume 1 - Adults

Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health


Table 4.6 Non-smokers' exposure to second-hand smoke, 1998, 2003, 2008, 2009, 2010, 2011, by age and sexa

Non-smokers aged 16 and over
1998, 2003, 2008, 2009, 2010, 2011

Exposure to second-hand smoke Age Total 16+
16-24 25-34 35-44 45-54 55-64 65-74 75+ Total
16-74
% % % % % % % % %
Men
In own home
1998 33 16 15 16 16 13 n/a 18 n/a
2003 28 13 11 12 15 10 6 15 14
2008 25 5 6 11 10 6 6 10 10
2009 20 7 6 6 9 10 3 9 9
2010 19 6 4 6 11 6 3 9 8
2011 15 7 3 6 10 8 5 8 8
In other people's home
1998 38 26 21 16 13 11 n/a 21 n/a
2003 28 19 18 12 11 8 4 16 15
2008 28 11 12 7 7 4 2 12 11
2009 18 17 10 8 5 4 2 10 9
2010 23 14 9 7 7 5 2 11 10
2011 22 13 7 7 6 4 1 10 9
On public transport
1998 19 5 6 4 3 4 n/a 7 n/a
2003 12 7 4 5 3 4 1 6 6
2008 3 - 1 0 0 0 - 1 1
2009 1 1 - 1 - - - 1 0
2010 2 0 - 0 - - - 0 0
2011 1 - - 0 - - 0 0 0
In pubs
1998 61 57 48 41 29 19 n/a 44 n/a
2003 55 55 40 43 32 24 11 42 39
2008 2 1 1 0 1 - - 1 1
2009 3 2 1 1 0 - - 1 1
2010 2 1 1 1 - 0 - 1 1
2011 3 1 1 1 - 0 - 1 1
In other public places
1998 38 24 25 21 18 22 n/a 25 n/a
2003 39 23 23 21 27 22 16 26 25
2008 18 6 5 3 5 2 2 6 6
2009 13 7 3 3 4 4 1 5 5
2010 24 7 3 3 3 2 1 7 6
2011 25 9 5 3 3 3 1 8 7
At work
1998 26 30 29 24 17 1 n/a 23 n/a
2003 19 21 20 20 10 3 1 16 15
2008 7 9 7 6 4 1 - 6 5
2009 9 8 6 8 2 1 0 6 5
2010 8 8 8 5 5 - - 6 5
2011 5 8 7 6 4 1 0 5 5
In own or other's home
1998 52 34 29 25 24 22 n/a 31 n/a
2003 44 28 23 20 21 15 10 24 24
2008 40 14 17 16 14 9 8 19 18
2009 33 21 17 13 13 13 5 18 17
2010 34 18 12 12 16 10 5 17 16
2011 33 17 9 12 14 12 5 16 15
In any public placeb
1998 79 63 55 50 40 35 n/a 55 n/a
2003 72 62 45 50 45 36 24 52 49
2008 20 8 6 3 5 2 2 7 7
2009 16 8 4 4 4 4 1 7 6
2010 25 8 4 3 3 3 1 7 7
2011 27 10 6 4 3 3 1 8 8
Not exposed to smoke in these placesc
1998 13 22 32 36 46 54 n/a 33 n/a
2003 16 28 40 37 44 56 68 37 39
2008 46 73 75 79 80 88 89 73 75
2009 55 71 77 79 81 82 93 74 76
2010 48 71 79 82 80 88 94 75 76
2011 51 70 81 81 81 85 93 75 77
Women
In own home
1998 34 14 14 18 21 13 n/a 18 n/a
2003 25 9 11 12 14 10 8 13 13
2008 20 10 7 9 9 5 6 10 9
2009 18 7 7 7 8 5 6 8 8
2010 19 3 5 8 8 8 5 8 8
2011 10 5 5 5 6 8 7 6 6
In other people's home
1998 33 30 25 23 20 14 n/a 25 n/a
2003 41 23 20 18 14 10 7 21 19
2008 29 15 10 13 11 4 4 13 12
2009 29 15 11 14 7 6 3 13 12
2010 34 18 9 12 8 7 3 14 12
2011 21 9 10 8 7 5 4 10 9
On public transport
1998 21 8 7 6 5 4 n/a 8 n/a
2003 15 6 5 5 4 3 2 6 5
2008 2 1 0 - 0 - 0 0 0
2009 2 0 1 0 0 0 0 1 1
2010 2 0 0 0 0 0 - 0 0
2011 2 1 0 0 0 0 0 0 0
In pubs
1998 66 41 31 23 14 5 n/a 30 n/a
2003 60 46 29 34 14 11 2 32 28
2008 3 - 0 - - - - 0 0
2009 5 1 - - - - - 1 1
2010 2 0 - - - - - 0 0
2011 3 0 - 0 0 - - 1 0
In other public places
1998 49 27 27 26 24 19 n/a 28 n/a
2003 48 26 23 26 22 25 16 28 26
2008 20 6 4 4 3 1 2 6 5
2009 18 7 4 3 3 3 1 6 5
2010 19 9 6 5 3 3 1 7 6
2011 22 7 6 5 4 4 1 7 7
At work
1998 24 17 17 15 6 1 n/a 14 n/a
2003 19 10 9 9 6 1 - 9 8
2008 4 3 3 4 1 0 - 2 2
2009 5 4 3 4 2 - - 3 3
2010 4 3 2 3 3 - - 2 2
2011 6 2 2 3 1 - - 3 2
In own or other's home
1998 54 37 32 33 35 24 n/a 35 n/a
2003 52 28 27 25 23 18 14 29 27
2008 40 23 16 21 17 9 9 21 19
2009 38 20 16 18 14 11 9 19 18
2010 42 20 13 18 14 13 8 19 18
2011 26 13 15 12 12 11 10 14 14
In any public placeb
1998 81 52 44 40 34 24 n/a 46 n/a
2003 77 54 40 45 30 29 18 46 42
2008 23 6 4 4 3 1 2 6 6
2009 20 8 5 3 3 3 2 7 6
2010 20 10 6 5 3 3 1 8 7
2011 25 7 6 5 4 4 2 8 7
Not exposed to smoke in these placesc
1998 10 34 41 41 46 62 n/a 39 n/a
2003 13 35 48 44 55 58 72 43 47
2008 49 73 79 75 80 90 89 75 77
2009 50 73 78 76 82 87 90 75 77
2010 50 70 81 77 81 84 91 75 77
2011 53 81 78 82 85 86 89 78 79
All adults
In own or other's home
1998 53 35 30 29 30 23 n/a 33 n/a
2003 49 28 25 23 22 17 13 27 25
2008 40 19 16 19 16 9 8 20 18
2009 35 20 17 16 14 12 7 19 17
2010 38 19 13 15 15 12 7 18 17
2011 30 15 12 12 13 12 8 15 14
In any public placeb
1998 80 57 49 45 37 29 n/a 50 n/a
2003 75 58 43 48 38 32 20 48 45
2008 21 7 5 4 4 2 2 7 6
2009 18 8 4 4 4 3 1 7 6
2010 23 9 5 4 3 3 1 7 7
2011 26 8 6 4 4 3 2 8 8
Not exposed to smoke in these placesc
1998 12 28 37 39 46 58 n/a 36 n/a
2003 14 32 44 40 50 57 71 40 43
2008 47 73 77 77 80 89 89 74 76
2009 52 72 78 77 81 85 91 75 76
2010 49 71 80 79 80 86 92 75 77
2011 52 76 80 81 83 85 91 77 78
Bases (weighted):
Men 1998 430 579 579 517 414 377 n/a 2897 n/a
Men 2003 377 366 496 471 433 332 219 2476 2695
Men 2008 309 295 369 383 340 254 186 1950 2137
Men 2009 389 376 436 471 434 324 226 2429 2655
Men 2010 357 367 399 442 418 319 222 2302 2524
Men 2011 383 382 439 490 439 331 243 2464 2707
Women 1998 435 606 616 528 454 438 n/a 3077 n/a
Women 2003 395 424 543 490 442 383 410 2677 3088
Women 2008 293 347 436 421 384 315 311 2197 2508
Women 2009 349 423 497 489 449 366 367 2574 2941
Women 2010 337 399 470 490 423 355 353 2474 2826
Women 2011 363 433 506 532 433 382 381 2648 3029
All adults 1998 865 1185 1196 1046 867 814 n/a 5973 n/a
All adults 2003 772 790 1039 962 875 715 630 5153 5783
All adults 2008 602 643 805 805 724 569 498 4147 4645
All adults 2009 738 798 933 960 883 689 593 5003 5596
All adults 2010 694 766 869 932 841 675 575 4776 5350
All adults 2011 746 815 945 1021 872 713 624 5111 5736
Bases (unweighted):
Men 1998 235 454 525 443 448 447 n/a 2552 n/a
Men 2003 217 268 475 435 486 418 277 2299 2576
Men 2008 162 190 309 370 381 359 260 1771 2031
Men 2009 188 274 380 435 443 426 320 2146 2466
Men 2010 182 269 317 392 419 412 290 1991 2281
Men 2011 203 262 368 441 461 431 316 2166 2482
Women 1998 296 593 657 569 542 663 n/a 3321 n/a
Women 2003 269 374 604 565 577 461 434 2850 3284
Women 2008 211 312 464 450 490 426 371 2353 2724
Women 2009 256 424 564 512 557 451 435 2764 3199
Women 2010 245 391 495 545 517 474 422 2667 3089
Women 2011 245 412 529 605 546 507 448 2844 3292
All adults 1998 531 1047 1182 1012 990 1110 n/a 5872 n/a
All adults 2003 486 642 1079 1000 1063 879 711 5149 5860
All adults 2008 373 502 773 820 871 785 631 4130 4761
All adults 2009 444 698 944 947 1000 877 755 4910 5665
All adults 2010 427 660 812 937 936 886 712 4658 5370
All adults 2011 448 674 897 1046 1007 938 764 5010 5774

a Percentages add to more than 100% as the categories are not mutually exclusive.
b Any public place defined as on public transport, in pubs, or other public places.
c In own home, other people's homes, on public transport, in pubs, work, or other public places.

Contact

Email: Julie Ramsay

Back to top