The Scottish Health Survey 2011: Volume 1 - Adults

Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health


Table 8.6 HDL cholesterol and Total: HDL cholesterol ratio, 2003, 2008-2011 combined, by age and sex

Aged 16 and over and with a valid HDL-cholesterol measurement and a valid total cholesterol measurement
2003, 2008-2011 combined

HDL-cholesterol (mmol/l)a Age Total
16-24 25-34 35-44 45-54 55-64 65-74 75+
% % % % % % % %
Men
2003
HDL cholesterol
Mean 1.3 1.3 1.3 1.4 1.4 1.4 1.4 1.3
Standard error of the mean 0.04 0.02 0.02 0.02 0.02 0.02 0.03 0.01
10th percentile 0.9 1.0 1.0 1.1 1.0 1.0 1.0 1.0
90th percentile 1.7 1.6 1.8 1.8 1.8 1.9 1.8 1.8
% < 1mmol/l 10.6 7.1 8.4 5.7 7.4 8.5 6.2 7.7
Total: HDL cholesterol ratio
Mean 3.5 4.1 4.4 4.4 4.4 4.2 3.8 4.2
Standard error of the mean 0.08 0.08 0.07 0.06 0.06 0.06 0.08 0.03
2008-2011
HDL cholesterol
Mean 1.3 1.3 1.3 1.3 1.4 1.4 1.3 1.3
Standard error of the mean 0.04 0.02 0.02 0.02 0.02 0.03 0.03 0.01
10th percentile 0.9 1.0 0.9 0.9 0.9 1.0 0.9 0.9
90th percentile 1.6 1.6 1.7 1.7 1.9 1.8 1.7 1.7
% < 1mmol/l 12.2 6.9 10.9 14.9 10.5 7.7 11.1 10.8
Total: HDL cholesterol ratio
Mean 3.5 4.0 4.5 4.7 4.2 4.0 3.5 4.1
Standard error of the mean 0.11 0.10 0.10 0.10 0.08 0.09 0.08 0.04
Women
2003
HDL cholesterol
Mean 1.5 1.6 1.6 1.7 1.6 1.6 1.6 1.6
Standard error of the mean 0.03 0.03 0.02 0.02 0.02 0.02 0.03 0.01
10th percentile 1.1 1.1 1.2 1.2 1.2 1.2 1.1 1.1
90th percentile 1.9 2.0 2.0 2.2 2.2 2.1 2.1 2.1
% < 1mmol/l 3.3 3.5 1.2 1.5 1.6 0.4 2.6 2.0
Total: HDL cholesterol ratio
Mean 3.2 3.3 3.6 3.7 4.0 3.9 3.8 3.6
Standard error of the mean 0.07 0.07 0.05 0.06 0.06 0.06 0.07 0.03
2008-2011
HDL cholesterol
Mean 1.5 1.5 1.5 1.6 1.6 1.6 1.6 1.6
Standard error of the mean 0.03 0.03 0.03 0.02 0.03 0.03 0.03 0.01
10th percentile 1.1 1.0 1.1 1.1 1.1 1.1 1.2 1.1
90th percentile 1.8 1.9 2.1 2.2 2.1 2.1 2.2 2.1
% < 1mmol/l 3.1 3.0 3.2 2.7 3.2 3.3 3.0 3.1
Total: HDL cholesterol ratio
Mean 3.1 3.4 3.6 3.7 4.0 3.7 3.5 3.6
Standard error of the mean 0.08 0.09 0.06 0.06 0.07 0.07 0.08 0.03
Bases (weighted):
Men 2003 285 311 386 339 292 208 133 1954
Men 2008-2011 220 244 256 280 243 162 111 1517
Women 2003 274 336 411 348 302 244 235 2150
Women 2008-2011 217 239 285 296 251 192 171 1651
Bases (unweighted):
Men 2003 123 211 381 345 367 281 178 1886
Men 2008-2011 93 148 242 274 300 232 137 1426
Women 2003 129 251 455 435 426 294 223 2213
Women 2008-2011 106 204 317 350 339 257 170 1743

a Including those taking lipid lowering drugs

Contact

Email: Julie Ramsay

Back to top