The Scottish Health Survey 2011: Volume 1 - Adults

Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health


Table 3.4 Units consumed on heaviest drinking day in past week, 2003, 2008, 2009, 2010, 2011, by age and sex

Aged 16 and over
2003, 2008, 2009, 2010, 2011

Alcohol units per day Age Total
16-24 25-34 35-44 45-54 55-64 65-74 75+
% % % % % % % %
Men
Consumed over 4 units
2003 51 54 51 49 43 29 16 45
2008 49 53 48 50 42 29 14 44
2009 48 53 48 49 44 35 12 44
2010 43 54 47 49 41 30 15 43
2011 42 45 47 45 42 34 14 41
Consumed over 8 units
2003 39 40 33 30 24 11 5 29
2008 37 37 30 31 21 11 2 27
2009 35 36 30 28 23 12 2 26
2010 33 38 30 29 22 12 3 26
2011 32 31 30 28 20 12 3 25
Mean units
2003 8.1 8.2 7.6 6.6 5.5 3.5 2.2 6.5
2008 8.6 7.8 7.1 6.7 5.0 3.4 1.8 6.2
2009 7.4 7.6 6.4 6.1 5.5 3.7 1.8 5.9
2010 7.6 8.1 6.4 6.4 5.1 3.5 2.0 6.0
2011 7.1 6.5 6.1 6.1 4.9 3.6 1.9 5.5
SE of the mean
2003 0.69 0.44 0.41 0.31 0.26 0.20 0.19 0.18
2008 0.77 0.53 0.49 0.37 0.28 0.21 0.15 0.19
2009 0.66 0.50 0.34 0.30 0.37 0.20 0.13 0.17
2010 1.02 0.56 0.39 0.36 0.28 0.22 0.16 0.21
2011 0.78 0.50 0.35 0.31 0.25 0.19 0.15 0.15
Women
Consumed over 3 units
2003 46 50 45 46 32 19 6 37
2008 54 47 45 41 34 15 6 36
2009 41 44 44 44 31 17 5 34
2010 40 39 41 44 30 18 5 33
2011 40 39 44 44 31 20 6 34
Consumed over 6 units
2003 35 31 23 21 11 3 0 19
2008 41 27 22 17 11 2 1 18
2009 27 28 23 17 10 3 1 17
2010 28 23 21 20 9 3 1 16
2011 29 23 23 21 9 5 0 17
Mean units
2003 5.7 5.1 4.1 3.9 2.6 1.6 0.7 3.6
2008 7.1 4.6 3.8 3.4 2.7 1.4 0.7 3.5
2009 4.5 4.4 3.8 3.7 2.5 1.5 0.7 3.2
2010 4.7 3.8 3.7 3.8 2.5 1.6 0.8 3.1
2011 4.5 4.0 3.9 3.6 2.6 1.8 0.8 3.2
SE of the mean
2003 0.45 0.27 0.18 0.17 0.14 0.10 0.06 0.10
2008 0.84 0.30 0.18 0.18 0.13 0.10 0.07 0.14
2009 0.42 0.26 0.17 0.23 0.12 0.10 0.08 0.09
2010 0.45 0.25 0.18 0.16 0.13 0.10 0.10 0.09
2011 0.43 0.27 0.18 0.15 0.16 0.11 0.07 0.09
All adults
Consumed over 3/4 units
2003 49 52 48 48 37 23 10 41
2008 52 50 46 46 38 22 9 40
2009 44 48 46 46 38 26 8 39
2010 42 46 44 46 35 23 9 38
2011 41 42 46 45 36 27 9 37
Consumed over 6/8 units
2003 37 35 28 26 17 7 2 24
2008 39 32 26 24 16 6 1 22
2009 31 32 26 23 16 7 1 21
2010 31 30 25 25 15 7 2 21
2011 31 27 26 24 15 9 1 20
Mean units
2003 7.0 6.6 5.8 5.2 4.0 2.5 1.3 4.9
2008 7.8 6.2 5.4 5.0 3.8 2.3 1.1 4.8
2009 6.0 6.0 5.0 4.9 4.0 2.5 1.1 4.5
2010 6.2 5.9 4.9 5.0 3.8 2.5 1.3 4.5
2011 5.9 5.3 4.9 4.8 3.7 2.6 1.3 4.3
SE of the mean
2003 0.43 0.28 0.23 0.19 0.17 0.12 0.09 0.12
2008 0.56 0.32 0.28 0.22 0.17 0.13 0.08 0.13
2009 0.42 0.30 0.19 0.21 0.20 0.12 0.08 0.10
2010 0.57 0.33 0.22 0.21 0.17 0.13 0.09 0.12
2011 0.48 0.30 0.21 0.18 0.16 0.12 0.08 0.10
Bases (weighted):
Men 2003 563 601 758 666 568 405 259 3819
Men 2008 403 476 562 552 478 326 217 3015
Men 2009 481 561 629 648 558 386 259 3521
Men 2010 446 559 584 629 542 374 253 3386
Men 2011 489 581 611 652 564 386 265 3549
Women 2003 543 657 806 689 601 491 467 4254
Women 2008 400 486 616 586 502 382 348 3320
Women 2009 459 568 692 699 589 450 408 3865
Women 2010 439 556 643 678 569 432 392 3710
Women 2011 448 579 671 708 593 448 413 3860
All adults 2003 1106 1258 1564 1355 1168 896 726 8073
All adults 2008 803 962 1178 1138 980 708 565 6335
All adults 2009 940 1128 1320 1347 1147 836 667 7385
All adults 2010 885 1115 1227 1307 1111 806 646 7096
All adults 2011 937 1160 1282 1360 1157 835 678 7409
Bases (unweighted):
Men 2003 325 449 729 612 632 508 325 3580
Men 2008 221 313 458 532 524 450 303 2801
Men 2009 247 402 546 601 570 516 362 3244
Men 2010 237 419 475 563 554 488 330 3066
Men 2011 283 398 514 595 601 508 343 3242
Women 2003 388 599 880 793 776 579 492 4507
Women 2008 303 450 648 627 630 513 408 3579
Women 2009 353 577 777 732 734 550 479 4202
Women 2010 340 565 680 759 698 574 467 4083
Women 2011 325 561 710 802 737 596 486 4217
All adults 2003 713 1048 1609 1405 1408 1087 817 8087
All adults 2008 524 763 1106 1159 1154 963 711 6380
All adults 2009 600 979 1323 1333 1304 1066 841 7446
All adults 2010 577 984 1155 1322 1252 1062 797 7149
All adults 2011 608 959 1224 1397 1338 1104 829 7459

Contact

Email: Julie Ramsay

Back to top