The Scottish Health Survey 2011: Volume 1 - Adults

Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health


Table 1.1 Adult self-assessed general health, 2008, 2009, 2010, 2011, by age and sex

Aged 16 and over
2008, 2009, 2010, 2011

Self-assessed general health Age Total
16-24 25-34 35-44 45-54 55-64 65-74 75+
% % % % % % % %
Men
Very good
2008 54 48 39 35 30 24 17 37
2009 49 49 43 33 29 24 18 37
2010 49 42 37 35 26 24 18 35
2011 51 47 41 34 27 25 17 37
Good
2008 34 40 44 43 36 37 38 39
2009 42 38 39 41 40 42 33 40
2010 41 46 42 41 41 37 40 41
2011 42 40 45 40 40 39 34 41
Fair
2008 12 9 12 14 21 28 27 16
2009 9 11 12 17 20 22 32 16
2010 8 9 15 19 21 27 28 17
2011 7 11 10 18 20 24 33 16
Bad
2008 1 2 5 7 9 9 14 6
2009 0 1 5 7 9 9 13 6
2010 2 2 4 4 9 9 9 5
2011 - 2 3 6 9 8 12 5
Very bad
2008 - 1 1 2 4 2 4 2
2009 - 0 1 2 2 2 5 1
2010 - 1 2 2 3 3 5 2
2011 0 0 1 2 4 3 3 2
Very good/good
2008 88 88 82 78 66 61 55 76
2009 91 87 83 75 69 66 50 77
2010 90 88 79 75 67 61 58 76
2011 93 87 86 75 67 65 51 77
Bad/very bad
2008 1 3 5 8 13 12 17 7
2009 0 2 5 8 11 11 17 7
2010 2 2 6 6 12 13 14 7
2011 0 2 3 8 13 11 15 7
Women
Very good
2008 41 45 42 36 29 26 18 35
2009 43 47 42 37 31 25 15 36
2010 39 43 42 35 32 29 20 35
2011 48 49 39 35 30 24 18 36
Good
2008 45 40 41 39 40 37 34 40
2009 47 40 41 39 42 39 39 41
2010 47 41 39 38 34 39 35 39
2011 42 38 40 40 38 37 33 39
Fair
2008 12 12 14 18 20 26 36 19
2009 9 10 12 14 20 25 34 17
2010 11 12 13 18 23 22 33 18
2011 7 9 15 17 19 27 35 18
Bad
2008 2 3 3 5 8 8 10 5
2009 1 2 5 8 6 9 10 6
2010 3 3 6 8 8 8 10 6
2011 2 3 5 6 9 10 11 6
Very bad
2008 - 0 0 2 4 3 3 2
2009 0 1 1 1 1 2 2 1
2010 - 0 1 1 4 2 3 2
2011 - 1 1 2 3 2 3 2
Very good/good
2008 86 85 82 75 69 64 51 75
2009 90 87 82 76 73 64 54 77
2010 86 84 81 73 66 68 54 74
2011 90 86 79 75 69 62 50 74
Bad/very bad
2008 2 3 3 7 11 11 13 7
200 1 3 6 9 7 11 12 7
2010 3 3 6 10 11 10 12 8
2011 2 4 6 8 12 12 15 8
All adults
Very good/good
2008 87 86 82 76 67 62 53 75
2009 90 87 83 76 71 65 53 77
2010 88 86 80 74 66 64 56 75
2011 92 87 83 75 68 63 51 76
Bad/very bad
2008 1 3 4 8 12 11 15 7
2009 1 2 6 9 9 11 14 7
2010 3 3 6 8 12 11 13 7
2011 1 3 5 8 13 11 15 7
Bases (weighted):
Men 2008 464 481 563 555 480 327 218 3087
Men 2009 538 568 634 650 563 387 259 3598
Men 2010 515 560 588 631 542 374 253 3464
Men 2011 536 583 613 655 565 390 266 3608
Women 2008 444 487 616 591 504 384 350 3376
Women 2009 511 571 695 700 590 450 410 3926
Women 2010 494 556 645 682 571 432 396 3775
Women 2011 514 580 671 710 595 449 413 3932
All adults 2008 908 968 1179 1146 983 711 568 6463
All adults 2009 1050 1138 1328 1349 1153 836 669 7524
All adults 2010 1009 1116 1233 1313 1114 806 649 7239
All adults 2011 1051 1163 1285 1365 1159 839 679 7541
Bases (unweighted):
Men 2008 246 317 460 535 525 453 304 2840
Men 2009 272 406 550 602 575 517 363 3285
Men 2010 274 421 477 566 555 489 330 3112
Men 2011 308 399 516 599 602 511 344 3279
Women 2008 333 451 648 632 632 516 410 3622
Women 2009 383 580 780 733 735 550 480 4241
Women 2010 373 565 682 763 701 574 470 4128
Women 2011 364 562 711 803 739 597 486 4262
All adults 2008 579 768 1108 1167 1157 969 714 6462
All adults 2009 655 986 1330 1335 1310 1067 843 7526
All adults 2010 647 986 1159 1329 1256 1063 800 7240
All adults 2011 672 961 1227 1402 1341 1108 830 7541

Contact

Email: Julie Ramsay

Back to top