Domestic abuse: statistics recorded by the police in Scotland - 2010/11 and 2011/12

Domestic Abuse Recorded by the Police in Scotland, 2010-11 and 2011-12


Table 20a Incidents of domestic abuse recorded by the police, by type of main crime/offence and location of incident, Scotland, 2010-11

Number

Joint home Victim's home Perpetrator's home Other house Street Licensed premises Other Not recorded TOTAL
Non-sexual crimes of violence 171 255 86 45 60 6 19 2 644
Sexual Offences 44 81 42 10 4 - 4 - 185
Crimes of dishonesty 93 481 32 31 73 9 20 - 739
Fire-raising, vandalism, etc. 263 1,281 57 60 197 7 42 1 1,908
Other crimes 294 2,143 236 207 562 39 200 4 3,685
Miscellaneous offences 8,307 9,651 2,400 1,250 2,536 267 713 60 25,184
Motor vehicle offences 5 8 - - 9 1 2 - 25
Behaviour not amounting to a crime 8,240 10,413 1,761 757 1,488 95 538 36 23,328
TOTAL 17,417 24,313 4,614 2,360 4,929 424 1,538 103 55,698

Contact

Email: Jan Young

Back to top