Domestic abuse: statistics recorded by the police in Scotland - 2010/11 and 2011/12

Domestic Abuse Recorded by the Police in Scotland, 2010-11 and 2011-12


Table 18b Incidents of domestic abuse recorded by the police, by relationship between victim/perpetrator and location of incident, Scotland, 2011-12

Number

Joint home Victim's home Perpetrator's home Other house Street Licensed premises Other Not recorded TOTAL
Spouse 5,133 1,334 185 187 342 66 184 9 7,440
Co-habitee 7,971 1,517 353 280 529 65 141 10 10,866
Partner 1,873 6,455 2,300 635 1,460 123 315 28 13,189
Ex-spouse 201 1,273 157 77 194 20 156 3 2,081
Ex-partner 1,505 14,955 1,963 1,176 2,507 238 992 36 23,372
Other 75 170 31 20 35 4 23 2 360
Not Recorded 1,043 1,018 114 87 184 8 80 5 2,539
Total 17,801 26,722 5,103 2,462 5,251 524 1,891 93 59,847

Contact

Email: Jan Young

Back to top