Domestic abuse: statistics recorded by the police in Scotland - 2010/11 and 2011/12

Domestic Abuse Recorded by the Police in Scotland, 2010-11 and 2011-12


Table 7 Incidents of domestic abuse recorded by the police, by gender of victim/perpetrator, Scotland, 2002-03 to 2011-12

Number and percentage

2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Female victim, male perpetrator 31,955 35,729 37,510 38,696 41,498 41,832 44,961 41,927 44,951 46,439
% of total known 89 89 88 87 87 85 84 82 81 81
Male victim, female perpetrator 3,243 3,695 4,532 4,932 5,482 6,199 7,361 7,938 8,889 9,569
% of total known 9 9 11 11 11 13 14 15 16 17
Female victim, female perpetrator 232 251 363 381 431 565 640 682 736 566
% of total known 1 1 1 1 1 1 1 1 1 1
Male victim, male perpetrator 287 328 380 400 455 530 548 666 693 659
% of total known 1 1 1 1 1 1 1 1 1 1
Not recorded 160 1,232 848 922 942 823 421 713 429 2,614
TOTAL 35,877 41,235 43,633 45,331 48,808 49,949 53,931 51,926 55,698 59,847

 

Contact

Email: Jan Young

Back to top