Domestic abuse: statistics recorded by the police in Scotland - 2010/11 and 2011/12

Domestic Abuse Recorded by the Police in Scotland, 2010-11 and 2011-12


Table 14 Incidents of domestic abuse recorded by the police, by age of perpetrator, Scotland, 2002-03 to 2011-12

Number

Age Group of Perpetrator 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Under 16 15 12 20 25 24 34 27 40 54 79
16-18 572 729 857 936 1,182 1,168 1,321 1,523 1,613 1660
19-21 1,904 2,218 2,457 2,803 3,415 3,748 4,122 4,077 4,431 4317
22-25 3,588 4,265 4,787 5,234 5,957 6,301 7,220 7,040 7,762 7833
26-30 5,556 6,029 6,242 6,402 7,146 7,810 8,637 8,607 9,260 9980
31-35 6,754 7,226 7,336 7,243 7,425 7,296 7,911 7,273 8,001 8349
36-40 6,067 7,013 7,407 7,357 7,874 7,926 8,115 7,513 7,601 7996
41-50 7,259 8,100 9,253 9,642 10,505 10,571 11,337 10,530 11,314 11574
51-60 2,413 2,792 2,940 3,085 3,336 3,336 3,490 3,468 3,938 3882
61 and over 709 729 828 794 1,805 1,759 1,178 1,024 1,155 1182
Not recorded 1,040 2,122 1,506 1,810 139 0 573 831 569 2995
TOTAL 35,877 41,235 43,633 45,331 48,808 49,949 53,931 51,926 55,698 59,847

Contact

Email: Jan Young

Back to top