Scottish Sea Fisheries Statistics 2017

A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.


Table 35. Number, tonnage and engine power of active[3] Scottish registered vessels by length group as at 31st December 2008 to 2017

Year Length group (metres) Total Over 10m
10m & under >10 -12 >12 -15 >15 -24 >24 -40 Over 40 Number Average length
Number of vessels 2008 1,488 171 94 282 130 35 2,200 712 19.7
2009 1,483 168 90 280 123 32 2,176 693 20.2
2010 1,479 163 86 265 121 28 2,142 663 20.1
2011 1,461 156 84 236 116 28 2,081 620 20.0
2012 1,436 147 76 236 108 31 2,034 598 20.2
2013 1,426 149 73 239 100 31 2,018 592 20.1
2014 1,438 150 70 240 95 28 2,021 583 19.8
201 1,448 145 69 232 94 26 2,014 566 19.8
2016 1,464 143 73 232 96 25 2,033 569 19.8
2017 1,503 140 72 227 97 26 2,065 562 19.8
Total tonnage Average tonnage
Total tonnage2 (GT) 2008 5,393 2,264 2,075 30,800 35,525 49,936 125,993 120,600 169.3
2009 5,352 2,206 2,010 30,428 33,311 51,651 124,958 119,606 172.9
2010 5,312 2,126 1,879 29,249 32,904 48,564 120,033 114,722 172.9
2011 5,243 1,995 1,817 26,204 31,842 48,564 115,665 110,422 177.0
2012 5,145 1,875 1,660 25,952 29,288 50,052 113,972 108,827 182.0
2013 5,100 1,883 1,612 26,637 27,033 49,608 111,872 106,772 180.5
2014 5,147 1,895 1,549 26,675 25,864 44,761 105,891 100,744 172.8
2015 5,147 1,838 1,529 25,706 25,664 42,922 102,806 97,659 172.5
2016 5,203 1,798 1,646 25,718 26,481 43,541 104,386 99,183 174.3
2017 5,273 1,758 1,655 25,702 26,801 47,743 108,932 103,659 181.1
Total power Average power
Engine power (kW) 2008 78,428 21,284 16,980 92,551 84,389 126,495 420,127 341,698 479.7
2009 78,256 21,373 15,971 91,559 78,252 129,917 415,328 337,072 487.4
2010 78,403 20,810 15,138 87,720 77,119 119,892 399,081 320,678 485.1
2011 78,083 19,861 15,002 77,764 73,745 119,892 384,347 306,264 493.7
2012 77,094 18,983 13,319 76,950 68,478 124,416 379,240 302,146 505.3
2013 76,831 19,421 12,922 78,281 63,714 122,799 373,968 297,137 501.9
2014 77,933 20,071 12,712 78,144 60,581 111,257 360,698 282,765 485.1
2015 78,775 19,646 12,629 75,575 60,033 107,117 353,775 275,000 485.9
2016 80,136 19,413 13,558 75,364 61,934 105,829 356,234 276,098 485.2
2017 82,607 19,455 13,471 74,519 62,279 112,011 364,342 281,735 501.3

Contact

Back to top