Scottish Sea Fisheries Statistics 2017

A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.


Table 17. Tonnage and value of landings by foreign vessels into the rest of
the UK by main species 2013 to 2017

Tonnage Value (£'000)
2013 2014 2015 2016 2017 2013 2014 2015 2016 2017
Bass 22 12 13 7 4 124 63 66 51 34
Black scabbardfish - - - - - - - - - -
Brill 67 50 58 61 47 265 206 292 300 243
Cod 198 142 126 85 70 311 190 190 162 137
Haddock 156 131 103 78 90 155 125 123 82 104
Hake 11 10 8 11 101 12 11 10 15 172
Lemon sole 324 335 230 191 155 614 684 863 625 471
Ling 42 69 24 31 13 53 66 39 44 19
Megrims 431 125 181 215 239 352 226 357 365 408
Monkfish 830 316 481 594 749 1,685 754 1,306 1,493 1,767
Plaice 710 722 870 460 281 723 534 880 525 370
Pollack 24 54 20 29 11 45 81 41 59 23
Saithe 1 1 1 0 0 1 2 1 0 0
Skates and rays 857 573 719 569 494 1,102 670 1,070 917 734
Sole 792 778 691 616 506 5,273 4,091 5,312 5,188 4,764
Turbot 95 67 70 71 54 532 392 512 540 414
Whiting 261 248 169 217 78 165 124 113 121 55
Other demersal 694 566 821 484 435 488 549 673 464 395
Total demersal 5,516 4,198 4,584 3,719 3,326 11,902 8,768 11,848 10,953 10,111
Blue whiting - - - - - - - - - -
Herring 892 2,289 1,517 848 395 317 560 447 439 132
Horse mackerel 153 282 340 584 144 94 208 208 357 18
Mackerel 606 2,241 1,729 3,208 3,216 625 2,415 1,466 2,263 1,996
Pilchards 0 - 0 0 - 0 - 0 0 -
Other pelagic - 0 4 2 - - 0 1 12 -
Total pelagic 1,651 4,812 3,590 4,641 3,756 1,036 3,183 2,123 3,072 2,147
Brown shrimps - - - - - - - - - -
Cockles - - - - - - - - - -
Cuttlefish 69 26 167 139 189 66 27 260 385 572
Edible crabs 67 61 61 58 51 29 24 32 31 42
Lobsters 1 0 0 0 0 10 2 3 5 2
Nephrops 198 145 156 135 53 387 302 320 280 124
Queen scallops - - 7 - - - - 5 - -
Razor fish - - - - - - - - - -
Scallops 659 1,149 742 962 814 1,070 1,937 1,405 1,918 1,920
Squid 75 20 66 15 28 182 27 77 68 82
Velvet crabs - - - - - - - - - -
Whelks 14 7 9 9 7 5 3 5 5 6
Other shellfish 66 13 28 20 41 35 5 14 19 22
Total shellfish 1,149 1,421 1,237 1,337 1,182 1,785 2,329 2,122 2,710 2,769
Total landings 8,316 10,432 9,412 9,698 8,264 14,723 14,280 16,093 16,735 15,027

Contact

Back to top