Scottish Sea Fisheries Statistics 2017

A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.


Table 11. Tonnage and value of landings by all UK vessels into Scotland by main species 2013 to 2017

Tonnage Value (£'000)
2013 2014 2015 2016 2017 2013 2014 2015 2016 2017
Bass 2 1 0 0 0 11 5 3 2 1
Black scabbardfish 57 112 127 96 101 105 150 161 128 152
Brill 4 4 6 5 6 20 16 27 24 29
Cod 11,925 12,893 13,990 16,480 18,109 23,467 25,857 27,174 34,293 41,887
Haddock 36,726 34,137 30,878 31,595 31,540 40,952 47,372 42,131 41,753 47,471
Hake 5,536 7,508 7,405 9,900 10,852 14,251 17,790 18,382 23,816 23,224
Lemon sole 692 686 687 801 703 1,908 2,121 2,356 3,011 3,043
Ling 3,662 3,970 3,848 4,643 5,110 5,050 4,940 4,956 6,707 8,438
Megrims 2,211 2,029 1,801 2,057 1,908 5,325 5,229 4,240 5,650 5,579
Monkfish 6,453 7,637 10,347 12,512 12,944 19,326 21,931 25,076 35,760 36,801
Plaice 1,676 1,367 1,688 2,193 2,111 1,307 1,058 1,195 2,182 2,585
Pollack 416 359 543 407 478 821 703 974 960 1,280
Saithe 12,706 11,009 9,763 9,838 9,914 10,757 10,032 8,389 10,202 9,782
Skates and rays 548 589 595 603 587 483 517 500 621 603
Sole 2 4 3 2 3 11 21 17 13 21
Turbot 49 50 63 52 58 405 418 513 437 490
Whiting 10,054 9,315 9,097 8,751 8,686 10,164 10,471 9,831 9,709 11,371
Other demersal 2,815 2,763 2,948 3,168 3,298 3,878 3,544 4,732 7,727 5,516
Total demersal 95,534 94,432 93,788 103,103 106,407 138,243 152,175 150,656 182,996 198,275
Blue whiting 8,165 9,687 12,150 11,908 13,117 1,818 1,266 1,994 2,352 1,588
Herring 29,033 31,308 32,086 33,112 37,371 10,941 8,542 11,343 21,665 15,242
Horse mackerel 588 763 699 6 5 333 445 484 3 2
Mackerel 75,130 122,128 90,602 99,239 88,465 67,041 99,898 57,476 85,324 79,966
Pilchards 0 0 0 0 0 0 0 0 0 0
Other pelagic 968 1,540 1,060 2,179 1,362 225 370 249 503 303
Total pelagic 113,884 165,426 136,597 146,444 140,320 80,359 110,520 71,546 109,847 97,101
Brown shrimps 0 0 0 0 2 2 1 5 5 44
Cockles 0 0 0 0 2 0 0 0 0 1
Cuttlefish 0 0 1 1 20 0 0 1 1 60
Edible crabs 10,909 12,367 11,120 12,142 11,811 13,809 16,187 14,195 17,163 20,286
Lobsters 1,029 1,220 1,049 1,143 1,214 10,641 12,564 11,078 13,698 17,124
Nephrops 17,894 20,182 16,062 19,969 20,740 61,669 73,125 59,193 72,567 71,371
Queen scallops 5,368 3,123 3,361 3,789 1,887 3,051 1,467 1,883 3,071 2,114
Razor fish 915 429 350 461 610 3,139 1,597 1,616 2,294 3,580
Scallops 12,456 10,644 10,721 12,365 9,112 23,406 22,158 22,812 30,124 23,689
Squid 1,156 2,164 1,277 1,682 2,882 4,149 6,198 4,190 6,458 10,683
Velvet crabs 1,577 1,662 1,493 1,606 1,599 3,992 4,142 3,782 4,460 5,045
Whelks 677 862 1,128 1,909 1,824 483 683 940 1,723 1,932
Other shellfish 696 433 280 273 198 758 512 411 428 390
Total shellfish 52,676 53,085 46,841 55,340 51,902 125,101 138,633 120,105 151,991 156,318
Total landings 262,095 312,943 277,226 304,887 298,628 343,703 401,328 342,308 444,834 451,693

Contact

Back to top