Scottish Health Survey 2017 - volume one: main report

Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.


Table 7.4 Adult detailed activity levels, 2017, by age and sex

Aged 16 and over 2017
Participation in different activity typesa Age Total
16-24 25-34 35-44 45-54 55-64 65-74 75+
% % % % % % % %
Men
Heavy Housework
Any participation in last 4 weeks 38 58 61 49 47 42 30 48
Mean number of days in last 4 weeks 1.3 2.6 2.4 2.5 2.1 1.8 1.7 2.1
Standard error of the mean 0.23 0.38 0.24 0.27 0.23 0.27 0.35 0.11
Mean number of hours per week 0.4 0.7 0.8 1.0 0.8 0.7 0.6 0.7
Standard error of the mean 0.08 0.08 0.10 0.14 0.13 0.23 0.12 0.05
Heavy Manual / Gardening / DIY
Any participation in last 4 weeks 4 16 31 26 25 24 12 21
Mean number of days in last 4 weeks 0.2 0.8 1.4 1.9 1.4 1.4 0.9 1.2
Standard error of the mean 0.12 0.22 0.30 0.36 0.24 0.24 0.27 0.11
Mean number of hours per week 0.1 0.4 1.1 1.4 1.2 1.1 0.5 0.9
Standard error of the mean 0.04 0.11 0.27 0.33 0.24 0.27 0.17 0.10
Walking (brisk/fast pace)b
Any participation in last 4 weeks 66 53 54 46 36 43 30 48
Mean number of days in last 4 weeks 13.2 10.6 10.6 9.3 7.2 7.3 5.4 9.3
Standard error of the mean 1.23 0.89 0.95 0.85 0.68 0.67 0.79 0.37
Mean number of hours per week 3.9 3.1 4.6 3.8 2.8 3.0 1.5 3.4
Standard error of the mean 0.59 0.43 0.73 0.71 0.44 0.43 0.28 0.24
Sports & exercise
Any participation in last 4 weeks 75 61 57 45 32 24 12 46
Mean number of days in last 4 weeks 11.6 9.9 9.3 6.4 4.2 2.9 0.9 6.9
Standard error of the mean 1.57 1.15 1.22 0.83 0.55 0.43 0.24 0.41
Mean number of hours per week 7.6 5.4 5.5 4.9 3.6 3.1 1.4 4.7
Standard error of the mean 0.83 0.62 0.66 0.61 0.35 0.36 0.25 0.24
Any physical activitiesc
Any participation in last 4 weeks 95 92 92 84 78 66 42 82
Mean number of days in last 4 weeks 20.3 19.6 18.6 16.0 13.2 8.8 4.6 15.3
Standard error of the mean 0.94 0.78 0.83 0.84 0.68 0.68 0.64 0.37
Mean number of hours per week 19.8 17.4 19.9 17.0 12.8 8.9 4.0 15.1
Standard error of the mean 1.99 1.21 1.72 1.60 1.02 0.92 0.53 0.61
Women
Heavy Housework
Any participation in last 4 weeks 47 71 68 68 56 53 31 58
Mean number of days in last 4 weeks 2.4 3.2 4.0 4.2 3.2 2.8 1.6 3.2
Standard error of the mean 0.38 0.25 0.30 0.34 0.32 0.30 0.25 0.12
Mean number of hours per week 0.8 1.3 1.9 1.8 1.5 1.2 0.4 1.3
Standard error of the mean 0.16 0.13 0.24 0.20 0.19 0.15 0.09 0.07
Heavy Manual / Gardening / DIY
Any participation in last 4 weeks 3 6 8 12 12 11 4 8
Mean number of days in last 4 weeks 0.2 0.2 0.4 0.4 0.4 0.5 0.3 0.3
Standard error of the mean 0.17 0.06 0.10 0.07 0.08 0.12 0.13 0.04
Mean number of hours per week 0.1 0.1 0.3 0.3 0.3 0.2 0.2 0.2
Standard error of the mean 0.05 0.02 0.11 0.06 0.07 0.05 0.09 0.03
Walking (brisk/fast pace)b
Any participation in last 4 weeks 51 45 45 41 32 42 26 41
Mean number of days in last 4 weeks 9.7 9.3 8.7 8.1 6.5 7.3 4.1 7.8
Standard error of the mean 1.00 0.82 0.70 0.60 0.64 0.66 0.58 0.30
Mean number of hours per week 2.5 3.1 2.9 2.6 3.2 2.3 1.6 2.7
Standard error of the mean 0.45 0.40 0.30 0.27 0.51 0.32 0.58 0.16
Sports & exercise
Any participation in last 4 weeks 60 52 55 40 33 25 12 41
Mean number of days in last 4 weeks 7.2 5.9 7.0 4.0 3.0 2.0 0.7 4.4
Standard error of the mean 0.89 0.63 0.69 0.47 0.36 0.29 0.16 0.22
Mean number of hours per week 4.7 2.9 3.8 2.8 2.7 1.4 0.5 2.8
Standard error of the mean 0.65 0.31 0.34 0.35 0.43 0.19 0.10 0.15
Any physical activitiesc
Any participation in last 4 weeks 85 92 87 84 73 66 40 77
Mean number of days in last 4 weeks 16.2 15.7 15.7 14.2 11.9 8.0 3.7 12.7
Standard error of the mean 0.95 0.72 0.67 0.63 0.70 0.60 0.56 0.29
Mean number of hours per week 11.5 11.4 12.7 11.3 11.6 5.7 2.4 9.9
Standard error of the mean 1.10 0.82 0.83 0.88 1.01 0.50 0.37 0.34
All adults
Heavy Housework
Any participation in last 4 weeks 42 64 65 59 52 48 30 53
Mean number of days in last 4 weeks 1.8 2.9 3.2 3.4 2.7 2.3 1.6 2.7
Standard error of the mean 0.22 0.24 0.22 0.22 0.22 0.21 0.23 0.09
Mean number of hours per week 0.6 1.0 1.4 1.4 1.1 0.9 0.5 1.0
Standard error of the mean 0.09 0.09 0.13 0.13 0.13 0.14 0.08 0.05
Heavy Manual / Gardening / DIY
Any participation in last 4 weeks 4 11 19 19 18 17 8 14
Mean number of days in last 4 weeks 0.2 0.5 0.9 1.1 0.9 0.9 0.5 0.8
Standard error of the mean 0.10 0.12 0.15 0.18 0.13 0.14 0.16 0.06
Mean number of hours per week 0.1 0.2 0.7 0.8 0.7 0.6 0.3 0.5
Standard error of the mean 0.03 0.05 0.14 0.16 0.12 0.13 0.11 0.05
Walking (brisk/fast pace)b
Any participation in last 4 weeks 59 49 49 44 34 42 27 44
Mean number of days in last 4 weeks 11.5 10.0 9.6 8.7 6.9 7.3 4.6 8.6
Standard error of the mean 0.82 0.63 0.60 0.51 0.50 0.52 0.50 0.26
Mean number of hours per week 3.2 3.1 3.7 3.2 3.0 2.7 1.6 3.0
Standard error of the mean 0.37 0.33 0.41 0.39 0.37 0.29 0.36 0.16
Sports & exercise
Any participation in last 4 weeks 68 57 56 42 33 24 12 43
Mean number of days in last 4 weeks 9.4 7.8 8.1 5.1 3.6 2.4 0.8 5.6
Standard error of the mean 0.97 0.68 0.69 0.49 0.34 0.28 0.14 0.24
Mean number of hours per week 6.2 4.1 4.6 3.8 3.2 2.2 0.9 3.7
Standard error of the mean 0.53 0.36 0.39 0.37 0.28 0.20 0.12 0.16
Any physical activitiesc
Any participation in last 4 weeks 90 92 90 84 75 66 41 79
Mean number of days in last 4 weeks 18.3 17.6 17.1 15.1 12.5 8.4 4.0 13.9
Standard error of the mean 0.75 0.56 0.55 0.51 0.54 0.50 0.42 0.27
Mean number of hours per week 15.7 14.3 16.2 14.1 12.2 7.2 3.0 12.4
Standard error of the mean 1.27 0.79 0.96 0.92 0.77 0.54 0.35 0.38
Bases (weighted):
Men 242 294 270 323 282 221 144 1776
Women 237 306 285 345 297 244 203 1917
All adults 480 600 554 669 579 465 346 3693
Bases (unweighted):
Men 133 219 201 244 327 283 190 1597
Women 159 287 324 365 383 342 236 2096
All adults 292 506 525 609 710 625 426 3693

a In sessions of at least 10 minutes
b Walking at a "brisk pace" includes those aged 65 and above who reported walking slowly or at a steady pace, but who said that they exert themselves when walking
c Includes physical activity at work as well as the above four categories

Contact

Julie.Landsberg@gov.scot

Back to top