Scottish Health Survey 2017 - volume one: main report

Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.


Table 1.3 Prevalence of long-term conditions in adults and children, 2008 to 2017

All ages 2008 - 2017
Long-term conditions and limiting long-term conditions 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
  % % % % % % % % % %
Men
No long-term conditions 62 63 59 57 58 59 54 56 56 57
Limiting long-term conditions 23 23 25 26 28 28 30 30 30 29
Non-limiting long-term conditions 15 14 16 17 14 13 15 14 14 14
Total with conditions 38 37 41 43 42 41 46 44 44 43
Women
No long-term conditions 58 58 55 54 51 54 54 52 51 53
Limiting long-term conditions 28 27 30 30 35 34 33 33 35 34
Non-limiting long-term conditions 15 15 15 16 14 13 14 15 15 13
Total with conditions 42 42 45 46 49 46 46 48 49 47
All adults
No long-term conditions 59 60 57 56 54 56 54 54 53 55
Limiting long-term conditions 26 25 28 28 32 31 31 32 33 32
Non-limiting long-term conditions 15 14 16 16 14 13 15 14 14 13
Total with conditions 41 40 43 44 46 44 46 46 47 45
Boys
No long-term conditions 85 82 83 85 81 81 79 83 82 82
Limiting long-term conditions 7 7 9 7 11 11 12 10 9 11
Non-limiting long-term conditions 8 11 8 9 8 9 9 7 9 7
Total with conditions 15 18 17 15 19 19 21 17 18 18
Girls
No long-term conditions 86 86 87 87 88 85 82 86 86 83
Limiting long-term conditions 6 6 7 5 6 8 9 8 6 10
Non-limiting long-term conditions 8 8 6 9 6 8 9 6 8 7
Total with conditions 14 14 13 13 12 15 18 14 14 17
All children
No long-term conditions 86 84 85 86 84 83 81 85 84 83
Limiting long-term conditions 6 6 8 6 9 9 11 9 7 10
Non-limiting long-term conditions 8 9 7 9 7 8 9 7 8 7
Total with conditions 14 16 15 14 16 17 19 15 16 17
Bases (weighted):
Men 3087 3597 3465 3610 2306 2345 2237 2396 2076 1777
Women 3377 3926 3777 3932 2505 2545 2420 2596 2242 1918
All adults 6464 7523 7242 7542 4811 4889 4657 4992 4318 3695
Boys 896 1333 916 1012 912 940 852 725 798 819
Girls 854 1273 875 969 873 897 813 695 763 784
All children 1750 2606 1791 1981 1786 1837 1665 1420 1561 1603
Bases (unweighted):
Men 2840 3283 3112 3280 2125 2139 2068 2245 1893 1597
Women 3623 4241 4129 4262 2686 2752 2588 2749 2425 2098
All adults 6463 7524 7241 7542 4811 4891 4656 4994 4318 3695
Boys 872 1333 960 995 878 948 842 735 771 819
Girls 878 1272 831 986 908 889 824 685 790 784
All children 1750 2605 1791 1981 1786 1837 1666 1420 1561 1603

Contact

Julie.Landsberg@gov.scot

Back to top