Scottish Health Survey 2017 - volume one: main report

Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.


Table 2.11 Social capital, 2015/2017 combined, by age and sex

Aged 16 and over 2015/2017 combined
Social capital Age Total
16-24 25-34 35-44 45-54 55-64 65-74 75+  
% % % % % % % %
Men
General trust in others
Most people can be trusted 53 43 53 50 49 52 57 50
Can't be too careful in dealing with people 41 48 43 43 43 42 36 43
It depends on people/circumstance 6 9 4 7 9 6 7 7
Trust in the local neighbourhood
Most people can be trusted 44 46 58 63 67 72 77 60
Some can be trusted 30 27 22 21 21 19 16 23
A few can be trusted 17 20 14 12 7 7 5 12
No-one can be trusted 8 6 3 4 4 2 1 4
Just moved here 1 2 3 1 1 0 1 1
How involved do you feel in the local community?
A great deal 2 2 5 5 7 9 4 5
A fair amount 10 12 23 24 20 23 29 19
Not very much 40 52 45 41 46 46 42 45
Not at all 49 34 27 30 27 22 25 31
I can influence decisions affecting my local area
Agree/strongly agree 17 15 22 22 22 24 22 20
Neutral 34 31 29 33 33 32 32 32
Disagree/strongly disagree 47 53 45 43 44 42 40 45
Don't know 2 2 3 2 1 3 6 2
How often do you contact friends, relatives or neighbours?
Most days 77 64 57 51 59 56 51 60
Once or twice a week 17 26 34 35 28 32 39 30
Once or twice a month 2 5 4 7 8 8 3 6
Less than once a month 3 3 3 3 4 3 4 3
Never 1 2 3 2 1 1 3 2
How many people could you turn to for support in a crisis?
0 - - 1 2 2 1 1 1
1-5 43 54 44 49 51 46 50 48
6-10 42 33 38 38 31 36 32 36
11-14 3 4 4 3 6 5 6 4
15+ 12 9 13 7 10 12 11 10
Women
General trust in others
Most people can be trusted 47 45 49 51 55 47 56 50
Can't be too careful in dealing with people 45 47 44 42 38 46 36 43
It depends on people/circumstance 8 9 7 7 7 7 8 7
Trust in the local neighbourhood
Most people can be trusted 37 44 63 66 72 71 75 61
Some can be trusted 35 27 21 19 17 18 16 22
A few can be trusted 20 20 12 9 8 9 7 12
No-one can be trusted 4 5 3 5 1 2 1 3
Just moved here 3 5 1 1 2 1 2 2
How involved do you feel in the local community?
A great deal 2 2 7 6 5 4 9 5
A fair amount 15 23 33 25 28 31 28 26
Not very much 38 45 42 44 44 44 46 43
Not at all 46 30 18 26 24 21 17 26
I can influence decisions affecting my local area
Agree/strongly agree 15 18 31 24 23 20 21 22
Neutral 32 26 29 29 36 34 27 30
Disagree/strongly disagree 48 51 37 44 38 43 44 44
Don't know 5 5 2 3 4 3 8 4
How often do you contact friends, relatives or neighbours?
Most days 89 86 79 75 76 77 70 79
Once or twice a week 9 12 19 20 21 19 25 18
Once or twice a month - 2 1 4 1 3 3 2
Less than once a month 1 1 1 1 2 1 1 1
Never 1 - 0 0 0 - 1 0
How many people could you turn to for support in a crisis?
0 0 0 1 1 0 0 1 1
1-5 47 42 45 42 43 43 59 45
6-10 40 41 38 42 37 37 30 38
11-14 2 2 2 4 6 5 4 4
15+ 11 15 14 11 14 15 6 12
All adults
General trust in others
Most people can be trusted 50 44 51 51 52 50 57 50
Can't be too careful in dealing with people 43 47 44 42 40 44 36 43
It depends on people/circumstance 7 9 6 7 8 6 7 7
Trust in the local neighbourhood
Most people can be trusted 41 45 60 65 69 71 76 60
Some can be trusted 33 27 22 20 19 18 16 22
A few can be trusted 19 20 13 10 8 8 6 12
No-one can be trusted 6 5 3 4 3 2 1 4
Just moved here 2 3 2 1 2 1 1 2
How involved do you feel in the local community?
A great deal 2 2 6 6 6 7 7 5
A fair amount 12 17 28 24 24 27 29 23
Not very much 39 48 44 42 45 45 44 44
Not at all 47 32 22 28 25 21 20 28
I can influence decisions affecting my local area
Agree/strongly agree 16 16 27 23 22 22 21 21
Neutral 33 28 29 31 34 33 29 31
Disagree/strongly disagree 48 52 41 44 41 42 42 44
Don't know 3 3 3 2 3 3 7 3
How often do you contact friends, relatives or neighbours?
Most days 83 75 68 64 68 67 62 70
Once or twice a week 13 19 26 27 24 25 31 24
Once or twice a month 1 4 2 6 4 5 3 4
Less than once a month 2 2 2 2 3 2 2 2
Never 1 1 1 1 1 1 1 1
How many people could you turn to for support in a crisis?
0 0 0 1 1 1 1 1 1
1-5 45 48 44 45 47 45 55 47
6-10 41 37 38 40 34 36 31 37
11-14 3 3 3 4 6 5 5 4
15+ 11 12 13 9 12 13 8 11
Bases (weighted):
Men 282 343 312 376 329 258 168 2068
Women 275 359 332 404 348 284 233 2235
All adults 557 702 644 780 677 542 401 4302
Bases (unweighted):
Men 172 238 258 318 362 335 242 1925
Women 171 312 365 419 431 388 288 2374
All adults 343 550 623 737 793 723 530 4299

Contact

Julie.Landsberg@gov.scot

Back to top