Criminal proceedings in Scotland: 2018-2019

Statistics are presented on criminal proceedings concluded in Scottish courts and on a range of measures available as alternatives to prosecution, which are issued by the police and by the Crown Office and Procurator Fiscal Service.


Table 2(a) People proceeded against in court by main crime/offence and outcome of court proceedings, 2018-191

Main crime or offence PNGA2,3 or deserted 4 Acquitted not guilty Acquitted not proven Charge proved Total
All crimes and offences 5,645 4,545 1,040 78,503 89,733
All crimes 2,856 1,552 483 28,458 33,349
Non-sexual crimes of violence 261 452 130 1,781 2,624
Homicide etc 1 11 7 81 100
Attempted murder and serious assault 170 340 103 1,172 1,785
Robbery 66 65 14 361 506
Other non-sexual crimes of violence 24 36 6 167 233
Sexual crimes 79 316 152 1,215 1,762
Rape and attempted rape 4 100 68 152 324
Sexual assault 27 148 59 292 526
Crimes associated with prostitution 2 3 1 37 43
Other sexual crimes 46 65 24 734 869
Crimes of dishonesty 920 189 51 9,771 10,931
Housebreaking 86 29 12 766 893
Theft by opening lockfast places 20 2 3 161 186
Theft from a motor vehicle 11 - - 111 122
Theft of a motor vehicle 61 12 5 221 299
Shoplifting 425 15 2 5,923 6,365
Other theft 172 78 12 1,491 1,753
Fraud 53 24 7 408 492
Other dishonesty 92 29 10 690 821
Fire-raising, vandalism, etc. 195 131 25 1,773 2,124
Fire-raising 11 6 5 120 142
Vandalism etc. 184 125 20 1,653 1,982
Other crimes 1,401 464 125 13,918 15,908
Crimes against public justice 717 217 46 7,243 8,223
Handling offensive weapons 152 141 49 1,576 1,918
Drugs 527 102 29 4,997 5,655
Other crime 5 4 1 102 112
All offences 2,789 2,993 557 50,045 56,384
Miscellaneous offences 1,833 2,376 485 22,541 27,235
Common assault 938 1,391 276 8,726 11,331
Breach of the peace etc. 764 844 167 11,904 13,679
Drunkenness and other disorderly conduct 3 1 - 31 35
Urinating etc. 2 - 1 9 12
Other miscellaneous 126 140 41 1,871 2,178
Motor vehicle offences 956 617 72 27,504 29,149
Dangerous and careless driving 78 165 29 3,117 3,389
Driving under the influence 41 109 24 3,558 3,732
Speeding 69 34 - 9,067 9,170
Unlawful use of motor vehicle 549 59 4 7,648 8,260
Vehicle defect offences 58 9 - 1,128 1,195
Seat belt offences 3 5 - 209 217
Mobile phone offences 16 100 10 692 818
Other motor vehicle offences 142 136 5 2,085 2,368

1. Excludes people against whom proceedings are started but which are dropped before they reach court.

2. Plea of not guilty accepted.

3. Includes cases where proceedings are dropped after a person has been called to court, e.g. if witnesses fail to attend.

4. Deserted simpliciter i.e. trial is permanently abandoned by the Procurator Fiscal.

Contact

Email: peter.malek@gov.scot

Back to top