Criminal proceedings in Scotland: 2018-2019

Statistics are presented on criminal proceedings concluded in Scottish courts and on a range of measures available as alternatives to prosecution, which are issued by the police and by the Crown Office and Procurator Fiscal Service.


Table 10(c) Average length of custodial sentence in days, by main crime/offence, 2009-10 to 2018-191,2

Main crime or offence 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 % change 2017-18 to 2018-19
All crimes and offences 281 277 289 284 295 287 291 314 317 326 3
All crimes 327 318 336 333 350 339 345 379 381 383 1
Non-sexual crimes of violence 903 875 947 891 971 971 899 956 957 919 -4
Homicide etc 2,201 2,264 2,206 2,392 2,335 2,022 1,913 1,899 2,390 2,312 -3
Attempted murder and serious assault 915 919 993 876 955 998 913 990 954 914 -4
Robbery 761 813 834 804 907 927 770 830 800 797 *
Other non-sexual crimes of violence 529 271 484 446 676 443 756 675 846 1,022 21
Sexual crimes 1,279 1,212 1,250 1,278 1,238 1,324 1,249 1,227 1,253 1,306 4
Rape and attempted rape 2,280 2,090 2,264 2,450 2,507 2,381 2,549 2,502 2,578 2,626 2
Sexual assault 1,210 1,383 1,215 1,078 871 887 1,021 941 976 828 -15
Crimes associated with prostitution 183 185 540 - 1,089 - 1,096 - 882 - -100
Other sexual crimes 916 805 832 807 873 843 706 741 705 689 -2
Crimes of dishonesty 151 154 165 166 168 181 193 206 208 190 -9
Housebreaking 242 255 267 266 315 382 423 451 441 407 -8
Theft by opening lockfast places 171 169 190 214 198 231 215 254 233 216 -7
Theft from a motor vehicle 162 172 156 154 161 169 185 192 177 236 33
Theft of a motor vehicle 159 151 182 174 216 198 213 235 257 221 -14
Shoplifting 101 105 116 114 113 116 115 119 119 118 -1
Other theft 156 159 167 162 165 191 188 192 192 175 -9
Fraud 226 236 220 270 262 250 332 334 387 355 -8
Other dishonesty 164 133 164 171 176 190 199 181 185 213 15
Fire-raising, vandalism, etc. 198 194 220 213 226 235 240 272 265 308 16
Fire-raising 470 555 702 496 511 641 553 628 575 669 16
Vandalism etc. 158 144 145 159 184 174 190 208 204 209 2
Other crimes 294 300 285 285 302 264 264 303 283 292 3
Crimes against public justice 102 112 116 113 121 120 128 129 132 136 3
Handling offensive weapons 269 289 312 343 375 369 364 392 354 358 1
Drugs 575 575 542 578 604 517 476 539 512 513 *
Other crime 659 155 260 258 343 310 641 597 494 531 7
All offences 167 177 184 178 179 178 188 190 197 207 5
Miscellaneous offences 164 174 181 175 177 174 183 187 191 204 7
Common assault 195 202 212 206 206 216 215 220 227 238 5
Breach of the peace etc. 115 123 136 135 142 138 145 146 142 155 9
Drunkenness and other disorderly conduct 31 33 73 97 35 40 60 152 21 - -100
Other miscellaneous, including urinating 283 243 216 210 205 168 234 244 285 300 5
Motor vehicle offences 188 202 207 202 203 218 229 221 239 229 -4
Dangerous and careless driving 241 289 283 261 275 315 324 281 307 312 2
Driving under the influence 137 130 145 146 141 151 156 141 156 153 -2
Speeding - - - - - - - - - - -
Unlawful use of motor vehicle 189 204 207 207 200 200 202 216 220 198 -10
Vehicle defect offences - - - - - - - - 42 - -100
Other vehicle 123 152 100 93 97 118 60 128 104 99 -5

1. Average sentence lengths exclude life sentences and indeterminate detention.

2. Figures for some categories dealt with by the High Court - including homicide, rape and major drug cases - may be underestimated slightly due to late recording of disposals - see annex B16 to B18.

Contact

Email: peter.malek@gov.scot

Back to top