Criminal proceedings in Scotland: 2018-2019

Statistics are presented on criminal proceedings concluded in Scottish courts and on a range of measures available as alternatives to prosecution, which are issued by the police and by the Crown Office and Procurator Fiscal Service.


Table 5(a) Numbers of people convicted by sex and age, 2009-10 to 2018-19

Type of accused1 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 % change 2017-18 to 2018-19
All People2,3 Total4 121,038 115,574 108,339 100,906 105,579 106,580 99,962 92,346 83,177 78,503 -6
  under 165 106 67 47 36 16 12 14 17 11 12 9
  16-17 5,174 4,053 3,347 2,534 2,027 1,834 1,787 1,713 1,478 1,324 -10
  18-20 14,559 13,253 11,693 9,404 8,573 8,230 7,974 7,088 6,002 5,296 -12
  21-30 44,326 41,750 38,750 36,210 36,362 35,670 33,302 30,445 26,526 24,510 -8
  31-40 29,281 28,548 27,320 26,060 27,838 29,075 27,102 25,666 24,169 23,421 -3
  41-50 18,289 18,344 17,989 17,408 19,445 19,541 18,310 16,298 14,828 14,013 -5
  51-60 6,777 6,970 6,760 6,761 8,147 8,882 8,244 7,923 7,221 6,963 -4
  Over 60 2,525 2,588 2,433 2,491 3,170 3,335 3,229 3,192 2,938 2,964 1
Males Total4 101,613 97,042 90,902 84,347 87,988 88,659 83,018 76,489 68,571 64,678 -6
  under 165 88 52 45 34 15 12 14 13 10 11 10
  16-17 4,477 3,600 2,935 2,202 1,775 1,594 1,585 1,493 1,277 1,168 -9
  18-20 12,763 11,493 10,155 8,122 7,397 7,022 6,818 6,094 5,114 4,513 -12
  21-30 37,316 35,177 32,761 30,337 30,706 30,156 28,124 25,779 22,479 20,754 -8
  31-40 24,149 23,564 22,467 21,568 22,837 23,762 22,104 20,701 19,348 18,766 -3
  41-50 14,974 15,071 14,816 14,234 15,819 15,938 14,830 13,171 11,942 11,319 -5
  51-60 5,664 5,850 5,595 5,678 6,772 7,360 6,806 6,542 5,940 5,667 -5
  Over 60 2,182 2,235 2,128 2,172 2,667 2,815 2,737 2,695 2,461 2,480 1
Females Total4 19,424 18,531 17,437 16,557 17,590 17,920 16,944 15,855 14,603 13,825 -5
  under 165 18 15 2 2 1 - - 4 1 1 -
  16-17 697 453 412 332 252 240 202 220 201 156 -22
  18-20 1,796 1,760 1,538 1,282 1,176 1,208 1,156 994 888 783 -12
  21-30 7,010 6,573 5,989 5,873 5,656 5,514 5,178 4,666 4,047 3,756 -7
  31-40 5,132 4,984 4,853 4,492 5,001 5,313 4,998 4,965 4,821 4,655 -3
  41-50 3,315 3,273 3,173 3,174 3,626 3,603 3,480 3,127 2,886 2,694 -7
  51-60 1,113 1,120 1,165 1,083 1,375 1,522 1,438 1,381 1,281 1,296 1
  Over 60 343 353 305 319 503 520 492 497 477 484 1

1. A person who had a charge proved more than once within an individual year will be counted more than once .

2. Figures in the table are calculated as ratios per 1,000 of the Scottish population.

3. Includes sex not known; excludes companies.

4. Includes age not known; uses mid-year population estimate for those aged 8 upwards.

5. Uses mid-year population estimate for those aged 8-15.

Contact

Email: peter.malek@gov.scot

Back to top