Criminal proceedings in Scotland 2017-2018

Summary of offences dealt with by courts, sentencing outcomes and characteristics of convicted offenders. Additional information on non-court penalties issued by the Police and Crown Office & Procurator Fiscal Service.


Table 2(a) People proceeded against in court by main crime/offence and outcome of court proceedings, 2017-181

Main crime or offence PNGA2,3 or deserted 4 Acquitted not guilty Acquitted not proven Charge proved Total
All crimes and offences 6,681 4,833 1,024 82,716 95,254
All crimes 3,154 1,503 441 29,486 34,584
Non-sexual crimes of violence 223 402 148 1,812 2,585
Homicide etc 1 17 6 90 114
Attempted murder and serious assault 134 306 117 1,168 1,725
Robbery 69 47 19 404 539
Other non-sexual crimes of violence 19 32 6 150 207
Sexual crimes 77 260 112 1,053 1,502
Rape and attempted rape 4 88 48 107 247
Sexual assault 22 107 52 302 483
Crimes associated with prostitution 5 1 - 47 53
Other sexual crimes 46 64 12 597 719
Crimes of dishonesty 995 232 45 9,801 11,073
Housebreaking 102 19 14 809 944
Theft by opening lockfast places 17 3 - 148 168
Theft from a motor vehicle 5 3 1 82 91
Theft of a motor vehicle 64 17 5 245 331
Shoplifting 393 15 2 5,629 6,039
Other theft 220 95 11 1,627 1,953
Fraud 63 32 3 469 567
Other dishonesty 131 48 9 792 980
Fire-raising, vandalism, etc. 220 127 24 1,812 2,183
Fire-raising 14 10 4 125 153
Vandalism etc. 206 117 20 1,687 2,030
Other crimes 1,639 482 112 15,008 17,241
Crimes against public justice 815 225 43 8,054 9,137
Handling offensive weapons 118 150 35 1,451 1,754
Drugs 703 107 33 5,390 6,233
Other crime 3 - 1 113 117
All offences 3,527 3,330 583 53,230 60,670
Miscellaneous offences 2,326 2,689 519 25,593 31,127
Common assault 1,120 1,614 289 9,810 12,833
Breach of the peace etc. 1,040 922 189 13,555 15,706
Drunkenness and other disorderly conduct 8 - - 42 50
Urinating etc. 1 1 - 14 16
Other miscellaneous 157 152 41 2,172 2,522
Motor vehicle offences 1,201 641 64 27,637 29,543
Dangerous and careless driving 136 221 29 3,805 4,191
Driving under the influence 67 107 12 3,649 3,835
Speeding 116 39 1 9,405 9,561
Unlawful use of motor vehicle 606 50 4 6,917 7,577
Vehicle defect offences 60 15 2 980 1,057
Seat belt offences 9 2 - 86 97
Mobile phone offences 38 87 8 859 992
Other motor vehicle offences 169 120 8 1,936 2,233

1. Excludes people against whom proceedings are started but which are dropped before they reach court.
2. Plea of not guilty accepted.
3. Includes cases where proceedings are dropped after a person has been called to court, e.g. if witnesses fail to attend.
4. Deserted simpliciter i.e. trial is permanently abandoned by the Procurator Fiscal.

Contact

Email: Ian Volante

Back to top