Criminal proceedings in Scotland 2017-2018

Summary of offences dealt with by courts, sentencing outcomes and characteristics of convicted offenders. Additional information on non-court penalties issued by the Police and Crown Office & Procurator Fiscal Service.


Table 6(a) Males1 convicted by main crime/offence and age, 2017-18

  (Number) (Per cent)
Main crime or offence Under 21 21-30 31-40 over 40 Total Under 21 21-30 31-40 over 40 Total
All crimes and offences 6,371 22,349 19,216 20,243 68,179 100 100 100 100 100
All crimes 2,799 8,130 7,433 6,010 24,372 44 36 39 30 36
Non-sexual crimes of violence 254 662 421 257 1,594 4 3 2 1 2
Homicide etc 9 27 19 27 82 * * * * *
Attempted murder and serious assault 188 455 266 177 1,086 3 2 1 1 2
Robbery 54 154 106 36 350 1 1 1 * 1
Other non-sexual crimes of violence 3 26 30 17 76 * * * * *
Sexual crimes 119 213 192 483 1,007 2 1 1 2 1
Rape and attempted rape 14 19 21 53 107 * * * * *
Sexual assault 32 55 41 171 299 1 * * 1 *
Crimes associated with prostitution - 5 2 9 16 - * * * *
Other sexual crimes 73 134 128 250 585 1 1 1 1 1
Crimes of dishonesty 565 2,074 2,762 2,005 7,406 9 9 14 10 11
Housebreaking 122 254 245 156 777 2 1 1 1 1
Theft by opening lockfast places 15 33 50 47 145 * * * * *
Theft from a motor vehicle 9 22 29 22 82 * * * * *
Theft of a motor vehicle 52 99 43 29 223 1 * * * *
Shoplifting 163 964 1,622 1,180 3,929 3 4 8 6 6
Other theft 106 431 448 317 1,302 2 2 2 2 2
Fraud 20 94 94 88 296 * * * * *
Other dishonesty 78 177 231 166 652 1 1 1 1 1
Fire-raising, vandalism, etc. 311 638 353 243 1,545 5 3 2 1 2
Fire-raising 30 34 19 23 106 * * * * *
Vandalism etc. 281 604 334 220 1,439 4 3 2 1 2
Other crimes 1,550 4,543 3,705 3,022 12,820 24 20 19 15 19
Crimes against public justice 898 2,399 1,854 1,604 6,755 14 11 10 8 10
Handling offensive weapons 207 457 332 313 1,309 3 2 2 2 2
Drugs 437 1,668 1,497 1,078 4,680 7 7 8 5 7
Other crime 8 19 22 27 76 * * * * *
All offences 3,572 14,219 11,783 14,233 43,807 56 64 61 70 64
Miscellaneous offences 2,196 7,085 5,738 5,945 20,964 34 32 30 29 31
Common assault 1,001 2,755 2,048 1,924 7,728 16 12 11 10 11
Breach of the peace etc. 1,081 3,843 3,256 3,370 11,550 17 17 17 17 17
Drunkenness and other disorderly conduct 3 5 8 13 29 * * * * *
Urinating etc. 1 2 2 9 14 * * * * *
Other miscellaneous 110 480 424 629 1,643 2 2 2 3 2
Motor vehicle offences 1,376 7,134 6,045 8,288 22,843 22 32 31 41 34
Dangerous and careless driving 357 1,092 667 1,116 3,232 6 5 3 6 5
Driving under the influence 149 800 822 1,181 2,952 2 4 4 6 4
Speeding 295 2,175 2,125 3,218 7,813 5 10 11 16 11
Unlawful use of motor vehicle 441 2,129 1,547 1,478 5,595 7 10 8 7 8
Vehicle defect offences 39 260 232 367 898 1 1 1 2 1
Seat belt offences 3 38 23 15 79 * * * * *
Mobile phone offences 10 263 255 211 739 * 1 1 1 1
Other motor vehicle offences 82 377 374 702 1,535 1 2 2 3 2

1. Excludes companies and gender not known.

Contact

Email: Ian Volante

Back to top