Criminal proceedings in Scotland 2017-2018

Summary of offences dealt with by courts, sentencing outcomes and characteristics of convicted offenders. Additional information on non-court penalties issued by the Police and Crown Office & Procurator Fiscal Service.


Table 7(a) People convicted by main penalty, 2008-09 to 2017-18

Main penalty 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 % change
2016-17 to 2017-18
Total 125,893 121,041 115,581 108,424 101,019 105,664 106,584 99,962 92,347 82,716 -10
Custody 16,946 15,802 15,320 15,950 14,790 14,172 14,041 13,766 12,705 11,973 -6
Prison 13,709 12,760 12,810 13,356 12,728 12,402 12,324 12,031 11,160 10,747 -4
Young offenders institution 2,960 2,679 2,082 2,105 1,606 1,244 1,155 1,184 998 763 -24
Supervised release order 206 179 230 267 265 286 325 351 316 287 -9
Extended sentence 70 175 185 212 174 223 217 190 222 163 -27
Order for life-long restriction 1 9 13 10 17 17 20 10 9 13 44
Community sentence 17,921 16,349 15,615 16,937 17,263 18,276 18,585 18,949 18,646 16,830 -10
Community payback order - - 461 10,380 14,940 16,379 16,770 16,763 15,979 13,601 -15
Restriction of liberty order 1,143 931 831 845 919 1,078 1,174 1,643 2,204 2,691 22
Drug treatment & testing order 885 807 806 642 607 589 525 474 418 518 24
Community service order 5,784 5,471 5,306 2,642 479 141 68 40 18 6 -67
Probation and other community sentences1 10,109 9,140 8,211 2,428 318 89 48 29 27 14 -48
Financial penalty 73,991 72,491 67,576 59,320 53,429 57,797 56,779 49,872 44,946 39,260 -13
Fine 72,838 71,452 66,492 58,395 52,661 56,923 55,939 49,100 44,221 38,474 -13
Compensation order 1,153 1,039 1,084 925 768 874 840 772 725 786 8
Other sentence 17,035 16,399 17,070 16,217 15,537 15,419 17,179 17,375 16,050 14,653 -9
Admonition2 16,398 15,687 16,421 15,577 15,011 14,839 16,427 16,501 15,233 13,861 -9
Absolute discharge, no order made 412 522 460 476 361 465 660 788 688 673 -2
Remit to children's hearing 209 175 170 140 133 94 67 77 101 95 -6
Insanity, hospital, guardianship order 16 15 19 24 32 21 25 9 28 24 -14
Average amount of penalty                      
Custody (days)3 263 281 277 289 284 295 287 291 314 318
Fine (£)4,5 200 180 180 200 200 180 200 200 200 230
Compensation order (£)aw 180 180 190 200 200 200 200 200 250 285

1. Includes supervised attendance orders, community reparation orders and anti-social behaviour orders.
2. Includes a small number of court cautions and dog-related disposals.
3. Excludes company fines.
4. Calculated as the median.
5. As main or secondary penalty.

Contact

Email: Ian Volante

Back to top