Criminal Proceedings in Scotland 2015-16

Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.


Table 7(a): People convicted by main penalty, 2006-07 to 2015-16

Main penalty 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 % change
2014-15 to 2015-16
Total 134,416 133,608 125,893 121,041 115,581 108,424 101,018 105,656 106,622 99,950 -6
Custody 16,764 16,762 16,946 15,802 15,320 15,950 14,789 14,172 14,035 13,735 -2
Prison 13,234 13,378 13,709 12,760 12,810 13,356 12,727 12,402 12,327 12,023 -2
Young offenders institution 3,199 3,089 2,960 2,679 2,082 2,105 1,606 1,244 1,157 1,183 2
Supervised release order 135 178 206 179 230 267 265 286 324 350 8
Extended sentence 196 117 70 175 185 212 174 223 207 169 -18
Order for life-long restriction - - 1 9 13 10 17 17 20 10 -50
Community sentence 16,074 16,709 17,921 16,349 15,615 16,937 17,263 18,272 18,616 18,943 2
Community payback order - - - - 461 10,380 14,940 16,375 16,794 16,742 0
Restriction of liberty order 1,179 1,155 1,143 931 831 845 919 1,078 1,177 1,646 40
Drug treatment & testing order 865 822 885 807 806 642 607 589 528 486 -8
Community service order 5,285 5,601 5,784 5,471 5,306 2,642 479 141 68 40 -41
Probation and other community sentences1 8,745 9,131 10,109 9,140 8,211 2,428 318 89 49 29 -41
Financial penalty 84,820 83,344 73,991 72,491 67,576 59,320 53,429 57,795 56,792 49,918 -12
Fine 83,445 82,019 72,838 71,452 66,492 58,395 52,661 56,921 55,952 49,147 -12
Compensation order 1,375 1,325 1,153 1,039 1,084 925 768 874 840 771 -8
Other sentence 16,758 16,793 17,035 16,399 17,070 16,217 15,537 15,417 17,179 17,354 1
Admonition2 15,967 16,084 16,398 15,687 16,421 15,577 15,011 14,839 16,427 16,496 0
Absolute discharge, no order made 413 430 412 522 460 476 361 463 660 774 17
Remit to children's hearing 313 259 209 175 170 140 133 94 67 76 13
Insanity, hospital, guardianship order 65 20 16 15 19 24 32 21 25 8 -68
Average amount of penalty
Custody (days) 232 249 263 282 278 290 285 296 289 292
Fine (£)3,4 150 175 200 180 180 200 200 180 200 200
Compensation order(£)4,5 150 150 180 180 190 200 200 200 200 200

1. Includes supervised attendance orders, community reparation orders and anti-social behaviour orders.
2. Includes a small number of court cautions and dog-related disposals.
3. Excludes company fines.
4. Excludes a small number of large fines and calculated as the median.
5. As main or secondary penalty.

Contact

Back to top