Criminal Proceedings in Scotland 2015-16

Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.


Table 4(a): People proceeded against by main crime/offence, 2006-07 to 2015-16

Main crime or offence 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-161 % change 2014-15 to 2015-16 All offences proceeded, 2015-16 2
All crimes and offences 149,419 149,048 140,666 136,303 131,142 124,842 116,684 121,784 123,369 116,800 -5 203,102
All crimes 55,432 55,638 53,674 50,351 49,105 48,066 44,092 42,973 42,812 41,999 -2 78,713
Non-sexual crimes of violence 3,186 3,592 3,574 3,430 3,557 3,434 3,175 2,655 2,580 2,627 2 3,456
Homicide etc 140 158 136 144 139 134 148 113 110 111 1 121
Attempted murder and serious assault 2,007 2,326 2,382 2,210 2,098 2,047 2,033 1,633 1,637 1,733 6 2,081
Robbery 639 667 703 677 687 771 668 585 504 516 2 727
Other non-sexual crimes of violence 400 441 353 399 633 482 326 324 329 267 -19 527
Sexual crimes 1,016 915 1,114 1,016 933 972 1,178 1,448 1,641 1,606 -2 3,764
Rape and attempted rape 107 119 114 117 80 93 138 219 270 216 -20 425
Sexual assault 236 204 231 218 216 218 314 373 453 448 -1 1,307
Crimes associated with prostitution 314 267 355 264 270 217 167 185 176 117 -34 139
Other sexual crimes 359 325 414 417 367 444 559 671 742 825 11 1,893
Crimes of dishonesty 20,641 19,901 19,585 17,902 17,630 17,040 15,366 14,654 14,261 13,208 -7 24,413
Housebreaking 2,329 2,133 2,172 1,886 1,813 1,880 1,706 1,276 1,171 1,012 -14 1,838
Theft by opening lockfast places 457 452 408 367 338 337 312 284 254 235 -7 549
Theft from a motor vehicle 460 505 437 340 318 295 238 167 131 119 -9 362
Theft of a motor vehicle 1,107 1,009 975 772 647 669 553 442 449 413 -8 1,418
Shoplifting 9,180 9,074 8,826 8,617 8,369 7,817 6,986 7,070 7,428 7,079 -5 11,380
Other theft 3,897 3,744 3,596 3,213 3,391 3,571 3,308 3,155 2,867 2,550 -11 4,851
Fraud 1,566 1,512 1,623 1,292 1,228 925 761 825 694 676 -3 1,876
Other dishonesty 1,645 1,472 1,548 1,415 1,526 1,546 1,502 1,435 1,267 1,124 -11 2,139
Fire-raising, vandalism, etc. 6,186 6,185 4,964 4,452 3,991 3,623 3,174 3,024 2,947 2,708 -8 5,124
Fire-raising 288 273 283 223 194 176 170 161 159 142 -11 213
Vandalism etc. 5,898 5,912 4,681 4,229 3,797 3,447 3,004 2,863 2,788 2,566 -8 4,911
Other crimes 24,403 25,045 24,437 23,551 22,994 22,997 21,199 21,192 21,383 21,850 2 41,956
Crimes against public justice 10,335 11,231 11,789 11,200 11,244 11,806 11,249 11,109 11,439 11,608 1 23,042
Handling offensive weapons 4,172 4,021 4,134 3,457 2,953 2,838 2,226 2,104 1,989 1,885 -5 3,242
Drugs 9,670 9,501 8,261 8,694 8,553 8,125 7,492 7,782 7,770 8,187 5 15,395
Other crime 226 292 253 200 244 228 232 197 185 170 -8 277
All offences 93,987 93,410 86,992 85,952 82,037 76,776 72,592 78,811 80,557 74,801 -7 124,389
Miscellaneous offences 46,340 45,531 39,677 37,411 34,976 35,853 34,746 35,939 38,800 39,680 2 72,039
Common assault 16,649 16,766 16,511 16,079 15,812 16,341 15,017 14,744 15,772 16,367 4 28,744
Breach of the peace etc. 20,322 19,739 18,003 16,168 13,958 14,608 15,069 16,262 18,525 19,415 5 35,505
Drunkenness and other disorderly conduct 3,487 3,539 960 768 670 352 257 358 283 165 -42 946
Urinating etc. 481 524 82 54 55 28 44 47 47 31 -34 174
Other miscellaneous 5,401 4,963 4,121 4,342 4,481 4,524 4,359 4,528 4,173 3,702 -11 6,670
Motor vehicle offences 47,647 47,879 47,315 48,541 47,061 40,923 37,846 42,872 41,757 35,121 -16 52,350
Dangerous and careless driving 4,033 4,266 4,002 3,713 3,495 3,198 3,095 3,899 3,781 3,992 6 5,110
Driving under the influence 8,336 8,124 7,516 6,529 5,648 5,562 5,009 4,318 3,845 3,732 -3 4,779
Speeding 13,520 14,245 13,696 14,490 13,172 12,602 12,195 14,281 14,252 12,625 -11 13,225
Unlawful use of motor vehicle 14,765 14,869 13,812 13,271 12,137 9,899 8,671 9,474 9,244 7,083 -23 14,884
Vehicle defect offences 1,894 1,531 1,614 1,792 1,902 1,623 1,374 1,740 1,724 1,658 -4 3,509
Seat belt offences 1,235 1,037 1,282 2,267 2,743 2,047 2,132 2,604 2,293 527 -77 776
Mobile phone offences 827 1,244 2,386 3,018 3,916 2,896 2,937 3,415 3,607 2,643 -27 2,966
Other motor vehicle offences 3,037 2,563 3,007 3,461 4,048 3,096 2,433 3,141 3,011 2,861 -5 7,101

1. Figures for some categories dealt with by the high court - including homicide, rape and major drug cases - may be underestimated due to late recording of disposals - see annex notes B16 to B19.
2. Number of individual offences relating to people proceeded against, whether or not the main crime/offence involved.

Contact

Back to top