Criminal Proceedings in Scotland 2015-16

Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.


Table 6(b): Females1 convicted by main crime/offence and age, 2015-16

(Number) (Per cent)
Main crime or offence Under 21 21-30 31-40 over 40 Total Under 21 21-30 31-40 over 40 Total
All crimes and offences 1,357 5,171 4,992 5,409 16,929 100 100 100 100 100
All crimes 508 1,863 2,002 1,446 5,819 37 36 40 27 34
Non-sexual crimes of violence 22 81 80 47 230 2 2 2 1 1
Homicide etc - 4 6 5 15 - * * * *
Attempted murder and serious assault 19 30 21 12 82 1 1 * * *
Robbery 1 12 23 10 46 * * * * *
Other non-sexual crimes of violence 2 35 30 20 87 * 1 1 * 1
Sexual crimes 4 22 33 11 70 * * 1 * *
Rape and attempted rape - - - - - - - - - -
Sexual assault - - 2 1 3 - - * * *
Crimes associated with prostitution - 20 26 8 54 - * 1 * *
Other sexual crimes 4 2 5 2 13 * * * * *
Crimes of dishonesty 117 786 1,030 678 2,611 9 15 21 13 15
Housebreaking 3 12 6 2 23 * * * * *
Theft by opening lockfast places - 5 7 4 16 - * * * *
Theft from a motor vehicle - 1 - - 1 - * - - *
Theft of a motor vehicle 1 6 3 1 11 * * * * *
Shoplifting 61 550 768 485 1,864 4 11 15 9 11
Other theft 33 118 150 88 389 2 2 3 2 2
Fraud 10 55 52 61 178 1 1 1 1 1
Other dishonesty 9 39 44 37 129 1 1 1 1 1
Fire-raising, vandalism, etc. 63 90 73 72 298 5 2 1 1 2
Fire-raising 4 6 3 8 21 * * * * *
Vandalism etc. 59 84 70 64 277 4 2 1 1 2
Other crimes 302 884 786 638 2,610 22 17 16 12 15
Crimes against public justice 232 565 426 388 1,611 17 11 9 7 10
Handling offensive weapons 27 50 38 21 136 2 1 1 * 1
Drugs 36 258 316 211 821 3 5 6 4 5
Other crime 7 11 6 18 42 1 * * * *
All offences 849 3,308 2,990 3,963 11,110 63 64 60 73 66
Miscellaneous offences 638 1,887 1,525 1,755 5,805 47 36 31 32 34
Common assault 335 901 677 660 2,573 25 17 14 12 15
Breach of the peace etc. 258 784 634 704 2,380 19 15 13 13 14
Drunkenness and other disorderly conduct 1 5 7 10 23 * * * * *
Urinating etc. - - - - - - - - - -
Other miscellaneous 44 197 207 381 829 3 4 4 7 5
Motor vehicle offences 211 1,421 1,465 2,208 5,305 16 27 29 41 31
Dangerous and careless driving 42 142 131 285 600 3 3 3 5 4
Driving under the influence 26 139 159 345 669 2 3 3 6 4
Speeding 51 478 490 758 1,777 4 9 10 14 10
Unlawful use of motor vehicle 64 377 388 449 1,278 5 7 8 8 8
Vehicle defect offences 2 36 40 53 131 * 1 1 1 1
Seat belt offences 1 13 20 10 44 * * * * *
Mobile phone offences 5 114 132 82 333 * 2 3 2 2
Other motor vehicle offences 20 122 105 226 473 1 2 2 4 3

1. Excludes companies and gender not known.

Contact

Back to top