Scottish sea fisheries statistics 2018

Tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.


Table 21. Tonnage and value of landings by all vessels into all of the UK by main species 2014 to 2018

Tonnage Value (£'000)
2014 2015 2016 2017 2018 2014 2015 2016 2017 2018
Bass 1,017 660 541 429 431 7,403 5,435 4,898 4,241 4,323
Black scabbardfish 2,974 2,579 3,060 2,062 1,479 4,952 3,472 4,734 2,834 2,047
Brill 328 374 437 393 364 1,796 1,941 2,299 2,277 2,334
Cod 14,726 16,739 21,655 22,376 25,692 29,196 31,852 43,474 49,475 58,495
Haddock 37,186 33,489 33,872 34,364 35,780 51,702 45,521 44,941 51,578 51,833
Hake 15,617 15,915 19,907 21,499 18,146 37,202 38,209 47,377 46,391 39,300
Lemon sole 2,690 2,087 2,216 1,733 1,596 8,613 8,199 8,959 7,803 7,060
Ling 6,084 5,778 7,033 7,647 8,312 7,582 7,648 10,268 12,447 12,816
Megrims 3,655 3,506 3,746 3,640 4,075 9,383 8,654 10,218 10,017 11,035
Monkfish 12,663 15,819 18,726 19,341 17,348 35,103 38,788 52,811 52,607 51,207
Plaice 4,311 4,445 5,185 5,079 5,113 4,142 4,462 5,884 6,848 9,201
Pollack 1,998 1,657 1,983 1,586 1,512 3,579 3,186 4,474 4,074 4,239
Saithe 17,503 18,847 17,427 16,538 23,785 17,029 17,021 18,835 16,393 18,550
Skates and rays 3,101 3,224 3,132 3,032 3,542 3,471 4,001 4,085 3,825 3,795
Sole 2,543 2,073 2,072 1,977 2,057 16,406 15,586 18,412 18,698 20,634
Turbot 588 614 622 655 535 4,625 4,729 5,291 5,734 5,447
Whiting 11,673 11,282 10,994 10,311 11,632 12,306 11,581 11,422 12,795 14,697
Witches 835 697 863 1,068 1,271 801 784 1,062 1,194 1,445
Wrasses 69 43 62 53 56 26 1,168 3,208 1,001 3,185
Other demersal 11,062 10,222 10,874 13,898 14,645 14,166 11,458 13,080 12,246 13,176
Total demersal 150,624 150,050 164,408 167,681 177,370 269,484 263,695 315,733 322,480 334,819
Blue whiting 9,699 12,150 11,908 13,117 21,279 1,267 1,994 2,352 1,588 3,867
Herring 48,787 42,043 47,444 47,879 51,274 13,507 14,571 29,205 19,291 18,642
Horse mackerel 3,676 3,241 1,656 508 1,671 1,636 1,495 828 81 825
Mackerel 155,610 103,938 114,475 108,683 94,930 125,733 66,500 97,513 98,485 99,187
Pilchards 3,418 4,181 7,984 7,133 8,128 807 1,587 2,593 2,367 2,880
Other pelagic 5,667 3,789 6,091 3,982 2,991 2,118 761 1,571 1,039 1,109
Total pelagic 226,856 169,341 189,558 181,302 180,273 145,068 86,908 134,063 122,851 126,511
Brown shrimps 602 325 806 570 1,125 1,359 810 2,965 2,550 2,711
Cockles 10,191 11,169 5,010 5,974 8,065 7,877 5,692 3,526 4,275 6,261
Cuttlefish 3,093 6,184 5,165 7,220 4,076 6,526 10,879 14,427 26,013 15,169
Edible crabs 29,920 26,739 29,875 28,290 26,917 39,178 34,539 41,534 47,426 64,214
Lobsters 3,372 3,100 3,270 3,355 3,045 33,480 32,203 39,628 44,435 44,267
Nephrops 30,494 25,884 30,870 29,882 24,926 98,848 82,275 100,813 95,500 79,181
Pink shrimps 1 1 0 7 0 4 6 4 7 2
Queen scallops 10,591 12,465 10,472 5,743 2,776 5,093 7,158 8,148 5,548 3,753
Razor fish 430 364 472 610 560 1,599 1,662 2,338 3,580 4,478
Scallops 29,121 29,044 28,948 27,631 27,020 55,159 58,514 67,886 70,555 68,521
Squid 2,938 1,904 2,045 3,507 2,913 9,303 6,561 8,343 13,208 12,890
Velvet crabs 1,898 1,743 1,876 1,860 1,396 4,552 4,157 4,921 5,383 4,964
Whelks 19,802 20,874 22,673 20,758 17,938 16,206 18,615 22,872 22,705 21,944
Other shellfish 2,207 2,807 3,156 2,108 2,340 3,191 4,208 3,781 4,028 3,485
Total shellfish 144,660 142,603 144,636 137,516 123,096 282,374 267,279 321,188 345,213 331,840
Total landings 522,140 461,994 498,603 486,500 480,739 696,926 617,882 770,983 790,545 793,169

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2018

Contact

Email: Cameron.Melvin@gov.scot

Back to top