Scottish sea fisheries statistics 2018

Tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.


Table 5. Total tonnage and value of landings by Scottish vessels anywhere by main species 2014 to 2018

Tonnage Value (£'000)
2014 2015 2016 2017 2018 2014 2015 2016 2017 2018
Bass 1 3 2 3 0 8 16 14 20 5
Black scabbardfish 112 127 96 101 66 150 161 128 152 115
Brill 28 25 37 35 38 145 106 174 179 243
Cod 10,928 11,510 13,058 14,794 18,521 22,099 22,608 27,382 34,162 43,480
Haddock 30,421 27,440 28,146 28,109 29,048 42,003 37,349 37,445 42,326 42,556
Hake 6,166 6,654 7,817 8,128 6,793 13,705 15,804 18,309 17,032 14,125
Lemon sole 759 759 867 758 834 2,426 2,612 3,226 3,216 3,541
Ling 3,565 3,614 4,359 4,664 4,817 4,402 4,653 6,320 7,760 7,502
Megrims 2,150 1,902 2,129 2,025 2,516 5,603 4,709 6,076 5,913 7,430
Monkfish 8,793 11,130 12,664 13,012 12,783 24,885 26,269 34,710 36,017 38,675
Plaice 4,368 4,663 6,107 5,756 4,894 4,176 4,534 7,515 8,194 10,097
Pollack 287 456 337 414 422 600 846 814 1,116 1,250
Saithe 8,356 8,280 7,961 8,442 10,526 7,527 7,220 8,195 8,382 8,518
Skates and rays 600 620 625 609 856 531 525 626 640 793
Sole 49 39 45 48 46 353 311 439 485 484
Turbot 114 110 128 149 174 889 839 1,005 1,193 1,630
Whiting 8,733 8,041 7,383 7,556 9,064 9,705 8,586 8,094 9,831 11,708
Witches 695 539 686 899 1,112 673 578 834 1,004 1,267
Wrasses 51 29 48 39 37 20 1,127 3,147 912 3,067
Other demersal 2,489 4,789 2,874 6,186 5,003 3,146 3,747 4,044 4,636 4,809
Total demersal 88,666 90,732 95,368 101,724 107,551 143,047 142,602 168,496 183,170 201,293
Blue whiting 25,617 30,508 36,896 62,984 66,494 3,823 6,311 8,469 10,722 13,248
Herring 61,366 58,726 65,543 56,423 64,622 18,470 21,307 43,559 23,776 24,377
Horse mackerel 1,651 733 971 323 340 972 489 669 277 346
Mackerel 239,470 199,887 188,487 179,956 153,000 194,798 130,513 168,602 161,892 163,699
Pilchards - - - - - - - - - -
Other pelagic 2,355 1,695 2,476 1,708 351 2,099 1,534 1,028 428 75
Total pelagic 330,458 291,549 294,373 301,392 284,807 220,161 160,153 222,326 197,095 201,745
Brown shrimps 0 0 0 2 1 1 5 5 44 31
Cockles 0 0 0 - - 0 0 0 - -
Cuttlefish 56 287 412 634 70 110 542 1,365 2,211 292
Edible crabs 10,611 9,920 11,102 11,477 10,095 13,634 12,380 15,209 19,600 25,722
Lobsters 1,214 1,046 1,148 1,219 1,213 12,462 11,045 13,749 17,199 18,575
Nephrops 20,498 16,512 21,047 21,694 18,178 74,971 61,036 76,707 74,963 62,627
Pink shrimps 0 0 0 0 0 0 1 3 7 0
Queen scallops 6,954 9,086 8,405 4,158 1,770 3,215 5,079 6,444 4,017 2,294
Razor fish 422 321 373 490 553 1,559 1,471 1,848 2,898 4,438
Scallops 16,443 16,042 15,340 15,757 15,384 32,792 33,087 36,981 39,486 37,962
Squid 2,254 1,389 1,744 3,049 2,806 6,552 4,374 6,691 11,150 11,712
Velvet crabs 1,658 1,479 1,603 1,602 1,177 4,130 3,745 4,450 4,930 4,485
Whelks 1,060 1,402 2,126 2,018 1,825 839 1,200 1,956 2,161 2,187
Other shellfish 426 293 293 227 169 508 426 457 409 229
Total shellfish 61,596 57,778 63,594 62,327 53,243 150,774 134,390 165,865 179,074 170,556
Total landings 480,720 440,059 453,335 465,444 445,602 513,982 437,145 556,688 559,339 573,594

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2018

Contact

Email: Cameron.Melvin@gov.scot

Back to top