Scottish sea fisheries statistics 2016

Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.


Table 1.10d Total allowable catches, UK quota and uptake: 2012 to 2016

Area Species Sea area Year EU total allowable catch UK quota UK uptake Scottish PO Quota Scottish PO uptake
After exchanges % of TAC Tonnes % of quota After exchanges % of TAC Tonnes % of quota
West of Scotland (cont'd) Herring Vb( EU), VIa(N), VIb 2012 22,900 12,016 52.5 12,064 100.4 8,206 35.8 8,247 100.5
2013 27,480 16,315 59.4 15,734 96.4 10,673 38.8 10,181 95.4
2014 28,067 18,540 66.1 16,999 91.7 12,228 43.6 12,141 99.3
2015 22,690 16,910 74.5 15,260 90.2 10,298 45.4 10,394 100.9
2016 4,170 4,058 97.3 3,254 80.2 2,508 60.1 2,404 95.9
Mackerel II(excl EU,Ice) Vb( EU),VI,VII, VIII(excl c), XII(intl), XIVb(intl) 2012 259,129 164,120 63.3 166,712 101.6 116,816 45.1 117,827 100.9
2013 272,317 156,199 57.4 162,469 104.0 113,153 41.6 116,729 103.2
2014 494,941 275,119 55.6 279,250 101.5 195,785 39.6 200,163 102.2
2015 420,692 237,094 56.4 242,411 102.2 167,584 39.8 171,423 102.3
2016 357,587 195,937 54.8 209,143 106.7 147,089 41.1 158,515 107.8
Herring VIa (Clyde) 2012 720 720 100.0 302 41.9 214 29.7 118 55.1
2013 648 648 100.0 21 3.3 193 29.8 21 11.0
2014 648 648 100.0 .. 0.0 193 29.8 .. 0.0
2015 583 583 100.0 .. 0.0 174 29.8 .. 0.0
2016 583 641 110.0 .. 0.0 174 29.8 .. 0.0
Horse mackerel IIa, IVa, Vb, VI, VII (exc d) VIII(excl c), XII(intl), XIVb(intl) 2012 157,989 15,997 10.1 14,904 93.2 1,493 0.9 1,459 97.7
2013 157,989 7,909 5.0 6,789 85.8 891 0.6 502 56.3
2014 116,912 10,458 8.9 8,252 78.9 1,337 1.1 1,321 98.8
2015 85,732 5,508 6.4 3,973 72.1 737 0.9 700 95.0
2016 106,721 8,077 7.6 1,822 22.6 1,890 1.8 975 51.6
Area VII Cod VIIa 2012 380 126 33.2 112 88.6 6 1.4 2 32.7
2013 285 120 42.2 107 89.1 3 1.1 2 65.6
2014 228 91 39.9 79 86.4 1 0.6 1 74.8
2015 182 51 28.1 50 97.5 0 0.2 0 75.0
2016 146 49 33.7 36 72.8 2.3 1.5 1.3 57.1
Cod VII(excl a), VIII, IX, X 2012 11,602 1,022 8.8 802 78.5 44 0.4 36 81.2
2013 10,200 1,063 10.4 648 60.9 55 0.5 32 59.0
2014 8,468 778 9.2 624 80.2 20 0.2 15 76.6
2015 5,072 668 13.2 583 87.3 19 0.4 16 84.4
2016 4,565 495 10.8 365 73.8 23 0.5 19 82.2
Haddock VII, VIII, IX, X 2012 17,896 2,547 14.2 2,139 84.0 365 2.0 330 90.5
2013 15,337 2,004 13.1 1,608 80.2 168 1.1 133 79.5
2014 10,660 1,451 13.6 1,200 82.7 95 0.9 58 61.5
2015 9,523 1,466 15.4 1,393 95.1 97 1.0 80 83.1
2016 8,912 1,611 18.1 1,512 93.9 140 1.6 116 82.7
Whiting VIIa 2012 89 37 41.6 17 45.1 5 5.6 1 22.0
2013 84 32 37.7 20 62.8 3 3.1 1 50.0
2014 80 21 26.5 11 52.2 1 0.9 0 8.3
2015 80 31 38.9 8 26.7 1 1.3 0 30.0
2016 80 33 41.4 5 15.3 1 1.3 0 13.1
Whiting VII(excl a) 2012 19,053 1,895 9.9 1,024 54.0 159 0.8 90 56.7
2013 24,500 2,095 8.6 1,378 65.8 193 0.8 128 66.3
2014 20,668 1,647 8.0 1,419 86.2 96 0.5 67 69.9
2015 17,742 1,277 7.2 1,205 94.3 222 1.3 220 99.0
2016 22,778 1,502 6.6 1,140 75.9 186 0.8 152 81.5
Saithe VII, VIII, IX, X 2012 3,343 441 13.2 148 33.6 125 3.7 1 1.0
2013 3,176 424 13.4 233 55.0 59 1.9 2 3.2
2014 3,176 429 13.5 168 39.2 87 2.7 3 3.6
2015 3,176 431 13.6 103 23.8 93 2.9 1 1.2
2016 3,176 434 13.7 119 27.4 119 3.7 1 1.0
Plaice VIIa 2012 1,627 506 31.1 157 31.0 35 2.1 2 4.9
2013 1,627 520 31.9 90 17.2 36 2.2 1 3.3
2014 1,220 352 28.9 59 16.6 23 1.9 1 3.0
2015 1,098 306 27.9 80 26.0 22 2.0 1 2.7
2016 1,098 296 26.9 56 18.8 26 2.4 1 4.3
Plaice VIId,e 2012 5,062 1,575 31.1 1,522 96.6 7 0.1 7 97.1
2013 6,400 1,822 28.5 1,676 92.0 13 0.2 12 86.5
2014 5,322 1,500 28.2 1,606 107.1 11.4 0.2 20 171.5
2015 4,787 1,460 30.5 1,303 89.2 28 0.6 27 95.3
2016 12,446 3,103 24.9 2,223 71.6 49 0.4 44 89.6
Plaice VIIf,g 2012 369 42 11.3 44 106.7 0 -0.1 0 -66.7
2013 369 36 9.7 40 112.0 -1 -0.2 1 -75.0
2014 461 28 6.1 24 87.1 -1 -0.1 0 -17.9
2015 461 51 11.1 25 48.0 0 0.0 0 0.0
2016 420 50 11.9 27 53.9 0 0.1 0 29.0
Plaice VIIh,j,k 2012 176 40 22.7 38 94.5 1 0.6 3 227.3
2013 141 34 23.9 40 118.4 2 1.1 2 93.8
2014 135 16 11.7 15 94.9 0 0.2 0 0.0
2015 135 18 13.3 17 96.1 0 0.0 0 0.0
2016 135 17 12.4 15 90.7 0 0.1 0 107.4

(continued …)

Contact

Email: Valerie West

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top