Scottish sea fisheries statistics 2016

Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.


Table 1.1.u Quantity and value of landings by all vessels into the whole of the UK, by main species 1: 2012 to 2016

Quantity (tonnes) Value (£'000)
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
UK and Foreign vessels
Landings into the UK
Bass 835 796 1,017 660 539 5,734 5,745 7,402 5,434 4,876
Black scabbardfish 1,998 2,353 2,974 2,579 3,060 4,026 4,510 4,952 3,472 4,734
Blue Ling 1,545 1,850 2,288 1,479 1,717 1,936 2,437 3,275 1,798 2,013
Brill 382 346 328 374 437 2,005 1,852 1,796 1,941 2,299
Cod 14,356 13,522 14,734 16,739 21,655 26,971 26,672 29,252 31,929 39,910
Haddock 34,440 39,202 37,188 33,489 33,872 36,174 44,069 51,715 45,557 44,957
Hake 12,049 11,003 15,617 15,915 19,907 26,129 27,202 37,395 38,413 47,590
Lemon sole 2,774 2,848 2,690 2,087 2,216 7,491 8,271 8,614 8,199 8,959
Ling 5,148 5,308 6,085 5,778 7,033 7,407 7,195 7,586 7,688 10,286
Megrims 3,979 4,648 3,655 3,506 3,746 10,020 10,014 9,384 8,654 10,217
Monkfish 12,192 11,972 12,666 15,819 18,726 38,287 34,789 35,121 38,829 52,860
Plaice 4,206 4,868 4,311 4,445 5,185 4,652 4,782 4,142 4,462 5,884
Pollack 1,801 1,647 1,998 1,657 1,983 3,970 3,456 3,579 3,186 4,474
Red mullet 130 83 136 225 122 839 488 925 445 497
Saithe 16,408 19,683 17,509 18,847 17,427 17,326 17,066 17,036 17,021 18,815
Skates and rays 3,787 3,546 3,101 3,224 3,132 5,144 4,428 3,491 4,019 4,106
Sole 2,670 2,546 2,543 2,073 2,071 22,635 18,036 16,406 15,586 18,411
Turbot 578 544 588 614 622 4,510 4,296 4,625 4,729 5,290
Whiting 11,003 12,351 11,674 11,282 10,994 11,103 11,696 12,307 11,582 11,422
Wrasses 18 18 69 43 62 9 7 26 1,168 3,208
Other demersal 9,890 10,390 9,473 9,215 9,905 11,515 11,780 10,794 10,025 11,637
Total demersal 140,189 149,523 150,647 150,049 164,413 247,884 248,790 269,821 264,137 312,446
Blue whiting 24,511 9,411 9,699 12,150 11,908 7,507 2,115 1,267 1,994 2,352
Herring 63,094 45,987 48,787 42,043 47,924 33,237 16,937 13,508 14,571 29,452
Horse mackerel 9,637 2,870 3,676 3,241 1,656 3,396 1,128 1,636 1,495 828
Mackerel 89,201 99,580 155,610 103,938 114,475 80,605 89,375 125,733 66,501 97,513
Pilchards 4,257 3,701 3,418 4,175 7,983 1,085 976 807 1,586 2,592
Other pelagic 8,837 5,167 5,667 3,789 6,091 2,914 1,103 2,118 761 1,571
Total pelagic 199,537 166,716 226,856 169,335 190,036 128,744 111,635 145,069 86,908 134,309
Brown shrimps 927 860 602 325 806 2,336 2,361 1,359 810 2,965
Cockles 2,239 10,109 10,191 11,169 5,010 1,496 5,264 7,877 5,692 3,526
Cuttlefish 5,375 3,720 3,093 6,184 5,165 10,928 6,553 6,526 10,879 14,427
Edible crabs 26,048 26,492 29,920 26,734 29,867 32,040 33,921 39,178 34,533 41,525
Lobsters 3,146 2,967 3,372 3,099 3,263 31,090 29,929 33,480 32,196 39,543
Nephrops 33,000 28,487 30,494 25,884 30,870 111,384 86,352 98,848 82,275 100,813
Patagonian squid - - - - - - - - - -
Queen scallops 19,298 17,780 10,591 12,465 10,466 7,612 8,430 5,093 7,158 8,142
Razor fish 903 916 430 364 472 2,569 3,144 1,599 1,662 2,340
Scallops 35,010 31,622 29,121 29,045 28,946 61,006 55,278 55,159 58,518 67,884
Squid 1,845 1,874 2,935 1,895 2,042 6,651 7,228 9,300 6,552 8,339
Velvet crabs 2,378 1,795 1,898 1,743 1,866 5,399 4,356 4,552 4,157 4,887
Whelks 16,476 20,055 19,802 20,874 22,673 11,162 13,752 16,206 18,615 22,872
Other shellfish 11,429 3,918 2,210 2,816 3,156 5,476 3,332 3,198 4,222 3,781
Total shellfish 158,075 150,595 144,660 142,597 144,602 289,149 259,901 282,374 267,269 321,045
Total landings 497,800 466,834 522,163 461,982 499,051 665,777 620,327 697,265 618,314 767,799

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2016.

(2) The reduction in value for some demersal species in 2014 is due to a lack of sales notes from foreign vessel landings in to the UK and does not reflect a genuine decrease in the value.

(continued …)

Contact

Email: Valerie West

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top