Education Maintenance Allowances: 2013-14

Education Maintenance Allowances data for academic year 2013-14


Table 4. EMA Spend (£) by Level of Weekly Payment and Payment Type: 2006-07 to 2013-14.

Payment Type
Weekly Payment Level Academic Year Number of Recipients Total Weekly Payments Bonus Payments
Total 2006-07 37,480 32,433,285 25,430,085 7,003,200
2007-08 37,275 33,340,440 25,977,090 7,363,350
2008-09 39,000 35,441,160 27,537,960 7,903,200
2009-10 37,230 33,193,010 26,802,110 6,390,900
2010-11 34,780 27,177,220 27,177,220 0
2011-12 34,390 27,613,140 27,613,140 0
2012-13 35,515 27,817,195 27,817,195 0
2013-14 34,955 28,234,625 28,234,625 0
£10 2006-07 3,440 1,607,320 905,020 702,300
2007-08 3,380 1,645,480 927,730 717,750
2008-09 3,495 1,738,660 978,460 760,200
2009-10 1,165 568,800 326,400 242,400
2010-11 135 35,000 35,000 0
2011-12 0 40 40 0
2012-13 0 0 0 0
2013-14 0 0 0 0
£20 2006-07 3,820 2,750,320 1,995,070 755,250
2007-08 3,905 2,951,000 2,123,150 827,850
2008-09 3,915 2,989,630 2,141,680 847,950
2009-10 1,530 1,176,490 862,840 313,650
2010-11 205 113,210 113,210 0
2011-12 0 300 300 0
2012-13 0 280 280 0
2013-14 0 0 0 0
£30 2006-07 30,220 28,075,645 22,529,995 5,545,650
2007-08 29,990 28,743,960 22,926,210 5,817,750
2008-09 31,595 30,712,870 24,417,820 6,295,050
2009-10 34,530 31,445,290 25,611,340 5,833,950
2010-11 34,425 27,022,140 27,022,140 0
2011-12 34,385 27,611,360 27,611,360 0
2012-13 35,510 27,816,915 27,816,915 0
2013-14 34,955 28,234,625 28,234,625 0

Figures in this table have been rounded to the nearest 5

Contact

Email: Lisa Bell

Back to top