Domestic abuse: statistics recorded by the police in Scotland - 2010/11 and 2011/12

Domestic Abuse Recorded by the Police in Scotland, 2010-11 and 2011-12


Table 19 Incidents of domestic abuse recorded by the police, by location of incident, Scotland, 2002-03 to 2011-12

Number

2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Joint home 16,060 16,705 17,257 16,882 17,677 17,760 18,463 16,947 17,417 17,801
Victim's home 13,947 16,325 17,716 19,503 20,690 20,999 23,197 22,186 24,313 26,722
Perpetrator's home 1,745 2,177 2,340 2,338 3,036 3,467 3,960 4,179 4,614 5,103
Other house 985 1,246 1,501 1,369 1,728 1,844 2,219 2,220 2,360 2,462
Street 2,018 2,473 2,992 3,403 3,666 3,743 4,174 4,568 4,929 5,251
Licensed premises 249 268 327 342 367 351 389 404 424 524
Other 683 434 530 608 702 807 1,506 1,419 1,538 1,891
Not recorded 190 1,607 970 886 942 978 23 3 103 93
TOTAL 35,877 41,235 43,633 45,331 48,808 49,949 53,931 51,926 55,698 59,847

Contact

Email: Jan Young

Back to top