Domestic abuse: statistics recorded by the police in Scotland - 2010/11 and 2011/12

Domestic Abuse Recorded by the Police in Scotland, 2010-11 and 2011-12


Table 12 Incidents of domestic abuse recorded by the police, by age of victim, Scotland, 2002-03 to 2011-12

Number

Age Group of Victim 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Under 16 34 42 55 57 49 51 75 105 147 133
16-18 1,064 1,431 1,671 1,914 2,278 2,294 2,517 2,641 2,737 2,715
19-21 2,989 3,285 3,673 3,951 4,786 4,981 5,442 5,285 5,637 5,625
22-25 4,223 5,224 5,521 5,997 6,544 6,835 7,710 7,503 8,296 8,591
26-30 5,828 6,324 6,663 6,820 7,394 7,862 9,002 8,794 9,325 9,873
31-35 6,446 6,906 7,223 7,193 7,315 7,309 7,687 7,130 7,824 8,375
36-40 5,733 6,460 6,925 6,974 7,377 7,324 7,578 6,977 7,193 7,544
41-50 5,888 7,138 8,046 8,528 9,103 9,321 9,958 9,702 10,166 10,361
51-60 1,931 2,118 2,314 2,524 2,599 2,592 2,876 2,670 3,181 3,051
61 and over 546 576 699 583 1,312 1,380 830 854 979 959
Not recorded 1,195 1,731 843 790 51 0 256 265 213 2,620
TOTAL 35,877 41,235 43,633 45,331 48,808 49,949 53,931 51,926 55,698 59,847

Contact

Email: Jan Young

Back to top