Statistical Bulletin Crime and Justice Series: Fire Statistics Scotland, 2010-11

Statistical information on the incidents attended by Scotland's fire and rescue services for 2010-11.


Table 12: Rate of Non-Fire and Rescue Service fatal casualties from primary fires where the age is known per million population 2001-02 to 2010-11p- Scotland
Number Number
Non Fire and Rescue Service
Fatal Casualties
1
Scotland Population2
Year 0-16 17-29 30-59 60+ Total Year 0-16 17-29 30-59 60+ Total
2001-02 7.7 11.0 16.8 30.9 17.0 2001-02 1,035,767 817,115 2,142,586 1,068,732 5,064,200
2002-03 11.8 5.0 16.3 25.1 15.4 2002-03 1,020,564 807,901 2,151,629 1,074,706 5,054,800
2003-04 6.0 9.9 17.1 35.0 17.6 2003-04 1,008,242 806,971 2,157,971 1,084,216 5,057,400
2004-05 5.0 12.3 17.6 29.2 16.7 2004-05 1,001,294 815,202 2,164,878 1,097,026 5,078,400
2005-06 - 3.6 14.3 22.6 11.6 2005-06 992,878 829,750 2,166,155 1,106,017 5,094,800
2006-07 1.0 13.0 7.4 16.1 9.0 2006-07 985,987 848,180 2,165,195 1,117,538 5,116,900
2007-08 - 9.2 15.4 26.2 13.8 2007-08 982,942 868,767 2,145,885 1,146,606 5,144,200
2008-09 2.0 5.6 13.1 24.8 12.4 2008-09 979,367 887,158 2,133,050 1,168,925 5,168,500
2009-10 r 2.0 4.4 12.2 22.7 11.4 2009-10 976,009 901,563 2,127,724 1,188,704 5,194,000
2010-11p - 6.6 9.9 16.6 9.0 2010-11 973,845 913,333 2,127,941 1,206,981 5,222,100

Notes
p - provisional
r - revised
1 - refers to persons who are not members of the fire and rescue service
2 - NRS: Mid-Year Estimates http://www.gro-scotland.gov.uk/statistics/theme/population/estimates/mid-year/index.html

Back to top