Statistical Bulletin Crime and Justice Series: Fire Statistics Scotland, 2010-11

Statistical information on the incidents attended by Scotland's fire and rescue services for 2010-11.


Table 10: Rate of Non-Fire and Rescue Service fatal casualties from primary fires where the gender is known per million population 2001-02 to 2010-11 p- Scotland

Rate Number
Non Fire and Rescue Service
Fatal Casualties
1
Scotland Population2
Year Female Male Total Female Male Total
2001-02 11.4 23.4 17.2 2,630,467 2,433,733 5,064,200
2002-03 9.9 22.2 15.8 2,622,995 2,431,805 5,054,800
2003-04 15.6 19.7 17.6 2,622,834 2,434,566 5,057,400
2004-05 11.8 22.1 16.7 2,632,152 2,446,248 5,078,400
2005-06 6.4 17.5 11.8 2,638,691 2,456,109 5,094,800
2006-07 5.7 12.6 9.0 2,647,493 2,469,407 5,116,900
2007-08 8.3 19.7 13.8 2,658,601 2,485,599 5,144,200
2008-09 10.9 14.0 12.4 2,668,295 2,500,205 5,168,500
2009-10 r 8.2 14.7 11.4 2,678,712 2,515,288 5,194,000
2010-11p 5.2 13.0 9.0 2,691,785 2,530,315 5,222,100

Notes
p - provisional
r - revised
1 - refers to persons who are not members of the fire and rescue service
2 - NRS: Mid-Year Estimates http://www.gro-scotland.gov.uk/statistics/theme/population/estimates/mid-year/time-series.html

Back to top