Scottish Local Government Financial Statistics 2011-12

Scottish Local Government Financial Statistics is an annual publication that provides a comprehensive overview of Scottish Local Authority financial activity. The publication covers Local Authority income, revenue and capital expenditure, outstanding debt, local taxation and Local Authority pensions.


ANNEX H - Capital Expenditure by Service and Type of Expenditure, 2011-12

£ thousands

Acquisition of land, leases, existing buildings or works New construction, conversions, enhancement to existing buildings Vehicles, Machinery, Equipment Intangible Assets Total Gross Capital Expenditure Revenue Expenditure funded from Capital Resources Total Expenditure to be met from Capital Resources
Education 26,899 650,420 13,701 212 691,232 646 691,878
Pre-primary education 66 5,431 210 0 5,707 0 5,707
Primary education 11,943 314,693 5,523 187 332,346 254 332,600
Secondary education 14,870 300,562 6,988 23 322,443 392 322,835
Special education 0 13,512 859 2 14,373 0 14,373
Community learning 20 16,222 121 0 16,363 0 16,363
Cultural and related services 2,342 233,794 8,488 0 244,624 747 245,371
Tourism 0 649 0 0 649 130 779
Recreation and Sport 2,336 192,387 5,996 0 200,719 269 200,988
Libraries 0 7,060 1,683 0 8,743 0 8,743
Museums and art galleries 0 13,805 106 0 13,911 0 13,911
Other culture and heritage 6 19,893 703 0 20,602 348 20,950
Social work 2,190 39,936 3,712 21 45,859 628 46,487
Children 796 5,769 161 0 6,726 0 6,726
Older people 271 24,268 1,213 21 25,773 0 25,773
Adults with mental health needs 350 1,141 245 0 1,736 0 1,736
Adults with learning disabilities 285 1,820 350 0 2,455 447 2,902
Other Adults Services 488 6,938 1,743 0 9,169 181 9,350
Police and fire 645 42,719 30,302 378 74,044 19,467 74,044
Police 297 11,627 17,952 312 30,188 19,467 30,188
Fire 348 31,092 12,350 66 43,856 0 43,856
Roads and transport 23,726 410,780 22,245 207 456,958 25,596 482,554
Roads 11,244 227,899 11,800 16 250,959 4,475 255,434
Network and traffic management 1,188 27,811 680 0 29,679 1,172 30,851
Bridges 3,014 29,214 126 53 32,407 2,148 34,555
Parking Services 584 6,746 106 0 7,436 0 7,436
Public Transport - Rail 6,217 499 0 0 6,716 0 6,716
Other Public Transport 1,479 118,611 9,533 138 129,761 17,801 147,562
Environmental services 2,922 86,990 14,392 31 104,335 701 105,036
Crematoria and burial grounds 798 7,448 153 0 8,399 62 8,461
Coast protection 1,064 2,637 0 0 3,701 0 3,701
Flood prevention 8 48,033 62 0 48,103 0 48,103
Environmental Health 431 2,641 116 0 3,188 637 3,825
Waste collection and disposal 621 26,231 14,061 31 40,944 2 40,946
Planning and economic development 10,236 95,461 749 121 106,567 6,909 113,476
Planning 0 957 48 121 1,126 0 1,126
Environmental Initiatives 304 8,525 6 0 8,835 5,182 14,017
Economic development 9,932 85,979 695 0 96,606 1,727 98,333
Trading Services 3,698 6,386 306 0 10,390 0 10,390
Fishery Harbours, Markets, Commercial Ports, Piers & Harbours 3,492 3,752 259 0 7,503 0 7,503
Shipping, Airports, Transport Piers & Ferry Terminals 206 2,634 47 0 2,887 0 2,887
Toll Bridges 0 0 0 0 0 0 0
Other Services 7,385 67,522 61,432 4,948 141,287 2,391 143,678
Non-HRA Housing 317 5,147 135 0 5,599 143,403 149,002
Total General Fund Services 80,360 1,639,155 155,462 5,918 1,880,895 200,488 2,061,916
Housing Revenue Account 56,972 503,138 39,374 134 599,618 0 599,618
All services 137,332 2,142,293 194,836 6,052 2,480,513 181,021 2,661,534

Contact

Email: Bruce Golding

Back to top