Scottish Local Government Financial Statistics 2011-12

Scottish Local Government Financial Statistics is an annual publication that provides a comprehensive overview of Scottish Local Authority financial activity. The publication covers Local Authority income, revenue and capital expenditure, outstanding debt, local taxation and Local Authority pensions.


ANNEX B - Subjective Analysis of General Fund Revenue Expenditure and Income, 2011-12

  Education Services Culture and Related Services Social Work Services Police Service Fire Service Roads and Transport Environmental Services Planning and Development Services Central Services Housing Services
(Non-HRA)
Trading with the Public Total General Fund Services HRA Housing Services Total General Fund Services (inc HRA)
EXPENDITURE
Employee Costs
Teachers 2,402,301                     2,402,301   2,402,301
All other Employees 861,891 253,752 1,279,579 1,006,180 258,994 172,943 293,620 149,275 374,400 90,677 16,802 4,758,113 135,154 4,893,267
Total Employee Costs 3,264,192 253,752 1,279,579 1,006,180 258,994 172,943 293,620 149,275 374,400 90,677 16,802 7,160,414 135,154 7,295,568
Operating Costs
Premises Related Costs 465,376 92,782 69,747 42,542 16,923 62,313 35,705 33,328 46,552 68,077 5,537 938,882 376,605 1,315,487
Transport Related Expenditure 163,757 20,332 57,656 22,050 7,965 59,239 100,228 2,811 12,042 2,069 19,303 467,452 4,722 472,174
Supplies and Services 395,726 118,022 150,769 55,691 16,992 148,513 178,487 62,658 171,461 66,440 9,031 1,373,790 58,532 1,432,322
Third Party Payments 274,402 205,099 1,887,732 35,103 2,469 269,209 132,631 138,187 97,318 271,198 6,308 3,319,656 24,367 3,344,023
Joint authorities 390 0 4,351 486 0 26,455 14,661 6,368 1,258 88 0 54,057 0 54,057
Other local authorities 12,995 212 11,552 545 739 5,310 1,374 695 23,032 306 0 56,760 1 56,761
Health authorities 21,061 0 17,287 301 81 641 0 513 0 75 0 39,959 0 39,959
All Other Third Party Payments 239,956 204,887 1,854,542 33,771 1,649 236,803 116,596 130,611 73,028 270,729 6,308 3,168,880 24,366 3,193,246
Total Operating Costs 1,299,261 436,235 2,165,904 155,386 44,349 539,274 447,051 236,984 327,373 407,784 40,179 6,099,780 464,226 6,564,006
Transfer Payments
School Children and students 20,744                     20,744   20,744
Social Work Clients     53,229                 53,229   53,229
Housing benefits                   1,658,842   1,658,842   1,658,842
Debits resulting from soft loans to clients etc. 0 0 0 0 0 0 0 15 0 0 0 15 0 15
Other Transfer Payments 6,006 17,609 8,197 5,231 0 10,147 6,336 41,115 3,083 162,276 224 260,224 3,141 263,365
Total Transfer Payments 26,750 17,609 61,426 5,231 0 10,147 6,336 41,130 3,083 1,821,118 224 1,993,054 3,141 1,996,195
Support Services
Total Support Services 168,331 42,077 198,375 52,793 29,340 49,431 57,996 55,305 180,883 28,459 1,394 864,384 69,916 934,300
Revenue Contribution to Capital
Total Revenue Contribution to Capital 9,111 4,899 1,828 1,916 5,737 5,614 9,274 2,666 14,764 922 834 57,565 157,907 215,472
Adjustment for Inter Account and Inter Authority Transfers
Contributions from other local authorities -8,140 -273 -10,493 -10,786 -407 -31,053 -1,468 -612 -4,603 -75 0 -67,910 0 -67,910
Recharges (income from other accounts within the authority) -21,590 -41,674 -31,617 -132 -4,628 -74,503 -27,508 -11,669 -213,566 -21,526 -8,132 -456,545 -25,995 -482,540
Total Adjustment for Inter Account and Inter Authority Transfers -29,730 -41,947 -42,110 -10,918 -5,035 -105,556 -28,976 -12,281 -218,169 -21,601 -8,132 -524,455 -25,995 -550,450
Gross Expenditure 4,737,915 712,625 3,665,002 1,210,588 333,385 671,853 785,301 473,079 682,334 2,327,359 51,301 15,650,742 804,349 16,455,091
INCOME
Government Grants
Ring-fenced Revenue Grants 5,104 0 0 498,493 0 0 0 0 0 7,067 0 510,664 3,507 514,171
General Capital Grant used to fund grants to third parties 646 598 628 16,666 0 1,925 164 10,715 16,683 137,085 0 185,110 38,683 223,793
Other Central Government Grants (excl GRG) 30,937 3,296 102,927 107,833 18,902 9,431 3,274 17,263 73,595 1,436,939 1 1,804,398 10,242 1,814,640
Total Government Grants 36,687 3,894 103,555 622,992 18,902 11,356 3,438 27,978 90,278 1,581,091 1 2,500,172 52,432 2,552,604
Other Grants reimbursements and Contributions
Contributions from Health Authorities     375,368                 375,368   375,368
All other grants, reimbursements and contributions 38,650 13,369 45,219 4,253 25,330 11,595 8,562 34,464 29,884 243,054 28 454,408 17,168 471,576
Total Other Grants reimbursements and Contributions 38,650 13,369 420,587 4,253 25,330 11,595 8,562 34,464 29,884 243,054 28 829,776 17,168 846,944
Customer and Client Receipts
Income from charges to service users 51,613 40,153 237,881 21,930 88 86,534 54,257 19,214 30,766 20,335 15,570 578,341 19,528 597,869
Rent Income 1,099 5,443 6,353 4,121 154 12,006 1,636 45,427 12,554 101,087 947 190,827 880,274 1,071,101
Other Sales, Fees and Charges 62,305 31,883 23,867 37,503 2,779 73,134 61,874 53,877 100,201 57,694 47,009 552,126 66,118 618,244
Total Customer and Client Receipts 115,017 77,479 268,101 63,554 3,021 171,674 117,767 118,518 143,521 179,116 63,526 1,321,294 965,920 2,287,214
Credits resulting from soft loans 0 11 3 0 0 0 0 1 0 0 0 15 0 15
Total Income 190,354 94,753 792,246 690,799 47,253 194,625 129,767 180,961 263,683 2,003,261 63,555 4,651,257 1,035,520 5,686,777
Net Revenue Expenditure 4,547,561 617,872 2,872,756 519,789 286,132 477,228 655,534 292,118 418,651 324,098 -12,254 10,999,485 -231,171 10,768,314
Net Revenue Expenditure (with Ring Fenced Grants Added Back In) 4,552,665 617,872 2,872,756 1,018,282 286,132 477,228 655,534 292,118 418,651 331,165 -12,254 11,510,149 -227,664 11,282,485
General fund contributions to Housing Revenue Account                       0 0 0
Interest and investment income                       619,164 111,755 730,919
Surplus/deficit from Significant Trading Operations                       -24,722 0 -24,722
Statutory repayment of debt                       592,031 106,606 698,637
Net Revenue Expenditure (After Debt, Interest and Contributions from the HRA)                       12,696,622 -9,303 12,687,319

Contact

Email: Bruce Golding

Back to top