Scottish local government finance - Green Book: 2023-2024

Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.


Other Allocations

Quantum: various

Category: other allocations

Note 1: Special Island Needs Allowance (SINA), additional support in recognision of increased cost of providing services on islands

Note 2: Floor relates to the main floor calculation only, as in 2023-24 no authority qualified for the 85% floor

Other allocations
Column1 Teacher Remoteness & Distant Islands Allowances SINA 2008-23 Change Loans and leasing charges "Loans Charges" Adjustment PPP/ LPFS Floor
Aberdeen City -611 0 32,634 17,159 1,038 0 -6,587
Aberdeenshire -705 0 41,244 16,802 1,744 1,400 -8,502
Angus -312 0 18,753 7,574 752 3,400 -3,223
Argyll & Bute -47 2,817.657 15,936 7,471 853 1,290 16,280
City of Edinburgh -1,413 0 72,570 15,956 2,140 6,620 15,360
Clackmannanshire -138 0 8,739 4,442 333 0 -1,798
Dumfries & Galloway -399 0 25,695 14,599 1,239 0 90
Dundee City -397 0 25,807 5,558 736 0 3,621
East Ayrshire -328 0 21,283 8,566 717 0 -4,482
East Dunbartonshire -292 0 18,287 3,821 584 0 -3,525
East Lothian -294 0 17,316 3,556 581 0 -3,446
East Renfrewshire -259 0 16,837 3,891 516 4,985 -3,520
Falkirk -431 0 25,650 9,456 813 8,640 -5,314
Fife -1,006 0 60,737 25,622 1,838 3,680 -12,015
Glasgow City -1,705 0 107,362 20,823 2,703 14,673 27,622
Highland -530 496.484 40,573 27,605 1,949 1,550 -860
Inverclyde -206 0 14,013 9,627 470 0 1,530
Midlothian -254 0 15,488 3,108 499 3,116 -3,069
Moray -259 0 15,104 7,904 648 0 -3,231
Na h-Eileanan Siar 4,129 6,075.489 5,974 6,577 433 0 18,954
North Ayrshire -360 898.577 24,066 5,529 769 0 8,016
North Lanarkshire -916 0 57,725 9,510 1,585 0 -11,922
Orkney Islands 4,174 6,754.624 6,042 5,387 324 0 -1,288
Perth & Kinross -413 0 24,468 10,054 970 1,405 -4,980
Renfrewshire -483 0 29,832 7,430 883 0 -6,032
Scottish Borders -305 0 19,168 11,915 923 0 -1,726
Shetland Islands 5,913 6,244.389 6,565 5,666 334 0 3,937
South Ayrshire -302 0 19,237 8,610 689 0 -4,001
South Lanarkshire -866 0 53,195 9,593 1,612 0 -3,859
Stirling -251 0 15,471 8,888 614 1,590 -2,409
West Dunbartonshire -236 0 16,313 3,459 510 0 6,672
West Lothian -498 0 29,808 9,998 899 1,916 -6,292
TOTAL 0 23,287.220 901,888 316,156 30,698 54,265 0.000
Notes: - Floor includes both the main floor calculation and the 85% floor
Population 0.34
Pupil, teacher and school numbers 0.30
Deprivation 0.11
Rurality 1 1 0.01
Road-length and usage 0.03
fixed amount 0.00
SG or rolled forward 0.18
adjustments for minima and floor 0.00 1
Other 0.08 1 1 1

Contact

Email: gaestatistics@gov.scot

Back to top