Scottish local government finance - Green Book: 2023-2024

Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.


Council tax Reduction Scheme

Quantum (£000s): 357,460

Category: redetermination

Note 1: includes £6.46m Council Tax Reduction Scheme Administration redetermination

Note 2: Average weekly income foregone, Apr 2022 to Sept 2022

Note 3: Average caseload, Apr 2022 to Sept 2022

Council Tax Reduction Scheme
indicators average weekly income foregone Effect 1 (£000s) average caseload Effect 2 (£000s) Share distribution (£000s)
Aberdeen City 220 10,808 13,743 192 3% 11,000
Aberdeenshire 184 9,053 11,818 165 3% 9,219
Angus 110 5,408 8,145 114 2% 5,522
Argyll & Bute 111 5,434 6,462 90 2% 5,524
City of Edinburgh 523 25,725 31,637 443 7% 26,168
Clackmannanshire 76 3,716 5,172 72 1% 3,788
Dumfries & Galloway 189 9,272 12,828 180 3% 9,451
Dundee City 260 12,781 17,260 242 4% 13,022
East Ayrshire 194 9,532 12,882 180 3% 9,712
East Dunbartonshire 101 4,956 5,522 77 1% 5,033
East Lothian 111 5,458 6,715 94 2% 5,552
East Renfrewshire 83 4,082 4,565 64 1% 4,145
Falkirk 173 8,520 12,708 178 2% 8,698
Fife 434 21,330 29,708 416 6% 21,746
Glasgow City 1,451 71,332 86,475 1,210 20% 72,542
Highland 259 12,747 16,127 226 4% 12,972
Inverclyde 133 6,527 9,118 128 2% 6,654
Midlothian 102 5,002 5,837 82 1% 5,084
Moray 80 3,909 5,332 75 1% 3,984
Na h-Eileanan Siar 26 1,276 1,925 27 0% 1,303
North Ayrshire 252 12,402 16,672 233 4% 12,636
North Lanarkshire 477 23,427 34,667 485 7% 23,912
Orkney Islands 19 918 1,300 18 0% 937
Perth & Kinross 138 6,788 8,588 120 2% 6,908
Renfrewshire 260 12,760 16,532 231 4% 12,991
Scottish Borders 111 5,456 7,852 110 2% 5,566
Shetland Islands 15 734 1,097 15 0% 749
South Ayrshire 168 8,251 9,980 140 2% 8,391
South Lanarkshire 425 20,908 30,833 432 6% 21,340
Stirling 87 4,289 5,332 75 1% 4,363
West Dunbartonshire 165 8,112 10,735 150 2% 8,262
West Lothian 205 10,088 13,928 195 3% 10,283
Total 7,140 351,000 461,493 6,460 100% 357,460
weights 98.2% 1.8%

Contact

Email: gaestatistics@gov.scot

Back to top