Scottish Local Government Finance 'Green Book' 2022-23

Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.


Community and Residential Care for Children

Settlement: 2022-23

Quantum: 144,400

Category: GAE

Note 1: Children in Low Income Families (DWP 2019-20 data)

Note 2: Estimates of children in lone-parent families based onproportion of children in lone-parent households (NRS census 2011) applied to 2020 NRS mid-year population estimates

indicators Children aged 0-15 in low income families Effect 1 (£000s) Estimated number of children aged 0-15 in lone parent families Effect 2 (£000s) Share GAE (£000s)
Aberdeen City 5,269 2,214 7,905 2,229 3% 4,443
Aberdeenshire 5,367 2,255 7,136 2,012 3% 4,268
Angus 3,479 1,462 4,520 1,275 2% 2,737
Argyll & Bute 2,212 930 3,020 851 1% 1,781
City of Edinburgh 10,063 4,229 21,915 6,179 7% 10,408
Clackmannanshire 1,992 837 2,527 713 1% 1,550
Dumfries & Galloway 5,147 2,163 5,192 1,464 3% 3,627
Dundee City 5,183 2,178 9,628 2,715 3% 4,893
East Ayrshire 4,893 2,056 5,921 1,669 3% 3,726
East Dunbartonshire 2,040 857 4,071 1,148 1% 2,005
East Lothian 3,192 1,341 4,180 1,178 2% 2,520
East Renfrewshire 2,065 868 3,917 1,104 1% 1,972
Falkirk 5,324 2,237 7,030 1,982 3% 4,220
Fife 13,725 5,768 17,028 4,801 7% 10,569
Glasgow City 28,395 11,933 42,561 12,000 17% 23,933
Highland 6,757 2,840 9,118 2,571 4% 5,411
Inverclyde 2,308 970 4,625 1,304 2% 2,274
Midlothian 2,815 1,183 4,570 1,289 2% 2,472
Moray 2,755 1,158 3,263 920 1% 2,078
Na h-Eileanan Siar 618 260 861 243 0% 502
North Ayrshire 5,455 2,292 7,287 2,054 3% 4,347
North Lanarkshire 13,548 5,694 20,134 5,677 8% 11,371
Orkney Islands 582 245 677 191 0% 435
Perth & Kinross 4,021 1,690 5,143 1,450 2% 3,140
Renfrewshire 5,295 2,225 9,804 2,764 3% 4,989
Scottish Borders 3,508 1,474 3,829 1,080 2% 2,554
Shetland Islands 433 182 667 188 0% 370
South Ayrshire 3,465 1,456 4,705 1,327 2% 2,783
South Lanarkshire 9,789 4,114 15,717 4,431 6% 8,545
Stirling 2,352 988 3,431 967 1% 1,956
West Dunbartonshire 3,446 1,448 5,934 1,673 2% 3,121
West Lothian 6,310 2,652 9,751 2,749 4% 5,401
Total 171,803 72,200 256,066 72,200 100% 144,400

Contact

Email: gaestatistics@gov.scot

Back to top