Scottish Local Government Finance 'Green Book' 2022-23

Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.


School Meals

Settlement: 2022-23

Quantum: 128,609

Category: GAE

Note 1: includes £53.918m P1-P3 Free School Meals redetermination. Further extension in universal provision is currently funded through a separate redetermination.

Note 2: Pupil Numbers: Scottish Government Pupil Census 2021 and Pre-School Education Census 2021

Note 3: Estimates based on Children in Low Income Familes: DWP 2019-20

Note 4: Secondary school meals taken data: LFR data collected by Scottish Government.

Note 5: Percentage weights calculated using LFR data on expenditure in each sector, by free or paid for.

indicators pre-school pupils Effect 1 (£000s) P1-P3 primary Effect 2 (£000s) P4-P7 in low income families Effect 3 (£000s) Other P4-P7 Effect 4 (£000s) Secondary school, free meals taken Effect 5 (£000s) Secondary school, paid for meals taken Effect 6 (£000s) Special School (P1-P3 equivalent) Effect 7 (£000s) Special School, other in low income families Effect 8 (£000s) Special School, other Effect 9 (£000s) Share GAE (£000s)
Aberdeen City 3,433 386 6,058 2,662 1,065 254 6,961 276 67,319 203 614,183 627 23 21 16 15 96 4 3% 4,448
Aberdeenshire 4,873 548 8,712 3,829 1,222 292 10,868 431 95,013 287 977,774 997 47 43 20 20 166 6 5% 6,453
Angus 1,798 202 3,481 1,530 823 197 4,139 164 60,827 184 464,000 473 0 0 0 0 0 0 2% 2,750
Argyll & Bute 1,303 146 2,171 954 534 128 2,803 111 32,459 98 308,340 315 11 10 3 3 14 1 1% 1,765
City of Edinburgh 7,425 835 12,855 5,649 2,135 510 15,155 601 234,010 707 506,847 517 70 65 75 73 534 20 7% 8,976
Clackmannanshire 946 106 1,608 707 475 114 1,812 72 46,240 140 221,275 226 14 13 14 13 50 2 1% 1,392
Dumfries & Galloway 2,378 267 4,089 1,797 1,199 287 4,804 190 103,691 313 311,720 318 0 0 4 4 15 1 2% 3,177
Dundee City 2,521 283 4,150 1,824 1,229 294 4,766 189 246,975 746 343,760 351 23 21 53 52 212 8 3% 3,768
East Ayrshire 2,256 254 3,748 1,647 1,035 248 4,193 166 114,090 345 434,107 443 104 96 69 67 238 9 3% 3,274
East Dunbartonshire 2,116 238 3,740 1,644 538 129 4,826 191 63,242 191 285,487 291 39 36 16 16 137 5 2% 2,741
East Lothian 1,949 219 3,587 1,576 744 178 4,278 170 47,795 144 337,186 344 0 0 0 0 0 0 2% 2,631
East Renfrewshire 1,910 215 3,684 1,619 569 136 5,101 202 56,041 169 458,510 468 25 23 13 13 110 4 2% 2,849
Falkirk 2,772 312 4,801 2,110 1,214 290 5,919 235 148,772 450 488,198 498 4 4 36 35 163 6 3% 3,939
Fife 6,304 709 11,465 5,038 3,147 752 13,343 529 233,933 707 893,570 912 27 25 28 27 112 4 7% 8,703
Glasgow City 9,992 1,123 17,334 7,618 6,400 1,530 17,032 675 883,892 2,671 482,725 492 273 252 323 314 879 32 11% 14,707
Highland 4,092 460 6,851 3,011 1,573 376 8,290 329 152,482 461 819,074 836 23 21 24 24 121 4 4% 5,521
Inverclyde 1,291 145 2,138 940 429 103 2,619 104 117,054 354 448,394 457 37 34 30 29 136 5 2% 2,170
Midlothian 2,062 232 3,561 1,565 688 164 3,850 153 67,643 204 209,399 214 23 21 11 11 60 2 2% 2,566
Moray 1,512 170 2,845 1,250 605 145 3,439 136 41,762 126 259,711 265 0 0 0 0 0 0 2% 2,092
Na h-Eileanan Siar 421 47 712 313 124 30 946 38 17,370 52 168,144 172 0 0 0 0 0 0 1% 651
North Ayrshire 2,108 237 3,876 1,703 1,242 297 4,522 179 152,407 461 382,186 390 33 30 40 38 127 5 3% 3,340
North Lanarkshire 5,863 659 10,927 4,802 2,995 716 12,340 489 363,736 1,099 913,955 932 185 171 183 178 700 26 7% 9,072
Orkney Islands 370 42 623 274 142 34 757 30 8,919 27 99,362 101 0 0 0 0 0 0 0% 508
Perth & Kinross 2,324 261 4,314 1,896 886 212 5,037 200 56,227 170 554,785 566 11 10 8 8 46 2 3% 3,325
Renfrewshire 3,363 378 5,375 2,362 1,250 299 6,396 254 77,254 233 194,407 198 54 50 56 55 278 10 3% 3,839
Scottish Borders 1,751 197 3,168 1,392 782 187 3,914 155 70,787 214 628,194 641 0 0 0 0 0 0 2% 2,786
Shetland Islands 417 47 770 338 98 24 990 39 7,968 24 110,648 113 0 0 0 0 0 0 0% 585
South Ayrshire 1,807 203 3,237 1,423 761 182 3,715 147 75,944 230 324,394 331 27 25 16 16 69 3 2% 2,558
South Lanarkshire 5,890 662 10,502 4,615 2,244 536 12,107 480 207,808 628 1,234,133 1,259 80 74 67 65 320 12 6% 8,331
Stirling 1,402 158 2,663 1,170 517 124 3,309 131 63,887 193 481,871 492 11 10 2 2 12 0 2% 2,280
West Dunbartonshire 1,576 177 2,726 1,198 743 178 3,189 126 119,302 361 161,317 165 31 29 42 40 154 6 2% 2,279
West Lothian 3,378 380 6,325 2,780 1,420 339 7,525 298 191,577 579 621,136 634 56 52 61 59 288 11 4% 5,131
Total 91,603 10,297 162,096 71,235 38,829 9,282 188,944 7,492 4,226,426 12,772 14,738,792 15,035 1,231 1,136 1,210 1,175 5,037 185 100% 128,609
weights 8.0% 55.4% 7.2% 5.8% 9.9% 11.7% 0.9% 0.9% 0.1%

Contact

Email: gaestatistics@gov.scot

Back to top