Scottish shellfish farm production survey 2016

Report based on returns from annual survey questionnaire sent to all active authorised shellfish farming businesses in Scotland.


Appendix 2: Scottish Marine Regions

Scottish Marine Regions

Mussel Production by Scottish Marine Region (Tonnage and Value)

2009 2010 2011 2012 2013 2014 2015 2016
Scottish Marine Region Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £
Argyll 511 569,254 781 844,261 412 517,472 144 179,280 637 780,962 483 581,532 301 366,317 532 691,600
Clyde 395 440,030 566 611,846 298 374,288 179 222,855 133 162,445 272 326,886 190 230,695 83 107,900
Outer Hebrides 955 1,063,870 1,264 1,366,384 1,001 1,257,256 629 783,105 528 647,836 411 494,964 718 873,429 727 945,100
Shetland Isles 3,698 4,119,572 3,349 3,620,269 4,567 5,736,152 4,340 5,403,300 4,337 5,316,841 5,919 7,126,717 5,565 6,773,001 5,686 7,391,800
West Highlands, Moray Firth & North Coast 1,197 1,333,458 1,239 1,339,359 718 901,808 985 1,226,325 1,122 1,375,572 598 719,992 496 603,632 704 915,200
All Scotland 6,756 7,526,184 7,199 7,782,119 6,996 8,786,976 6,277 7,814,865 6,757 8,283,655 7,683 9,250,091 7,270 8,847,073 7,732 10,051,600

Footnote - Figures for West Highlands, Moray Firth & the North Coast have been merged due to commercial confidentiality.
Average prices (real) have been adjusted for inflation based on 2016 price estimates.

Mussel Production by Scottish Marine Region / Mussel Production Value (£) by Scottish Marine Region

Pacific Oyster Produciton by Scottish Marine Region (Number of Shells and Value)

2009 2010 2011 2012 2013 2014 2015 2016
Scottish Marine Region No. of Shells (000s) Value £ No. of Shells (000s) Value £ No. of Shells (000s) Value £ No. of Shells (000s) Value £ No. of Shells (000s) Value £ No. of Shells (000s) Value £ No. of Shells (000s) Value £ No. of Shells (000s) Value £
Argyll 2,237 1,029,020 2,145 729,300 2,155 926,650 1,837 679,690 1,172 398,480 1,549 511,170 1,884 734,760 1,774 691,860
Clyde 356 163,760 384 130,560 480 206,400 485 179,450 331 112,540 404 133,320 249 97,110 369 143,910
Outer Hebrides 5 2,300 3 1,020 15 6,450 46 17,020 19 6,460 26 8,580 4 1,560 70 27,300
Shetland Isles 0 0 30 10,200 25 10,750 15 5,550 0 0 0 0 0 0 0 0
West Highlands & North Coast 302 138,920 446 151,640 461 198,230 323 119,510 369 125,460 1,413 466,290 556 216,840 1,321 515,190
All Scotland 2,900 1,334,000 3,008 1,022,720 3,136 1,348,480 2,706 1,001,220 1,891 642,940 3,392 1,119,360 2,693 1,050,270 3,534 1,378,260

Footnote - Figures for West Highlands & the North Coast have been merged due to commercial confidentiality.
Average prices (real) have been adjusted for inflation based on 2016 price estimates.

Pacific Oyster Production by Scottish Marine Region / Pacific Oyster Production Value (£) by Scottish Marine Region

Other Shellfish, All Scotland Production (Number of Shells and Value)

2009 2010 2011 2012 2013 2014 2015 2016
Species No. of Shells (000s) Value £ No. of Shells (000s) Value £ No. of Shells (000s) Value £ No. of Shells (000s) Value £ No. of Shells (000s) Value £ No. of Shells (000s) Value £ No. of Shells (000s) Value £ No. of Shells (000s) Value £
Native Oyster 490 147,000 350 133,000 350 150,500 317 199,710 260 161,200 242 147,620 200 122,000 201 120,600
Queen Scallop 138 13,800 184 29,440 27 2,970 10 1,200 33 4,950 18 2,700 33 3,630 155 18,600
Scallop 35 19,600 64 48,640 78 95,940 58 67,860 40 53,200 48 62,880 30 57,300 35 71,050
All Scotland 663 180,400 598 211,080 455 249,410 385 268,770 333 219,350 308 213,200 263 182,930 391 210,250

Footnote - Other shellfish species including native oyster (Argyll & Solway), queen scallop (Clyde & West Highlands) and scallop (Argyll & West Highlands) were also produced however these figures cannot be attributed to Scottish Marine Regions due to commercial confidentiality. Average prices (real) have been adjusted for inflation based on 2016 price estimates.

Other Shellfish - All Scotland Production / Other Shellfish Production Value (£) for All Scotland

Contact

Email: Lorna Munro

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top