Scottish Sea Fisheries Statistics 2015

Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.


Table 1.7 Quantity and value of all landings into Scotland by district and main species 1: 2011 to 2015

Quantity (tonnes) Value (£'000)
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Shetland
Catfish 40 43 51 49 64 74 79 95 90 97
Cod 2,631 2,404 2,637 3,222 3,535 5,743 4,601 5,174 6,608 7,096
Conger eels 10 7 9 17 23 8 7 7 12 15
Cuckoo ray 112 92 110 119 105 117 73 91 84 74
Haddock 2,728 3,935 5,270 4,449 3,350 3,425 4,370 6,934 6,765 4,995
Hake 254 225 280 506 575 344 309 438 736 872
Lemon sole 90 102 195 196 220 353 348 680 834 958
Ling 863 809 919 901 864 1,198 1,069 1,201 1,059 1,028
Megrims 633 701 844 664 523 2,193 2,042 2,222 1,950 1,402
Monkfish 1,846 1,244 1,105 1,300 1,636 6,210 3,921 3,496 3,893 4,223
Plaice 227 273 494 440 577 194 209 347 382 413
Pollack 112 120 148 97 115 275 253 301 213 236
Red gurnards 23 28 45 30 42 10 11 16 12 14
Saithe 1,873 1,588 1,991 1,677 1,764 1,844 1,555 1,571 1,477 1,478
Skates and rays 32 26 9 39 30 40 24 11 37 32
Spotted ray 39 44 62 56 82 57 50 69 61 90
Whiting 1,794 2,155 2,501 2,429 2,368 2,149 2,292 2,568 2,661 2,692
Witches 88 91 75 61 50 127 122 84 79 80
Other demersal 85 82 188 53 41 315 241 353 178 185
Total demersal 13,480 13,967 16,929 16,303 15,963 24,676 21,577 25,658 27,132 25,982
Herring 9,440 15,925 11,441 6,057 13,194 4,608 7,123 4,448 1,546 4,835
Horse mackerel 2,146 1,489 179 69 88 1,120 849 118 8 51
Mackerel 44,136 28,404 43,879 51,601 41,243 56,113 24,169 39,911 42,086 25,899
Other pelagic - 5,524 - - - - 1,492 - - -
Total pelagic 55,722 51,342 55,500 57,728 54,524 61,841 33,632 44,477 43,640 30,784
Edible crabs 296 343 460 640 450 299 383 511 737 535
Lobsters 30 36 36 42 42 365 488 430 559 536
Scallops 910 1,147 1,157 990 1,133 1,574 1,943 1,921 1,871 2,240
Squid 157 38 80 108 91 642 179 358 330 217
Velvet crabs 263 232 185 168 137 814 699 604 523 424
Whelks 20 53 36 34 120 10 32 25 26 94
Other shellfish 289 86 42 28 17 943 236 56 72 23
Total shellfish 1,965 1,935 1,995 2,010 1,991 4,648 3,960 3,906 4,118 4,070
Total landings 71,167 67,244 74,425 76,041 72,479 91,165 59,169 74,041 74,891 60,837
Stornoway
Haddock 26 47 40 22 23 22 39 38 23 25
Monkfish 8 12 17 27 38 20 37 38 58 70
Thornback ray 3 10 23 17 28 3 11 19 14 20
Other demersal 73 63 49 57 60 75 74 47 59 449
Total demersal 110 133 129 123 149 119 161 141 153 565
Total pelagic 21 0 138 11 3 14 0 131 5 2
Edible crabs 776 725 801 934 777 856 834 923 1,061 879
Lobsters 131 120 89 128 100 1,415 1,247 907 1,288 1,011
Nephrops 1,378 1,650 1,554 1,387 1,440 5,431 6,916 6,060 5,993 5,682
Razor fish - - 0 30 59 - - 0 143 286
Scallops 402 428 542 598 667 811 802 1,013 1,189 1,347
Velvet crabs 269 294 237 262 245 718 730 572 667 637
Other shellfish 25 34 31 20 17 123 122 61 106 108
Total shellfish 2,980 3,252 3,255 3,359 3,304 9,354 10,650 9,536 10,448 9,950
Total landings 3,111 3,385 3,522 3,493 3,456 9,486 10,812 9,808 10,605 10,516

(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2015.

Contact

Back to top