Scottish Sea Fisheries Statistics 2014

Statistics on the Scottish fishing fleet and its catches in 2014


Table 1.1.c Quantity and value of landings by Scottish vessels into the whole of the UK, by main species 1: 2010 to 2014

Quantity (tonnes) Value (£'000)
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Scottish vessels
Landings into the UK
Bass 35 90 38 27 1 221 555 221 223 8
Black scabbardfish 104 36 34 57 112 170 90 69 105 150
Blue ling 384 76 48 217 305 494 102 70 307 327
Brill 8 10 10 11 11 38 49 40 52 45
Cod 11,768 10,205 10,604 10,538 10,715 23,261 22,506 20,924 20,799 21,601
Haddock 28,017 24,407 30,539 34,452 30,332 32,303 30,437 31,939 38,534 41,873
Hake 4,882 5,956 5,464 3,966 4,682 8,917 11,229 11,315 9,378 10,164
Lemon sole 517 599 576 739 626 1,203 1,735 1,459 2,016 1,981
Ling 3,708 3,689 3,646 3,291 3,311 5,182 5,488 5,118 4,475 4,079
Megrims 2,376 2,206 2,088 2,215 1,972 6,634 7,244 5,577 5,312 5,111
Monkfish 7,942 7,812 6,438 6,001 7,060 27,297 27,010 20,509 18,130 20,279
Plaice 662 777 957 1,708 1,267 485 652 779 1,322 968
Pollack 384 352 425 373 267 756 854 926 740 559
Saithe 11,357 10,907 9,895 10,468 8,071 10,287 11,368 10,248 8,719 7,210
Skates and rays 555 583 527 545 573 549 622 461 481 498
Sole 7 10 13 10 10 53 90 102 70 65
Turbot 48 60 57 61 66 367 504 417 463 492
Whiting 6,846 7,664 8,954 9,898 8,714 7,693 9,381 9,517 9,865 9,682
Other demersal 3,671 2,173 2,232 2,702 2,383 5,966 4,143 3,342 3,590 3,080
Total demersal 83,269 77,613 82,543 87,277 80,478 131,879 134,058 123,033 124,583 128,172
Blue whiting 4,937 1,324 6,301 8,165 9,687 982 595 1,732 1,818 1,266
Herring 22,306 22,020 31,844 28,923 31,298 6,465 11,126 15,711 10,910 8,542
Horse mackerel 1,170 174 1,248 588 763 497 91 681 333 445
Mackerel 91,471 84,852 61,973 74,213 120,539 74,443 96,311 58,177 66,203 98,944
Other pelagic 696 544 1,764 968 1,540 162 127 406 225 370
Total pelagic 120,581 108,915 103,129 112,858 163,828 82,550 108,250 76,706 79,491 109,566
Cockles 220 14 11 0 0 216 17 12 0 0
Cuttlefish 50 47 160 154 56 113 139 274 275 110
Edible crabs 9,217 9,810 9,482 9,521 10,588 10,733 11,559 11,335 11,791 13,603
Lobsters 1,141 1,246 1,129 1,025 1,211 11,720 13,220 11,750 10,545 12,426
Nephrops 26,731 22,505 21,144 18,324 20,327 75,650 83,195 81,588 63,618 74,001
Patagonian squid - - - - - - - - - -
Queen scallops 7,492 14,473 12,518 9,764 6,878 2,875 5,570 4,996 4,867 3,180
Scallops 18,767 15,764 17,112 17,506 16,292 31,986 29,882 31,370 31,766 32,518
Squid 3,128 2,183 1,415 1,180 2,170 8,492 8,611 4,361 4,242 6,231
Velvet crabs 2,542 2,204 2,038 1,573 1,649 6,463 5,829 4,874 3,981 4,102
Whelks 379 289 381 886 1,060 212 168 238 633 839
Other shellfish 1,572 1,182 1,373 1,559 833 2,463 2,535 3,289 3,747 2,034
Total shellfish 71,239 69,717 66,763 61,491 61,063 150,922 160,724 154,086 135,467 149,044
Total landings 275,089 256,245 252,435 261,626 305,369 365,352 403,032 353,825 339,541 386,782

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2014.

(continued …)

Contact

Back to top