Scottish Sea Fisheries Statistics 2013

Statistics on the Scottish fishing fleet and its catches in 2013


Table 1.2 Number of voyages and the quantity and value of landings by Scottish vessels by landing district: 2009 to 2013

Landing country / district Number of voyages Quantity (tonnes) Value (£ '000)
2009 2010 2011 2012 2013 2009 2010 2011 2012 2013 2009 2010 2011 2012 2013
Scotland
Aberdeen 2,108 1,829 2,134 2,229 2,063 3,139 1,474 1,221 1,636 1,401 5,579 3,557 3,925 4,215 3,790
Anstruther 5,389 4,503 4,091 4,136 3,774 2,117 1,590 1,364 1,411 1,245 4,538 3,923 4,498 4,514 3,814
Ayr 6,013 6,309 6,281 6,152 6,386 7,398 10,897 12,658 11,293 8,972 9,205 10,799 11,817 12,693 12,158
Buckie 2,253 1,680 1,227 1,132 1,098 1,893 1,238 995 1,155 968 3,545 3,253 3,227 3,136 2,449
Campbeltown 8,783 8,954 7,802 7,813 7,501 4,818 4,954 4,556 5,291 4,561 10,372 11,359 12,140 12,879 11,579
Eyemouth 5,384 5,011 4,808 4,350 4,109 2,451 1,847 2,087 1,880 2,324 6,055 5,105 6,560 6,187 6,546
Fraserburgh 5,515 5,964 4,410 3,736 3,883 35,157 26,499 25,069 23,459 25,356 46,563 43,553 48,197 35,459 31,947
Kinlochbervie 748 778 703 688 594 7,132 7,683 6,335 8,074 7,267 11,793 13,750 12,266 13,538 11,459
Lochinver 1,739 1,138 1,151 1,216 1,214 3,231 2,381 3,436 2,313 2,044 6,970 5,135 8,088 6,307 7,252
Mallaig 2,596 2,371 1,774 1,887 1,791 3,550 4,092 3,858 5,397 4,505 7,890 8,237 9,139 12,063 9,603
Oban 3,871 3,914 3,104 2,890 2,508 2,855 3,135 2,805 3,254 2,551 6,792 7,527 7,235 8,380 6,931
Orkney 3,519 2,955 2,694 2,570 2,700 3,350 3,676 3,943 3,492 3,836 6,257 7,460 7,575 6,491 7,226
Peterhead 2,579 2,794 2,514 2,598 2,651 108,490 115,766 101,608 103,038 105,912 97,692 110,237 126,368 109,947 102,334
Portree 6,657 6,120 5,067 5,005 4,618 1,870 2,024 1,956 1,975 2,159 7,716 8,343 7,785 7,901 7,833
Scrabster 3,124 3,270 3,169 2,818 2,800 13,809 13,018 11,443 10,738 12,724 23,441 24,585 25,337 20,298 19,952
Shetland 6,070 5,693 5,379 4,872 4,875 56,899 52,966 47,768 43,611 54,551 61,708 56,295 63,999 44,604 56,751
Stornoway 7,273 7,157 5,608 5,341 5,672 3,436 3,114 3,094 3,372 3,376 10,106 9,629 9,377 10,756 9,634
Ullapool 2,897 2,604 2,627 2,604 2,278 6,139 6,525 5,506 4,884 4,232 13,149 13,901 12,894 11,895 9,952
Other UK 2,914 2,517 2,995 3,379 3,031 12,332 12,082 16,365 15,969 13,338 17,800 18,396 24,288 22,066 18,278
Denmark 99 90 65 64 81 11,978 20,101 16,451 11,850 15,601 4,819 6,079 8,710 8,252 11,844
France 112 133 115 72 40 668 823 631 359 264 2,003 2,094 1,466 1,107 430
Ireland 159 153 212 267 123 4,514 5,300 4,620 5,226 2,919 6,909 5,780 7,053 9,301 4,442
Netherlands 241 109 90 70 101 4,726 2,468 2,010 1,419 2,459 7,390 3,690 3,096 2,165 3,376
Norway 1 84 56 83 104 107 70,787 54,671 71,961 89,953 81,222 58,053 39,948 66,599 81,973 63,960
Spain 90 139 112 102 104 1,868 2,942 2,406 2,504 1,952 5,894 8,225 7,272 7,583 4,879
Other foreign ports 28 26 28 33 6 3,281 6,134 4,705 1,241 931 722 2,732 2,501 1,828 1,465
Total 80,245 76,267 68,243 66,128 64,108 377,889 367,400 358,850 364,796 366,671 442,963 433,590 501,411 465,537 429,882

(1) Because no Sales Notes were received for mackerel landed by Scottish vessels into Norway, the value of these landings were estimated for 2009 - see discussion in Annex 1 - Methodology for further details. We assess that the estimated figure is overstated by some £7million.

Contact

Back to top