Scottish Budget 2021 to 2022

The Scottish Budget sets out the Scottish Government’s proposed spending and tax plans for 2021 to 2022, as presented to the Scottish Parliament.


Annex B Summary of Portfolio Spending Plans

B.01: Total Managed Expenditure
2019-20 Budget 2020-21 Budget 2021-22 Budget Real terms @ 2020-21 prices
2019-20 Budget 2020-21 Budget 2021-22 Budget
£m £m £m £m £m £m
Health and Sport 14,327.1 15,343.9 17,036.3 15,330.0 15,343.9 17,527.7
Communities and Local Government 12,019.2 12,317.1 12,541.1 12,860.5 12,317.1 12,902.9
Finance 4,751.5 5,625.7 6,140.6 5,084.1 5,625.7 6,317.7
Education and Skills 3,447.9 3,570.5 4,207.7 3,689.3 3,570.5 4,329.1
Justice 2,719.4 2,849.5 3,027.7 2,909.8 2,849.5 3,115.0
Transport, Infrastructure and Connectivity 2,910.2 3,490.7 3,973.3 3,113.9 3,490.7 4,087.9
Environment, Climate Change and Land Reform 426.6 461.8 506.6 456.5 461.8 521.2
Rural Economy and Tourism 396.2 839.6 1,170.5 423.9 839.6 1,204.3
Economy, Fair Work and Culture 847.1 936.3 1,035.7 906.4 936.3 1,065.6
Social Security and Older People 520.5 3,735.4 4,000.0 556.9 3,735.4 4,115.4
Constitution, Europe and External 36.1 40.6 80.3 38.6 40.6 82.6
Crown Office and Procurator Fiscal Service 120.7 133.8 156.7 129.1 133.8 161.2
Scottish Parliament and Audit Scotland 110.6 116.1 135.6 118.3 116.1 139.5
Total 42,633.1 49,461.0 54,012.1 45,617.4 49,461.0 55,570.1
Table B.02: Fiscal Resource
  2019-20 Budget 2020-21 Budget 2021-22 Budget Real terms @ 2020-21 prices
2019-20 Budget 2020-21 Budget 2021-22 Budget
£m £m £m £m £m £m
Health and Sport 13,607.4 14,532.3 16,134.4 14,559.9 14,532.3 16,599.8
Communities and Local Government 7,166.9 7,649.8 8,446.9 7,668.6 7,649.8 8,690.6
Finance 155.4 184.1 239.8 166.3 184.1 246.7
Education and Skills 2,657.0 2,490.1 2,698.1 2,843.0 2,490.1 2,775.9
Justice 2,442.1 2,550.8 2,723.7 2,613.0 2,550.8 2,802.3
Transport, Infrastructure and Connectivity 1,000.0 1,121.3 1,523.0 1,070.0 1,121.3 1,566.9
Environment, Climate Change and Land Reform 168.5 175.3 187.3 180.3 175.3 192.7
Rural Economy and Tourism 281.3 837.7 932.5 301.0 837.7 959.4
Economy, Fair Work and Culture 479.6 508.3 679.6 513.2 508.3 699.2
Social Security and Older People 510.5 3,665.8 3,887.3 546.2 3,665.8 3,999.4
Constitution, Europe and External 36.1 40.6 80.3 38.6 40.6 82.6
Crown Office and Procurator Fiscal Service 113.4 124.9 146.8 121.3 124.9 151.0
Scottish Parliament and Audit Scotland 96.2 102.1 120.1 102.9 102.1 123.6
Total 28,714.4 33,983.1 37,799.8 30,724.4 33,983.1 38,890.2
Table B.03: Non-Cash (Ringfenced)
2019-20 Budget 2020-21 Budget 2021-22 Budget Real terms @ 2020-21 prices
2019-20 Budget 2020-21 Budget 2021-22 Budget
£m £m £m £m £m £m
Health and Sport 273.3 273.2 272.5 292.4 273.2 280.4
Communities and Local Government 0.3 0.3 0.2 0.3 0.3 0.2
Finance 16.5 21.4 19.7 17.7 21.4 20.3
Education and Skills 243.4 237.4 673.2 260.4 237.4 692.6
Justice 133.3 135.7 137.5 142.6 135.7 141.5
Transport, Infrastructure and Connectivity 155.6 112.9 148.9 166.5 112.9 153.2
Environment, Climate Change and Land Reform 13.1 16.5 16.9 14.0 16.5 17.4
Rural Economy and Tourism 39.0 46.2 46.2 41.7 46.2 47.5
Economy, Fair Work and Culture 25.8 24.9 25.5 27.6 24.9 26.2
Social Security and Older People - 0.4 19.7 - 0.4 20.3
Constitution, Europe and External - - - - - -
Crown Office and Procurator Fiscal Service 3.7 4.6 5.1 4.0 4.6 5.2
Scottish Parliament and Audit Scotland 10.9 10.9 12.2 11.7 10.9 12.6
Total 914.9 884.4 1,377.6 978.9 884.4 1,417.3
Table B.04: Capital (inc Financial Transactions)
2019-20 Budget 2020-21 Budget 2021-22 Budget Real terms @ 2020-21 prices
2019-20 Budget 2020-21 Budget 2021-22 Budget
£m £m £m £m £m £m
Health and Sport 346.0 438.0 529.0 370.2 438.0 544.3
Communities and Local Government 1,999.0 1,827.0 1,463.0 2,138.9 1,827.0 1,505.2
Finance 34.6 35.1 27.3 37.0 35.1 28.1
Education and Skills 150.0 450.5 420.1 160.5 450.5 432.2
Justice 144.0 163.0 166.5 154.1 163.0 171.3
Transport, Infrastructure and Connectivity 1,754.6 2,256.5 2,301.4 1,877.4 2,256.5 2,367.8
Environment, Climate Change and Land Reform 245.0 270.0 302.4 262.2 270.0 311.1
Rural Economy and Tourism 75.9 (44.3) 191.8 81.2 (44.3) 197.3
Economy, Fair Work and Culture 341.7 403.1 330.6 365.6 403.1 340.1
Social Security and Older People 10.0 69.2 93.0 10.7 69.2 95.7
Constitution, Europe and External - - - - - -
Crown Office and Procurator Fiscal Service 3.6 4.3 4.8 3.9 4.3 4.9
Scottish Parliament and Audit Scotland 1.5 1.1 1.3 1.6 1.1 1.3
Total 5,105.9 5,873.5 5,831.2 5,463.3 5,873.5 5,999.4
Table B.05: UK Funded Annually Managed Expenditure
2019-20 Budget 2020-21 Budget 2021-22 Budget Real terms @ 2020-21 prices
2019-20 Budget 2020-21 Budget 2021-22 Budget
£m £m £m £m £m £m
Health and Sport 100.4 100.4 100.4 107.4 100.4 103.3
Communities and Local Government 2,853.0 2,840.0 2,631.0 3,052.7 2,840.0 2,706.9
Finance 4,545.0 5,385.1 5,853.8 4,863.2 5,385.1 6,022.7
Education and Skills 397.5 392.5 416.3 425.3 392.5 428.3
Justice - - - - - -
Transport, Infrastructure and Connectivity - - - - - -
Environment, Climate Change and Land Reform - - - - - -
Rural Economy and Tourism - - - - - -
Economy, Fair Work and Culture - - - - - -
Social Security and Older People - - - - - -
Constitution, Europe and External - - - - - -
Crown Office and Procurator Fiscal Service - - - - - -
Scottish Parliament and Audit Scotland 2.0 2.0 2.0 2.1 2.0 2.1
Total 7,897.9 8,720.0 9,003.5 8,450.8 8,720.0 9,263.2

Contact

Email: Finance.Co-ordination@gov.scot

Back to top