Scottish Budget 2020-2021

Sets out our proposed spending and tax plans for 2020 to 2021, as presented to the Scottish Parliament.


Annex B: Summary of Portfolio Spending Plans

B.01: Total Managed Expenditure

Real terms @ 2019-20 prices
2018-19
Budget
£m
2019-20
Budget
£m
2020-21
Budget
£m
2018-19
Budget
£m
2019-20
Budget
£m
2020-21
Budget
£m
Health and Sport 13,599.1 14,327.1 15,343.9 13,871.1 14,327.1 15,066.7
Communities and Local Government 11,530.3 11,954.8 12,154.3 11,760.9 11,954.8 11,934.7
Finance, Economy and Fair Work 5,057.5 5,336.8 6,271.6 5,158.7 5,336.8 6,158.3
Education and Skills 3,412.6 3,448.0 3,570.5 3,480.9 3,448.0 3,506.0
Justice 2,652.9 2,719.2 2,831.5 2,706.0 2,719.2 2,780.3
Transport, Infrastructure and Connectivity 2,647.5 2,910.2 3,445.7 2,700.5 2,910.2 3,383.4
Environment, Climate Change and Land Reform 405.5 426.6 461.8 413.6 426.6 453.5
Rural Economy 362.1 351.0 789.0 369.3 351.0 774.7
Culture, Tourism and External Affairs 344.3 331.0 365.5 351.2 331.0 358.9
Social Security and Older People 122.9 584.9 3,788.2 125.4 584.9 3,719.8
Government Business and Constitutional Relations 2.4 12.1 16.1 2.4 12.1 15.8
Administration 192.6 - - 196.5 - -
Crown Office and Procurator Fiscal Service 116.0 120.7 133.8 118.3 120.7 131.4
Scottish Parliament and Audit Scotland 109.6 110.6 116.1 111.8 110.6 114.0
Total 40,555.3 42,633.0 49,288.0 41,366.4 42,633.0 48,397.5

Table B.02: Fiscal Resource

Real terms @ 2019-20 prices
2018-19
Budget
£m
2019-20
Budget
£m
2020-21
Budget
£m
2018-19
Budget
£m
2019-20
Budget
£m
2020-21
Budget
£m
Health and Sport 12,874.8 13,607.4 14,532.3 13,132.3 13,607.4 14,269.7
Communities and Local Government 7,158.6 7,102.5 7,552.0 7,301.8 7,102.5 7,415.6
Finance, Economy and Fair Work 415.1 411.2 440.5 423.4 411.2 432.5
Education and Skills 2,577.8 2,657.0 2,490.1 2,629.4 2,657.0 2,445.1
Justice 2,410.0 2,442.1 2,537.8 2,458.2 2,442.1 2,491.9
Transport, Infrastructure and Connectivity 1,017.0 1,000.0 1,106.3 1,037.3 1,000.0 1,086.3
Environment, Climate Change and Land Reform 153.6 168.5 175.3 156.7 168.5 172.1
Rural Economy 232.0 241.4 795.0 236.6 241.4 780.6
Culture, Tourism and External Affairs 296.9 287.7 319.1 302.8 287.7 313.3
Social Security and Older People 122.9 574.9 3,718.6 125.4 574.9 3,651.4
Government Business and Constitutional Relations 2.4 12.1 16.1 2.4 12.1 15.8
Administration 164.9 - - 168.2 - -
Crown Office and Procurator Fiscal Service 108.4 113.4 124.9 110.6 113.4 122.6
Scottish Parliament and Audit Scotland 95.1 96.2 102.1 97.0 96.2 100.3
Total 27,629.5 28,714.4 33,910.1 28,182.1 28,714.4 33,297.4

Table B.03: Non-Cash (Ringfenced)

Real terms @ 2019-20 prices
2018-19
Budget
£m
2019-20
Budget
£m
2020-21
Budget
£m
2018-19
Budget
£m
2019-20
Budget
£m
2020-21
Budget
£m
Health and Sport 273.1 273.3 273.2 278.6 273.3 268.3
Communities and Local Government 0.3 0.3 0.3 0.3 0.3 0.3
Finance, Economy and Fair Work 11.2 26.9 30.9 11.4 26.9 30.3
Education and Skills 235.8 243.5 237.4 240.5 243.5 233.1
Justice 130.1 133.1 135.7 132.7 133.1 133.2
Transport, Infrastructure and Connectivity 152.6 155.6 112.9 155.7 155.6 110.9
Environment, Climate Change and Land Reform 12.0 13.1 16.5 12.2 13.1 16.2
Rural Economy 47.7 37.6 44.8 48.7 37.6 44.0
Culture, Tourism and External Affairs 17.7 16.8 16.8 18.1 16.8 16.5
Social Security and Older People - - 0.4 - - 0.4
Government Business and Constitutional Relations - - - - - -
Administration 14.6 - - 14.9 - -
Crown Office and Procurator Fiscal Service 4.0 3.7 4.6 4.1 3.7 4.5
Scottish Parliament and Audit Scotland 11.0 10.9 10.9 11.2 10.9 10.7
Total 910.1 914.8 884.4 928.3 914.8 868.4

Table B.04: Capital (inc Financial Transactions)

Real terms @ 2019-20 prices
2018-19
Budget
£m
2019-20
Budget
£m
2020-21
Budget
£m
2018-19
Budget
£m
2019-20
Budget
£m
2020-21
Budget
£m
Health and Sport 351.2 346.0 438.0 358.2 346.0 430.1
Communities and Local Government 1,735.4 1,999.0 1,812.0 1,770.1 1,999.0 1,779.3
Finance, Economy and Fair Work 229.6 353.7 415.1 234.2 353.7 407.6
Education and Skills 171.0 150.0 450.5 174.4 150.0 442.4
Justice 112.8 144.0 158.0 115.1 144.0 155.1
Transport, Infrastructure and Connectivity 1,477.9 1,754.6 2,226.5 1,507.5 1,754.6 2,186.3
Environment, Climate Change and Land Reform 239.9 245.0 270.0 244.7 245.0 265.1
Rural Economy 82.4 72.0 (50.8) 84.0 72.0 (49.9)
Culture, Tourism and External Affairs 29.7 26.5 29.6 30.3 26.5 29.1
Social Security and Older People - 10.0 69.2 - 10.0 67.9
Government Business and Constitutional Relations - - - - - -
Administration 13.1 - - 13.4 - -
Crown Office and Procurator Fiscal Service 3.6 3.6 4.3 3.7 3.6 4.2
Scottish Parliament and Audit Scotland 1.5 1.5 1.1 1.5 1.5 1.1
Total 4,448.1 5,105.9 5,823.5 4,537.1 5,105.9 5,718.3

Table B.05: UK Funded Annually Managed Expenditure

Real terms @ 2019-20 prices
2018-19
Budget
£m
2019-20
Budget
£m
2020-21
Budget
£m
2018-19
Budget
£m
2019-20
Budget
£m
2020-21
Budget
£m
Health and Sport 100.0 100.4 100.4 102.0 100.4 98.6
Communities and Local Government 2,636.0 2,853.0 2,790.0 2,688.7 2,853.0 2,740.9
Finance, Economy and Fair Work 4,401.6 4,545.0 5,385.1 4,489.6 4,545.0 5,290.4
Education and Skills 428.0 397.5 392.5 436.6 397.5 385.6
Justice - - - - - -
Transport, Infrastructure and Connectivity - - - - - -
Environment, Climate Change and Land Reform - - - - - -
Rural Economy - - - - - -
Culture, Tourism and External Affairs - - - - - -
Social Security and Older People - - - - - -
Government Business and Constitutional Relations - - - - - -
Administration - - - - - -
Crown Office and Procurator Fiscal Service - - - - - -
Scottish Parliament and Audit Scotland 2.0 2.0 2.0 2.0 2.0 2.0
Total 7,567.6 7,897.9 8,670.0 7,718.9 7,897.9 8,517.5

Contact

Email: BudgetandSustainabilitySupport@gov.scot

Back to top