Respite Care Scotland, 2011-12

Presents information on respite care services provided or purchased by Local Authorities in Scotland. Respite Care is a service intended to benefit a carer and the person he or she cares for by providing a short break from caring tasks.


Annex 2 - Overnight respite weeks by Local Authority, 2006/07 to 2011/12.

Overnight respite nights provided Overnight respite weeks provided
Local Authority 2006/07 2007/081 2008/091 2008/092 2009/102 2009/103 2010/113 2010/114 2011/124 2006/07 2007/081 2008/091 2008/092 2009/102 2009/103 2010/113 2010/114 2011/124
Aberdeen City 14,570 15,080 12,910 12,910 11,910 11,910 10,800 10,800 13,620 2,080 2,160 1,850 1,850 1,710 1,710 1,540 1,540 1,950
Aberdeenshire 21,940 20,730 22,200 22,200 21,800 21,800 23,830 25,620 27,980 3,140 2,970 3,180 3,180 3,110 3,110 3,410 3,660 4,000
Angus 8,990 8,310 9,220 11,040 11,390 11,390 9,690 9,690 10,530 1,290 1,180 1,320 1,580 1,620 1,620 1,390 1,390 1,500
Argyll & Bute 6,440 7,640 6,400 6,400 7,640 7,640 5,870 5,870 6,050 920 1,100 910 910 1,100 1,100 840 840 870
Clackmannanshire 6,050 5,420 5,860 5,860 5,750 5,750 5,550 5,550 5,620 860 770 840 840 830 830 790 790 800
Dumfries & Galloway 9,240 9,330 8,550 8,550 8,480 11,440 13,140 13,140 13,810 1,320 1,330 1,230 1,230 1,210 1,640 1,880 1,880 1,970
Dundee City 14,780 14,160 15,140 15,140 16,370 16,370 19,690 19,690 16,220 2,110 2,030 2,160 2,160 2,340 2,340 2,820 2,820 2,310
East Ayrshire 11,300 12,890 12,450 12,450 12,650 12,650 12,620 12,620 13,470 1,620 1,840 1,780 1,780 1,800 1,800 1,800 1,800 1,920
East Dunbartonshire 6,900 7,250 6,710 6,710 7,650 7,650 7,080 7,080 7,560 990 1,040 960 960 1,090 1,090 1,020 1,020 1,080
East Lothian 7,590 8,490 8,830 8,830 8,210 8,210 8,930 8,930 9,080 1,080 1,210 1,260 1,260 1,160 1,160 1,280 1,280 1,300
East Renfrewshire 12,340 10,660 8,410 8,410 8,430 8,430 8,080 8,080 8,840 1,760 1,520 1,200 1,200 1,200 1,200 1,150 1,150 1,250
Edinburgh, City of 33,280 27,510 27,530 27,530 28,760 28,760 29,080 29,080 31,670 4,750 3,940 3,930 3,930 4,110 4,110 4,160 4,160 4,530
Eilean Siar 4,380 4,960 5,630 5,630 5,750 5,750 6,410 6,410 5,150 620 710 810 810 820 820 920 920 730
Falkirk 13,310 12,470 12,910 11,480 11,630 11,630 11,270 11,270 11,610 1,900 1,780 1,840 1,640 1,650 1,650 1,610 1,610 1,650
Fife 27,680 30,280 27,980 27,980 28,750 26,990 29,120 29,120 33,200 3,960 4,330 4,000 4,000 4,110 3,850 4,160 4,160 4,740
Glasgow City 47,760 48,480 45,680 45,680 43,470 43,470 33,430 33,430 29,100 6,820 6,930 6,530 6,530 6,210 6,210 4,780 4,780 4,150
Highland 19,770 15,000 14,900 14,900 19,310 19,310 16,880 16,880 17,660 2,830 2,140 2,140 2,140 2,760 2,760 2,410 2,410 2,520
Inverclyde 5,470 5,930 6,480 6,480 6,800 6,800 6,620 6,620 6,060 780 850 940 940 970 970 950 950 860
Midlothian 8,940 6,400 7,840 7,250 6,320 6,320 5,940 5,940 6,600 1,280 920 1,130 1,050 890 890 860 860 940
Moray 8,530 6,830 6,600 6,600 8,600 8,600 8,680 8,680 8,130 1,210 970 940 940 1,230 1,230 1,230 1,230 1,160
North Ayrshire 15,250 16,470 18,480 18,480 17,280 17,280 16,740 16,740 15,980 2,180 2,350 2,630 2,630 2,460 2,460 2,400 2,400 2,280
North Lanarkshire 20,810 22,300 19,800 19,800 21,070 21,070 20,160 20,160 19,930 2,970 3,180 2,820 2,820 3,010 3,010 2,880 2,880 2,850
Orkney Islands 3,570 3,700 3,410 3,410 3,370 3,370 3,410 3,410 3,650 510 530 490 490 480 480 490 490 520
Perth & Kinross 15,490 17,900 17,390 17,390 15,760 15,760 16,560 16,560 20,450 2,220 2,560 2,480 2,480 2,250 2,250 2,370 2,370 2,920
Renfrewshire 18,330 17,560 18,540 18,540 17,990 17,990 16,550 16,550 16,030 2,610 2,510 2,650 2,650 2,570 2,570 2,360 2,360 2,290
Scottish Borders 9,760 9,100 11,370 11,080 11,520 11,520 10,780 10,780 12,100 1,400 1,290 1,630 1,580 1,650 1,650 1,540 1,540 1,730
Shetland Islands 8,620 8,770 8,160 8,160 9,480 9,480 12,830 12,830 15,150 1,230 1,250 1,170 1,170 1,360 1,360 1,830 1,830 2,170
South Ayrshire 12,850 12,910 13,790 13,790 12,010 12,040 14,420 14,420 15,290 1,840 1,850 1,960 1,960 1,720 1,720 2,060 2,060 2,180
South Lanarkshire 26,380 27,480 31,600 31,600 36,340 36,340 43,920 43,920 42,230 3,760 3,920 4,520 4,520 5,190 5,190 6,270 6,270 6,040
Stirling 9,100 9,350 7,320 7,320 6,170 6,170 7,300 7,300 9,770 1,290 1,340 1,040 1,040 880 880 1,040 1,040 1,400
West Dunbartonshire 7,530 8,160 8,370 8,370 8,300 8,300 7,850 7,850 7,080 1,080 1,170 1,200 1,200 1,190 1,190 1,120 1,120 1,010
West Lothian 8,230 7,760 9,150 9,150 9,860 9,860 9,330 9,330 8,710 1,170 1,100 1,310 1,310 1,410 1,410 1,330 1,330 1,250
All Scotland 445,150 439,280 439,600 439,120 448,780 450,010 452,530 454,320 468,300 63,590 62,750 62,800 62,730 64,110 64,290 64,650 64,900 66,900

Source: Audit Scotland SPI data 2006-2008, Scottish Government 2009, 2010 & 2011.

All figures rounded to the nearest ten. Total may not add up to the sum of components due to rounding

1 - Same methodology used in 2007/08 & 2008/09 making the figures comparable

2 - Same methodology used in 2008/09 & 2009/10 making the figures comparable

3 - Same methodology used in 2009/10 & 2010/11 making the figures comparable

4 - Same methodology used in 2010/11 & 2011/12 making the figures comparable

Contact

Email: Steven Gillespie

Back to top