Reconviction Rates in Scotland: 2009-10 Offender Cohort

Analysis of one year reconviction rates for the cohort of offenders released from a custodial sentence or receiving a non-custodial disposal in 2009-10


Table 10 One year reconviction frequency rates and one year reconviction rates, by previous custodial convictions

No previous convictions Number of offenders Reconviction rate3 Reconviction frequency rate3
1997-98 43,279 26.0 46.4
1998-99 38,997 25.5 45.2
1999-00 34,336 24.9 43.1
2000-01 32,021 25.6 44.4
2001-02 33,587 26.0 46.2
2002-03 34,181 26.1 45.7
2003-04 35,812 25.9 44.3
2004-05 37,355 25.7 43.8
2005-06 38,461 26.2 44.2
2006-07 40,723 26.0 43.4
2007-08 40,086 24.5 40.2
2008-09 36,513 23.8 40.1
2009-10 34,206 22.0 34.4
1 or 2 previous
convictions
1997-98 4,717 46.6 96.2
1998-99 4,499 47.2 94.8
1999-00 4,329 44.2 87.4
2000-01 4,051 41.7 80.4
2001-02 4,153 43.3 87.9
2002-03 4,438 45.0 90.0
2003-04 4,566 43.2 85.1
2004-05 4,815 43.4 82.9
2005-06 4,834 43.3 80.8
2006-07 5,065 42.3 80.5
2007-08 5,272 42.0 77.2
2008-09 5,200 42.3 81.6
2009-10 5,159 40.3 72.0
3 to 10 previous
convictions
1997-98 4,157 60.7 133.8
1998-99 4,208 58.4 133.0
1999-00 3,993 57.2 119.5
2000-01 3,976 56.6 118.7
2001-02 4,131 56.5 121.4
2002-03 4,337 57.0 125.9
2003-04 4,486 58.1 124.6
2004-05 4,841 56.4 118.4
2005-06 4,595 55.6 113.6
2006-07 4,997 55.8 114.5
2007-08 5,005 55.8 115.8
2008-09 5,181 55.1 114.2
2009-10 5,227 53.6 108.3
Over 10 previous
convictions
1997-98 1,298 77.0 207.5
1998-99 1,429 75.9 201.9
1999-00 1,544 69.8 173.8
2000-01 1,521 69.4 171.9
2001-02 1,774 70.4 180.1
2002-03 1,898 71.9 187.0
2003-04 2,065 71.4 182.1
2004-05 2,274 68.8 178.0
2005-06 2,355 68.1 171.7
2006-07 2,463 70.2 176.0
2007-08 2,621 66.6 166.6
2008-09 2,718 68.7 175.3
2009-10 2,744 67.6 161.6

1. The number of offenders that are reconvicted, and the number of reconvictions, are omitted from the bulletin for clarity. They are included in the additional datasets which accompany this bulletin.
2. Convictions since start of 1989.
3. The definition of reconviction frequency rate and reconviction rate is described in section 12.2.1

Contact

Email: Howard Hooper

Back to top