Free personal and nursing care, Scotland, 2010-11

Presents the latest figures for free personal care (FPC) and free nursing care (FNC).


Annex 14: Expenditure on Free Personal and Nursing Care in Care Homes (without overheads)

Financial Year
Local Authority 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
Aberdeen City 4,190 4,217 4,595 4,524 4,416 4,223 4,506 4,635
Aberdeenshire 4,592 4,612 4,865 4,577 4,816 5,364 5,186 3,469
Angus 2,545 2,473 2,378 2,465 2,407 2,416 2,540 2,584
Argyll & Bute 1,766 1,924 1,878 1,738 1,898 1,819 1,836 1,845
Clackmannanshire 400 356 447 482 509 619 657 551
Dumfries & Galloway 2,381 2,461 2,446 2,290 2,605 3,372 3,944 4,394
Dundee City 1,819 1,939 2,204 2,152 2,186 2,607 2,682 2,750
East Ayrshire 1,282 1,380 1,431 1,559 1,700 1,826 1,829 1,861
East Dunbartonshire 2,381 2,683 2,910 3,130 3,339 3,339 3,434 3,370
East Lothian 1,429 1,607 1,872 1,781 1,753 1,978 1,758 2,103
East Renfrewshire 1,554 1,671 1,942 2,147 2,530 2,552 2,481 2,510
Edinburgh, City of 11,302 13,500 14,777 14,830 15,844 13,303 12,142 12,248
Eilean Siar 193 158 188 221 191 313 357 444
Falkirk 1,611 1,490 1,488 1,765 1,761 1,942 1,821 1,759
Fife 5,291 5,845 5,547 6,355 6,754 6,695 6,971 7,440
Glasgow City 5,345 5,899 5,430 5,853 5,796 6,976 7,284 7,202
Highland 3,123 3,623 3,551 3,494 3,643 3,402 3,566 3,782
Inverclyde 1,685 1,607 1,719 1,662 1,753 1,781 1,818 1,786
Midlothian 751 814 827 853 995 925 842 779
Moray 1,535 1,710 2,110 1,947 1,715 1,811 1,785 1,876
North Ayrshire 2,534 2,388 2,444 2,633 2,546 2,821 3,134 3,452
North Lanarkshire 1,186 1,866 1,876 1,904 2,092 2,172 2,063 2,409
Orkney Islands 145 149 113 204 237 251 235 229
Perth & Kinross 4,630 4,601 4,738 4,347 4,719 4,144 4,106 3,393
Renfrewshire 1,854 2,002 2,159 2,352 2,395 2,506 2,488 2,615
Scottish Borders 1,992 1,824 2,050 2,095 2,396 2,545 2,520 2,697
Shetland Islands - - - - - - - -
South Ayrshire 2,936 3,324 3,625 3,762 3,786 3,680 3,853 4,450
South Lanarkshire 4,238 4,485 4,686 4,579 4,531 4,508 4,737 4,498
Stirling 2,228 2,238 2,247 2,769 2,337 2,288 2,121 2,127
West Dunbartonshire 880 942 874 751 793 794 799 766
West Lothian 987 1,017 1,237 1,242 1,305 1,194 1,308 1,604
Whole Scotland 78,785 84,805 88,654 90,463 93,748 94,166 94,803 95,628

Source: FPNC survey and LFR3

Note:
All figures are in £thousands
All figures now don't include overheads and will differ from previously published

Contact

Email: Swstat@scotland.gsi.gov.uk

Back to top